Skip To Main Content

Spurgeon College

Spurgeon College

Moody Bible () -VS- Spurgeon College ()

Box Score

Moody Bible logo
0
vs
Spurgeon College logo
3

Moody Bible ()
-VS-
Spurgeon College ()

Team Score By Period
Team 1 2 3
Moody Bible MOODY BI 16 23 16
Winner Spurgeon College SPURGEON 25 25 25
Date:
9/7/2024
Time:
1:00 PM
Site:
Dubque, IA ()
Attendance:
0
VIEW
Match History vs Moody Bible

Match Details

Game Statistics By Set
Set Moody Bible Spurgeon College
K E TA % K E TA %
Set #1 8 2 23 .261 15 5 33 .303
Set #2 11 5 31 .194 12 5 30 .233
Set #3 4 3 35 .029 15 2 35 .371
Total 23 10 89 .146 42 12 98 .306
Team Statistical Comparison
Statistic Team Comparison
MOODY BI - SPURGEON
Points
32.0
44.0
Kills
23
37
Aces
6
5
Blocks
3
2
Assists
17
41
Digs
42
50

Game Leaders

MOODY BI - Leaders
Statistic Leaders
Kills Abby Clinton (8), Grace Vahey (7), Kiarra Henkel (4)
Aces Joy Marquardt (2), Hayley Williams (1), Kianna Johnson (1)
Blocks Olivia Reid (2.0), Abby Clinton (1.0), Hayley Williams (1.0)
Assists Hayley Williams (15), Abby Clinton (2)
Digs Grace Vahey (12), Hayley Williams (8), Emiley Marchan (6)
SPURGEON - Leaders
Statistic Leaders
Kills Deaton, Lizzie (17), Moyer, Madison (9), Barnes, Annaliese (5)
Aces Deaton, Lizzie (4), Wilson, Janie (1)
Blocks Moyer, Madison (2.0), Barnes, Annaliese (1.0), Simmons, Faith (0.0)
Assists Goodman, Timry (33), Simmons, Faith (3), Deaton, Lizzie (2)
Digs Simmons, Faith (13), Goodman, Timry (9), Deaton, Lizzie (7)

Individual Statistics

Moody Bible

MOODY BI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emiley Marchan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0.0
2 2 Abby Clinton 3 8 0 10 .800 2 0 0 1 0-1 0 1 0 1 2 1 8.5
3 3 Hayley Williams 3 1 0 7 .143 15 0 1 1 1-1 1 0 0 8 1 0 3.0
4 4 Joy Marquardt 3 1 2 9 -.111 0 0 2 0 2-0 0 1 0 5 0 0 3.5
5 5 Elli Stuart 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
6 6 Kianna Johnson 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
9 9 Olivia Reid 3 2 2 14 .000 0 0 0 0 0-0 0 2 0 1 0 0 3.0
10 10 Grace Vahey 3 7 1 23 .261 0 0 1 1 1-1 0 0 0 12 1 1 8.0
12 12 Kiarra Henkel 3 4 5 26 -.038 0 0 1 3 1-3 0 0 0 6 1 0 5.0
8 8 Elizabeth Rogers 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 23 10 89 .146 17 0 6 9 6-9 1 4 0 42 5 4 32
MOODY BI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emiley Marchan 3 0 0 0 6 0 2 0.0
2 2 Abby Clinton 3 0 1 0 1 2 1 8.5
3 3 Hayley Williams 3 1 0 0 8 1 0 3.0
4 4 Joy Marquardt 3 0 1 0 5 0 0 3.5
5 5 Elli Stuart 3 0 0 0 1 0 0 0.0
6 6 Kianna Johnson 3 0 0 0 2 0 0 1.0
9 9 Olivia Reid 3 0 2 0 1 0 0 3.0
10 10 Grace Vahey 3 0 0 0 12 1 1 8.0
12 12 Kiarra Henkel 3 0 0 0 6 1 0 5.0
8 8 Elizabeth Rogers 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 4 0 42 5 4 32

Spurgeon College

SPURGEON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Simmons, Faith 3 1 0 2 .500 3 0 0 1 0-1 0 0 0 13 1 0 1.0
02 02 Goodman, Timry 3 4 1 11 .273 33 0 0 1 0-1 0 0 0 9 0 0 4.0
04 04 Deaton, Lizzie 3 17 3 32 .438 2 0 4 3 4-3 0 0 0 7 0 0 21.0
07 07 Dull, Josephine 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 3 0 0 0.0
08 08 Swartz, Lydia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
09 09 Wilson, Janie 3 0 0 0 0 0 0 1 4 1-4 0 0 0 4 1 0 1.0
11 11 Moyer, Madison 3 9 0 18 .500 0 0 0 1 0-1 1 1 0 5 0 1 10.5
12 12 Barnes, Annaliese 3 5 2 13 .231 1 0 0 0 0-0 0 1 0 3 0 1 5.5
16 16 Weiss, Victoria 3 1 2 6 -.167 0 0 0 0 0-0 0 0 0 3 0 0 1.0
05 05 Patterson, Zimri 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Gibler, Naomi 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 37 8 84 .345 41 0 5 12 5-12 1 2 0 50 2 3 44
SPURGEON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Simmons, Faith 3 0 0 0 13 1 0 1.0
02 02 Goodman, Timry 3 0 0 0 9 0 0 4.0
04 04 Deaton, Lizzie 3 0 0 0 7 0 0 21.0
07 07 Dull, Josephine 3 0 0 0 3 0 0 0.0
08 08 Swartz, Lydia 3 0 0 0 3 0 1 0.0
09 09 Wilson, Janie 3 0 0 0 4 1 0 1.0
11 11 Moyer, Madison 3 1 1 0 5 0 1 10.5
12 12 Barnes, Annaliese 3 0 1 0 3 0 1 5.5
16 16 Weiss, Victoria 3 0 0 0 3 0 0 1.0
05 05 Patterson, Zimri 2 0 0 0 0 0 0 0.0
10 10 Gibler, Naomi 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 2 0 50 2 3 44

Sticky bar

Scores