Skip To Main Content

Spurgeon College

Spurgeon College

2025 Women's Volleyball Cumulative Statistics

Team (3-5)

Overall Team Statistics
Statistic Spurgeon College Opponents
Attack
Kills 177 203
Errors 131 101
Attempts 702 643
Percent .066 .159
Kills Per Set 8.9 10.2
Set
Assists 168 189
Assists Per Set 8.4 9.5
Ball Handling Errors 0 0
Serve
Aces 48 45
Errors 40 49
Aces Per Set 2.4 2.3
Receptions
Errors 46 49
Errors Per Set 2.3 2.5
Defense
Digs 305 337
Digs Per Set 15.3 16.9
Blocking
Solo 5 6
Assists 22 46
Errors 11 6
Blocks 16.0 29.0
Blocks Per Set .8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Lambert, Anna 20 6 4 18.0 0.90 10 0.50 13 57 -.053 0 0.00 7 0.35 8
02 Swartz, Lydia 20 6 0 8.0 0.40 1 0.05 2 21 -.048 11 0.55 7 0.35 2
07 Dull, Josephine 20 6 5 32.0 1.60 31 1.55 24 113 .062 0 0.00 0 0.00 0
08 Goodell, Charis 20 6 6 16.5 0.83 7 0.35 7 65 .000 84 4.20 7 0.35 8
10 Gibler, Naomi 20 6 6 33.0 1.65 28 1.40 15 78 .167 5 0.25 0 0.00 0
14 Moyer, Madison 20 6 5 53.5 2.68 41 2.05 23 148 .122 3 0.15 7 0.35 10
15 Baker, Vivien 20 6 6 71.0 3.55 54 2.70 41 184 .071 0 0.00 16 0.80 9
16 Weiss, Victoria 4 3 1 2.0 0.50 2 0.50 1 4 .250 0 0.00 0 0.00 0
18 Geist, Adley 20 6 1 5.0 0.25 1 0.05 2 7 -.143 1 0.05 4 0.20 3
21 Miller, Grace 20 6 2 2.0 0.10 2 0.10 3 25 -.040 64 3.20 0 0.00 0
22 Foster, Rebekah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 20 6 241.0 12.05 177 8.85 131 702 .066 168 8.40 48 2.40 40
Opponents 20 6 277.0 13.85 203 10.15 101 643 .159 189 9.45 45 2.25 49

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Lambert, Anna 20 17 0.85 4 39 .897 0.20 0 2 2.0 0.10 0 0
02 Swartz, Lydia 20 102 5.10 17 106 .840 0.85 0 0 0 0.00 0 0
07 Dull, Josephine 20 8 0.40 1 13 .923 0.05 0 2 2.0 0.10 3 0
08 Goodell, Charis 20 39 1.95 2 33 .939 0.10 0 5 5.0 0.25 0 0
10 Gibler, Naomi 20 6 0.30 0 0 .000 0.00 2 6 8.0 0.40 5 0
14 Moyer, Madison 20 10 0.50 0 2 1.000 0.00 3 5 8.0 0.40 3 0
15 Baker, Vivien 20 64 3.20 10 108 .907 0.50 0 2 2.0 0.10 0 0
16 Weiss, Victoria 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Geist, Adley 20 39 1.95 7 84 .917 0.35 0 0 0 0.00 0 0
21 Miller, Grace 20 20 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Foster, Rebekah 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 20 305 15.25 46 389 .882 2.30 5 22 16.0 0.80 11 0
Opponents 20 337 16.85 49 355 .862 2.45 6 46 29.0 1.45 6 0

Match-By-Match

Spurgeon College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Calvary L 3 22 21 113 .009 22 3 9 6 51 1 6 7 4.0 0 29.0
8/29/2025 MidAmerica Nazarene L 3 19 20 95 -.011 19 4 5 6 38 1 4 3 3.0 0 26.0
8/30/2025 Randall L 4 40 32 155 .052 37 13 7 11 69 1 4 0 3.0 0 56.0
9/01/2025 at Blackburn L 4 32 25 146 .048 30 2 6 10 52 1 0 0 1 0 35.0
9/01/2025 vs Beloit L 3 31 21 118 .085 27 5 6 11 58 1 6 0 4 0 40.0
9/02/2025 Kansas Christian Col W 3 33 12 75 .280 33 21 7 2 37 0 2 1 1.0 0 55.0
Spurgeon College 20 177 131 702 .066 168 48 40 46 305 5 22 11 16.0 0 241.0
Opponents 20 203 101 643 .159 189 45 49 49 337 6 46 6 29.0 0 277.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 20
Kills Per Set 8.85
Assists Per Set 8.40
Service Aces Per Set 2.40
Reception Errors Per Set 2.30
Digs Per Set 15.25
Blocks Per Set 0.80
Ball Handling Errors Per Set 0.00
Points Per Set 12.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Calvary W 3 38 19 117 .162 34 6 8 3 68 1 10 2 6.0 0 50.0
8/29/2025 at MidAmerica Nazarene W 3 41 14 97 .278 38 6 13 4 49 2 8 2 6.0 0 53.0
8/30/2025 at Randall W 4 39 14 125 .200 35 11 9 13 66 1 14 1 8.0 0 58.0
9/01/2025 Blackburn W 4 44 18 128 .203 42 9 6 3 67 1 10 0 6 0 59.0
9/01/2025 vs Beloit W 3 29 21 110 .073 29 11 9 5 60 1 2 0 2 0 42.0
9/02/2025 at Kansas Christian Col L 3 12 15 66 -.045 11 2 4 21 27 0 2 1 1.0 0 15.0
Opponents 20 203 101 643 .159 189 45 49 49 337 6 46 6 29.0 0 277.0
Spurgeon College 20 177 131 702 .066 168 48 40 46 305 5 22 11 16.0 0 241.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 20
Kills Per Set 10.15
Assists Per Set 9.45
Service Aces Per Set 2.25
Reception Errors Per Set 2.45
Digs Per Set 16.85
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.00
Points Per Set 13.85

Leaders

Team Leaders: Kills
Player High
Kills
Baker, Vivien 54
Moyer, Madison 41
Dull, Josephine 31
Gibler, Naomi 28
Lambert, Anna 10
Team Leaders: Assists
Player High
Assists
Goodell, Charis 84
Miller, Grace 64
Swartz, Lydia 11
Gibler, Naomi 5
Moyer, Madison 3
Team Leaders: Service Aces
Player High
Service Aces
Baker, Vivien 16
Goodell, Charis 7
Lambert, Anna 7
Moyer, Madison 7
Swartz, Lydia 7
Team Leaders: Digs
Player High
Digs
Swartz, Lydia 102
Baker, Vivien 64
Geist, Adley 39
Goodell, Charis 39
Miller, Grace 20
Team Leaders: Blocks
Player High
Blocks
Gibler, Naomi 8.0
Moyer, Madison 8.0
Goodell, Charis 5.0
Baker, Vivien 2.0
Dull, Josephine 2.0

Sticky bar

Scores