Skip To Main Content

Spurgeon College

Spurgeon College

2025 Women's Volleyball Cumulative Statistics

Team (5-16, 0-1)

Overall Team Statistics
Statistic Spurgeon College Opponents
Attack
Kills 596 753
Errors 461 339
Attempts 2395 2269
Percent .056 .182
Kills Per Set 8.5 10.8
Set
Assists 547 695
Assists Per Set 7.8 9.9
Ball Handling Errors 20 16
Serve
Aces 161 164
Errors 150 172
Aces Per Set 2.3 2.3
Receptions
Errors 160 153
Errors Per Set 2.3 2.2
Defense
Digs 1050 1125
Digs Per Set 15.0 16.1
Blocking
Solo 26 37
Assists 75 152
Errors 36 21
Blocks 63.5 113.0
Blocks Per Set .9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Lambert, Anna 43 17 7 41.0 0.95 26 0.60 28 133 -.015 2 0.05 11 0.26 15
02 Swartz, Lydia 70 21 1 29.0 0.41 4 0.06 4 34 .000 31 0.44 25 0.36 18
05 Patterson, Zimri 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
07 Dull, Josephine 69 21 20 114.0 1.65 111 1.61 103 412 .019 1 0.01 0 0.00 0
08 Goodell, Charis 100 21 21 82.5 0.83 52 0.52 32 250 .080 274 2.74 21 0.21 26
10 Gibler, Naomi 70 21 17 93.5 1.34 68 0.97 59 256 .035 7 0.10 14 0.20 21
14 Moyer, Madison 62 19 18 150.0 2.42 110 1.77 71 443 .088 6 0.10 23 0.37 25
15 Baker, Vivien 70 21 20 208.5 2.98 166 2.37 121 608 .074 4 0.06 39 0.56 25
16 Weiss, Victoria 19 8 2 20.5 1.08 15 0.79 6 54 .167 0 0.00 5 0.26 8
17 Davidson, Brooke 36 12 11 53.5 1.49 39 1.08 29 140 .071 4 0.11 0 0.00 0
18 Geist, Adley 70 21 1 24.0 0.34 1 0.01 3 15 -.133 10 0.14 23 0.33 12
21 Miller, Grace 69 21 8 4.0 0.06 4 0.06 5 50 -.020 208 3.01 0 0.00 0
22 Foster, Rebekah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 70 21 820.5 11.72 596 8.51 461 2395 .056 547 7.81 161 2.30 150
Opponents 70 21 1,030.0 14.71 753 10.76 339 2269 .182 695 9.93 164 2.34 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Lambert, Anna 43 28 0.65 7 55 .873 0.16 1 6 7.0 0.16 0 1
02 Swartz, Lydia 70 327 4.67 47 418 .888 0.67 0 0 0 0.00 0 2
05 Patterson, Zimri 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
07 Dull, Josephine 69 37 0.54 6 36 .833 0.09 0 6 6.0 0.09 5 3
08 Goodell, Charis 100 140 1.40 13 120 .892 0.13 2 15 17.0 0.17 0 5
10 Gibler, Naomi 70 43 0.61 8 60 .867 0.11 4 15 19.0 0.27 6 2
14 Moyer, Madison 62 39 0.63 0 7 1.000 0.00 9 16 25.0 0.40 15 1
15 Baker, Vivien 70 226 3.23 28 387 .928 0.40 1 5 6.0 0.09 3 2
16 Weiss, Victoria 19 8 0.42 0 13 1.000 0.00 0 1 1.0 0.05 2 0
17 Davidson, Brooke 36 6 0.17 0 0 .000 0.00 9 11 20.0 0.56 5 0
18 Geist, Adley 70 135 1.93 32 243 .868 0.46 0 0 0 0.00 0 3
21 Miller, Grace 69 61 0.88 0 4 1.000 0.00 0 0 0 0.00 0 1
22 Foster, Rebekah 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 70 1050 15.00 154 1350 .886 2.20 26 75 63.5 0.91 36 20
Opponents 70 1125 16.07 153 1135 .865 2.19 37 152 113.0 1.61 21 16

Match-By-Match

Spurgeon College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Calvary L 3 22 21 113 .009 22 3 9 6 51 1 6 7 4.0 0 29.0
8/29/2025 MidAmerica Nazarene L 3 19 20 95 -.011 19 4 5 6 38 1 4 3 3.0 0 26.0
8/30/2025 Randall L 4 40 32 155 .052 37 13 7 11 69 1 4 0 3.0 0 56.0
9/01/2025 at Blackburn L 4 32 25 146 .048 30 2 6 10 52 1 0 0 1 0 35.0
9/01/2025 vs Beloit L 3 31 21 118 .085 27 5 6 11 58 1 6 0 4 0 40.0
9/02/2025 Kansas Christian Col W 3 33 12 75 .280 33 21 7 2 37 0 2 1 1.0 0 55.0
9/06/2025 at Emmaus L 3 26 26 129 .000 26 8 5 1 75 0 0 0 0.0 3 34.0
9/06/2025 vs Moody Bible W 5 53 35 206 .087 50 11 8 5 102 1 2 0 2.0 2 66.0
9/09/2025 Friends L 3 17 19 97 -.021 15 2 5 6 31 1 4 1 3.0 1 22.0
9/12/2025 Union Adventist Univ W 4 51 20 127 .244 46 14 11 5 51 1 6 3 4.0 0 69.0
9/12/2025 Central Christian (M W 5 54 38 161 .099 48 9 14 8 78 2 9 7 6.5 0 69.5
9/16/2025 Manhattan Chrst. L 3 30 22 94 .085 28 6 4 13 43 0 2 2 1.0 0 37.0
9/23/2025 vs Ozark Christian L 3 23 25 111 -.018 22 5 6 5 54 1 2 1 2.0 0 30.0
9/26/2025 at Faith Bapt. Bible L 3 20 17 110 .027 16 6 9 8 48 2 10 0 7.0 0 33.0
9/30/2025 at Westminster (MO) L 3 19 19 73 .000 16 1 6 18 16 1 2 0 2 0 22.0
10/04/2025 vs Emmaus L 3 23 31 123 -.065 22 6 9 6 41 1 0 0 1.0 0 30.0
10/04/2025 at Calvary L 3 31 21 128 .078 27 2 9 5 57 2 0 0 2.0 0 35.0
10/10/2025 at Randall L 3 15 14 65 .015 7 10 7 8 28 0 2 0 1.0 0 26.0
10/10/2025 at Arlinton Baptist L 3 14 18 78 -.051 11 15 3 10 22 1 8 0 5.0 0 34.0
10/13/2025 Faith Bapt. Bible L 3 18 12 100 .060 16 1 4 11 43 3 4 3 5.0 0 24.0
10/14/2025 at Union Adventist Univ W 3 25 13 91 .132 29 17 10 5 56 5 2 8 6.0 14 48.0
Spurgeon College 70 596 461 2395 .056 547 161 150 160 1050 26 75 36 63.5 20 820.5
Opponents 70 753 339 2269 .182 695 164 172 153 1125 37 152 21 113.0 16 1,030.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 8.51
Assists Per Set 7.81
Service Aces Per Set 2.30
Reception Errors Per Set 2.29
Digs Per Set 15.00
Blocks Per Set 0.91
Ball Handling Errors Per Set 0.29
Points Per Set 11.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Calvary W 3 38 19 117 .162 34 6 8 3 68 1 10 2 6.0 0 50.0
8/29/2025 at MidAmerica Nazarene W 3 41 14 97 .278 38 6 13 4 49 2 8 2 6.0 0 53.0
8/30/2025 at Randall W 4 39 14 125 .200 35 11 9 13 66 1 14 1 8.0 0 58.0
9/01/2025 Blackburn W 4 44 18 128 .203 42 9 6 3 67 1 10 0 6 0 59.0
9/01/2025 vs Beloit W 3 29 21 110 .073 29 11 9 5 60 1 2 0 2 0 42.0
9/02/2025 at Kansas Christian Col L 3 12 15 66 -.045 11 2 4 21 27 0 2 1 1.0 0 15.0
9/06/2025 Emmaus W 3 38 23 139 .108 37 3 2 7 48 0 12 0 6.0 6 47.0
9/06/2025 vs Moody Bible L 5 56 22 188 .181 51 6 13 10 107 2 16 0 10.0 5 72.0
9/09/2025 at Friends W 3 41 11 84 .357 41 6 10 2 49 1 16 0 9.0 0 56.0
9/12/2025 at Union Adventist Univ L 4 35 21 113 .124 32 5 8 14 49 0 4 0 2.0 0 42.0
9/12/2025 at Central Christian (M L 5 40 33 155 .045 41 8 10 9 66 2 10 0 7.0 0 55.0
9/16/2025 at Manhattan Chrst. W 3 33 8 90 .278 30 13 8 6 36 1 14 4 8.0 0 54.0
9/23/2025 vs Ozark Christian W 3 34 12 105 .210 31 5 7 5 54 1 8 2 5.0 0 44.0
9/26/2025 Faith Bapt. Bible W 3 42 21 116 .181 40 8 11 6 63 0 6 0 3.0 0 53.0
9/30/2025 Westminster (MO) W 3 32 6 56 .464 27 18 4 1 29 3 10 0 8 1 58.0
10/04/2025 vs Emmaus W 3 17 13 90 .044 14 6 2 6 50 7 0 0 7.0 0 30.0
10/04/2025 Calvary W 3 23 11 109 .110 23 6 4 2 59 3 0 0 3.0 0 32.0
10/10/2025 Randall W 3 44 14 90 .333 32 8 14 5 37 0 4 2 2.0 0 54.0
10/10/2025 Arlinton Baptist W 3 41 15 85 .306 37 10 10 15 41 1 6 1 4.0 0 55.0
10/13/2025 at Faith Bapt. Bible W 3 46 15 113 .274 45 11 7 1 60 1 0 1 1.0 0 58.0
10/14/2025 Union Adventist Univ L 3 28 13 93 .161 25 6 13 15 40 9 0 5 9.0 4 43.0
Opponents 70 753 339 2269 .182 695 164 172 153 1125 37 152 21 113.0 16 1,030.0
Spurgeon College 70 596 461 2395 .056 547 161 150 160 1050 26 75 36 63.5 20 820.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 10.76
Assists Per Set 9.93
Service Aces Per Set 2.34
Reception Errors Per Set 2.19
Digs Per Set 16.07
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.23
Points Per Set 14.71

Leaders

Team Leaders: Kills
Player High
Kills
Baker, Vivien 166
Dull, Josephine 111
Moyer, Madison 110
Gibler, Naomi 68
Goodell, Charis 52
Team Leaders: Assists
Player High
Assists
Goodell, Charis 274
Miller, Grace 208
Swartz, Lydia 31
Geist, Adley 10
Gibler, Naomi 7
Team Leaders: Service Aces
Player High
Service Aces
Baker, Vivien 39
Swartz, Lydia 25
Geist, Adley 23
Moyer, Madison 23
Goodell, Charis 21
Team Leaders: Digs
Player High
Digs
Swartz, Lydia 327
Baker, Vivien 226
Goodell, Charis 140
Geist, Adley 135
Miller, Grace 61
Team Leaders: Blocks
Player High
Blocks
Moyer, Madison 25.0
Davidson, Brooke 20.0
Gibler, Naomi 19.0
Goodell, Charis 17.0
Lambert, Anna 7.0

Sticky bar

Scores