Skip To Main Content

Spurgeon College

Spurgeon College

2026 Women's Volleyball Cumulative Statistics

Team (8-6, 5-0)

Overall Team Statistics
Statistic Spurgeon College Opponents
Attack
Kills 416 383
Errors 237 207
Attempts 1381 1322
Percent .130 .133
Kills Per Set 11.6 10.6
Set
Assists 385 357
Assists Per Set 10.7 9.9
Ball Handling Errors 1 4
Serve
Aces 68 51
Errors 70 72
Aces Per Set 1.9 1.4
Receptions
Errors 54 68
Errors Per Set 1.5 1.9
Defense
Digs 652 626
Digs Per Set 18.1 17.4
Blocking
Solo 7 23
Assists 48 108
Errors 11 14
Blocks 31.0 77.0
Blocks Per Set .9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Lambert, Anna 27 7 3 27.0 1.00 20 0.74 21 82 -.012 1 0.04 3 0.11 2
1 Lanberg, Ana 3 1 0 2.0 0.67 2 0.67 0 6 .333 0 0.00 0 0.00 0  
02 Swartz, Lydia 28 7 3 13.0 0.46 2 0.07 2 7 .000 4 0.14 11 0.39 7
03 Sterling, Elise 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
08 Goodell, Charis 36 9 9 21.5 0.60 6 0.17 5 48 .021 345 9.58 9 0.25 12
10 Gibler, Naomi 36 9 9 75.5 2.10 69 1.92 21 170 .282 1 0.03 0 0.00 1
11 Weiss, Victoria 6 4 0 2.5 0.42 2 0.33 1 7 .143 0 0.00 0 0.00 0
14 Moyer, Madison 36 9 9 122.5 3.40 101 2.81 45 263 .213 1 0.03 12 0.33 17  
16 Skinner, Shannon 36 9 9 154.5 4.29 139 3.86 53 448 .192 9 0.25 12 0.33 9
17 McKinney, Jayci 36 9 6 75.5 2.10 70 1.94 72 306 -.007 2 0.06 5 0.14 11
18 Geist, Adley 36 9 6 7.0 0.19 1 0.03 0 4 .250 11 0.31 6 0.17 5
20 Lewis, Jocelyn 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
21 Dawkins, Chiann 18 6 0 2.0 0.11 2 0.11 15 32 -.406 0 0.00 0 0.00 0
22 Oettel, Ahna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Willoughby, Emma 8 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 Rodriguez, Analisa 19 5 0 12.0 0.63 2 0.11 1 7 .143 11 0.58 10 0.53 6
Total 36 9 515.0 14.31 416 11.56 237 1381 .130 385 10.69 68 1.89 70
Opponents 36 9 511.0 14.19 383 10.64 207 1322 .133 357 9.92 51 1.42 72

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Lambert, Anna 27 17 0.63 2 39 .949 0.07 0 8 8.0 0.30 0 0
1 Lanberg, Ana 3 2 0.67 0 7 1.000 0.00 0 0 0 0.00 0 0  
02 Swartz, Lydia 28 47 1.68 5 60 .917 0.18 0 0 0 0.00 0 0
03 Sterling, Elise 2 3 1.50 2 4 .500 1.00 0 0 0 0.00 0 0
08 Goodell, Charis 36 91 2.53 0 2 1.000 0.00 3 7 10.0 0.28 2 0
10 Gibler, Naomi 36 13 0.36 0 0 .000 0.00 0 13 13.0 0.36 3 0
11 Weiss, Victoria 6 0 0.00 0 2 1.000 0.00 0 1 1.0 0.17 0 0
14 Moyer, Madison 36 41 1.14 0 1 1.000 0.00 4 11 15.0 0.42 3 1  
16 Skinner, Shannon 36 136 3.78 8 166 .952 0.22 0 7 7.0 0.19 1 0
17 McKinney, Jayci 36 133 3.69 11 117 .906 0.31 0 1 1.0 0.03 2 0
18 Geist, Adley 36 75 2.08 10 140 .929 0.28 0 0 0 0.00 0 0
20 Lewis, Jocelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Dawkins, Chiann 18 6 0.33 1 5 .800 0.06 0 0 0 0.00 0 0
22 Oettel, Ahna 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
25 Willoughby, Emma 8 4 0.50 0 7 1.000 0.00 0 0 0 0.00 0 0
26 Rodriguez, Analisa 19 84 4.42 5 135 .963 0.26 0 0 0 0.00 0 0
Total 36 652 18.11 54 690 .922 1.50 7 48 31.0 0.86 11 1
Opponents 36 626 17.39 68 716 .905 1.89 23 108 77.0 2.14 14 4

Match-By-Match

Spurgeon College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2026 at Hesston College L 5 43 30 166 .078 39 6 12 7 90 0 0 0 0.0 0 49.0
8/28/2026 Calvary W 4 51 30 177 .119 44 7 11 3 78 2 6 2 5.0 0 63.0
9/05/2026 at Emmaus University L 4 41 30 145 .076 37 5 4 9 57 0 4 0 2.0 1 48.0
9/05/2026 vs Moody Bible W 4 50 30 143 .140 43 9 9 7 63 1 4 0 3.0 0 62.0
9/12/2026 Trinity Bible College W 4 46 22 173 .139 44 8 6 5 78 3 2 0 4.0 0 58.0
9/15/2026 Ozark Christian W 4 52 26 150 .173 51 11 10 3 76 1 10 4 6.0 0 69.0
9/18/2026 Central Bible University W 3 46 21 123 .203 40 11 6 2 67 0 6 0 3.0 0 60.0
9/19/2026 Emmaus University L 5 57 30 194 .139 56 8 8 7 98 0 12 5 6.0 0 71.0
9/19/2026 Hesston College L 3 30 18 110 .109 31 3 4 11 45 0 4 0 2.0 0 35.0
Spurgeon College 36 416 237 1381 .130 385 68 70 54 652 7 48 11 31.0 1 515.0
Opponents 36 383 207 1322 .133 357 51 72 68 626 23 108 14 77.0 4 511.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 36
Kills Per Set 11.56
Assists Per Set 10.69
Service Aces Per Set 1.89
Reception Errors Per Set 1.50
Digs Per Set 18.11
Blocks Per Set 0.86
Ball Handling Errors Per Set 0.03
Points Per Set 14.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2026 Hesston College W 5 57 31 183 .142 53 7 14 6 84 3 12 0 9.0 0 73.0
8/28/2026 at Calvary L 4 38 31 155 .045 36 4 7 7 79 0 20 6 10.0 0 52.0
9/05/2026 Emmaus University W 4 48 22 141 .184 41 4 9 5 65 0 18 0 9.0 3 61.0
9/05/2026 vs Moody Bible L 4 36 18 128 .141 33 8 11 9 57 11 16 0 19.0 1 63.0
9/12/2026 at Trinity Bible College L 4 55 27 174 .161 48 5 8 8 88 2 4 0 4.0 0 64.0
9/15/2026 at Ozark Christian L 4 37 27 153 .065 39 3 3 11 63 0 13 2 6.5 0 46.5
9/18/2026 at Central Bible University L 3 17 12 97 .052 16 2 4 11 53 2 2 1 3.0 0 22.0
9/19/2026 at Emmaus University W 5 54 22 182 .176 53 7 10 8 93 3 17 1 11.5 0 72.5
9/19/2026 at Hesston College W 3 41 17 109 .220 38 11 6 3 44 2 6 4 5.0 0 57.0
Opponents 36 383 207 1322 .133 357 51 72 68 626 23 108 14 77.0 4 511.0
Spurgeon College 36 416 237 1381 .130 385 68 70 54 652 7 48 11 31.0 1 515.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 36
Kills Per Set 10.64
Assists Per Set 9.92
Service Aces Per Set 1.42
Reception Errors Per Set 1.89
Digs Per Set 17.39
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.11
Points Per Set 14.19

Leaders

Team Leaders: Kills
Player High
Kills
Skinner, Shannon 139
Moyer, Madison 101
McKinney, Jayci 70
Gibler, Naomi 69
Lambert, Anna 20
Team Leaders: Assists
Player High
Assists
Goodell, Charis 345
Geist, Adley 11
Rodriguez, Analisa 11
Skinner, Shannon 9
Swartz, Lydia 4
Team Leaders: Service Aces
Player High
Service Aces
Moyer, Madison 12
Skinner, Shannon 12
Swartz, Lydia 11
Rodriguez, Analisa 10
Goodell, Charis 9
Team Leaders: Digs
Player High
Digs
Skinner, Shannon 136
McKinney, Jayci 133
Goodell, Charis 91
Rodriguez, Analisa 84
Geist, Adley 75
Team Leaders: Blocks
Player High
Blocks
Moyer, Madison 15.0
Gibler, Naomi 13.0
Goodell, Charis 10.0
Lambert, Anna 8.0
Skinner, Shannon 7.0

Sticky bar

Scores