Skip To Main Content

Spurgeon College

Spurgeon College

2025 Women's Volleyball Cumulative Statistics

Team (7-18, 0-1)

Overall Team Statistics
Statistic Spurgeon College Opponents
Attack
Kills 694 877
Errors 545 392
Attempts 2840 2651
Percent .052 .183
Kills Per Set 8.3 10.4
Set
Assists 634 795
Assists Per Set 7.5 9.5
Ball Handling Errors 21 17
Serve
Aces 197 183
Errors 176 199
Aces Per Set 2.3 2.2
Receptions
Errors 176 180
Errors Per Set 2.1 2.1
Defense
Digs 1254 1272
Digs Per Set 14.9 15.1
Blocking
Solo 36 53
Assists 99 183
Errors 44 43
Blocks 85.5 144.5
Blocks Per Set 1.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Lambert, Anna 54 21 7 44.5 0.82 29 0.54 31 150 -.013 2 0.04 11 0.20 16
02 Swartz, Lydia 84 25 2 44.0 0.52 5 0.06 5 49 .000 32 0.38 39 0.46 19
05 Patterson, Zimri 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
07 Dull, Josephine 82 25 22 132.5 1.62 129 1.57 120 487 .018 1 0.01 0 0.00 0
08 Goodell, Charis 114 25 23 90.5 0.79 54 0.47 33 275 .076 342 3.00 24 0.21 32
10 Gibler, Naomi 83 25 19 114.0 1.37 81 0.98 67 300 .047 7 0.08 21 0.25 25
14 Moyer, Madison 76 23 20 175.5 2.31 127 1.67 85 522 .080 6 0.08 24 0.32 31
15 Baker, Vivien 84 25 22 245.0 2.92 195 2.32 149 743 .062 4 0.05 44 0.52 28
16 Weiss, Victoria 28 11 2 21.5 0.77 16 0.57 8 61 .131 0 0.00 5 0.18 9
17 Davidson, Brooke 49 16 12 75.0 1.53 53 1.08 37 184 .087 4 0.08 0 0.00 0
18 Geist, Adley 83 25 1 30.0 0.36 1 0.01 4 16 -.188 10 0.12 29 0.35 16
21 Miller, Grace 75 23 8 4.0 0.05 4 0.05 6 53 -.038 226 3.01 0 0.00 0
22 Foster, Rebekah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 84 25 976.5 11.63 694 8.26 545 2840 .052 634 7.55 197 2.35 176
Opponents 84 25 1,204.5 14.34 877 10.44 392 2651 .183 795 9.46 183 2.18 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Lambert, Anna 54 30 0.56 9 59 .847 0.17 1 7 8.0 0.15 0 1
02 Swartz, Lydia 84 416 4.95 52 473 .890 0.62 0 0 0 0.00 0 2
05 Patterson, Zimri 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
07 Dull, Josephine 82 45 0.55 6 43 .860 0.07 0 7 7.0 0.09 6 3
08 Goodell, Charis 114 149 1.31 14 130 .892 0.12 3 19 22.0 0.19 0 6
10 Gibler, Naomi 83 50 0.60 9 64 .859 0.11 4 16 20.0 0.24 6 2
14 Moyer, Madison 76 44 0.58 0 8 1.000 0.00 13 23 36.0 0.47 18 1
15 Baker, Vivien 84 266 3.17 32 423 .924 0.38 1 10 11.0 0.13 4 2
16 Weiss, Victoria 28 20 0.71 0 27 1.000 0.00 0 1 1.0 0.04 2 0
17 Davidson, Brooke 49 8 0.16 0 0 .000 0.00 14 16 30.0 0.61 8 0
18 Geist, Adley 83 159 1.92 35 285 .877 0.42 0 0 0 0.00 0 3
21 Miller, Grace 75 67 0.89 0 4 1.000 0.00 0 0 0 0.00 0 1
22 Foster, Rebekah 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 84 1254 14.93 170 1523 .888 2.02 36 99 85.5 1.02 44 21
Opponents 84 1272 15.14 180 1278 .859 2.14 53 183 144.5 1.72 43 17

Match-By-Match

Spurgeon College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Calvary L 3 22 21 113 .009 22 3 9 6 51 1 6 7 4.0 0 29.0
8/29/2025 MidAmerica Nazarene L 3 19 20 95 -.011 19 4 5 6 38 1 4 3 3.0 0 26.0
8/30/2025 Randall L 4 40 32 155 .052 37 13 7 11 69 1 4 0 3.0 0 56.0
9/01/2025 at Blackburn L 4 32 25 146 .048 30 2 6 10 52 1 0 0 1 0 35.0
9/01/2025 vs Beloit L 3 31 21 118 .085 27 5 6 11 58 1 6 0 4 0 40.0
9/02/2025 Kansas Christian Col W 3 33 12 75 .280 33 21 7 2 37 0 2 1 1.0 0 55.0
9/06/2025 at Emmaus L 3 26 26 129 .000 26 8 5 1 75 0 0 0 0.0 3 34.0
9/06/2025 vs Moody Bible W 5 53 35 206 .087 50 11 8 5 102 1 2 0 2.0 2 66.0
9/09/2025 Friends L 3 17 19 97 -.021 15 2 5 6 31 1 4 1 3.0 1 22.0
9/12/2025 Union Adventist Univ W 4 51 20 127 .244 46 14 11 5 51 1 6 3 4.0 0 69.0
9/12/2025 Central Christian (M W 5 54 38 161 .099 48 9 14 8 78 2 9 7 6.5 0 69.5
9/16/2025 Manhattan Chrst. L 3 30 22 94 .085 28 6 4 13 43 0 2 2 1.0 0 37.0
9/23/2025 vs Ozark Christian L 3 23 25 111 -.018 22 5 6 5 54 1 2 1 2.0 0 30.0
9/26/2025 at Faith Bapt. Bible L 3 20 17 110 .027 16 6 9 8 48 2 10 0 7.0 0 33.0
9/30/2025 at Westminster (MO) L 3 19 19 73 .000 16 1 6 18 16 1 2 0 2 0 22.0
10/04/2025 vs Emmaus L 3 23 31 123 -.065 22 6 9 6 41 1 0 0 1.0 0 30.0
10/04/2025 at Calvary L 3 31 21 128 .078 27 2 9 5 57 2 0 0 2.0 0 35.0
10/10/2025 at Randall L 3 15 14 65 .015 7 10 7 8 28 0 2 0 1.0 0 26.0
10/10/2025 at Arlinton Baptist L 3 14 18 78 -.051 11 15 3 10 22 1 8 0 5.0 0 34.0
10/13/2025 Faith Bapt. Bible L 3 18 12 100 .060 16 1 4 11 43 3 4 3 5.0 0 24.0
10/14/2025 at Union Adventist Univ W 3 25 13 91 .132 29 17 10 5 56 5 2 8 6.0 14 48.0
10/21/2025 at Central Christian W 3 24 13 81 .136 22 9 10 4 51 2 0 0 2.0 0 35.0
10/24/2025 at Manhattan Chrst. L 3 19 18 99 .010 18 3 6 6 24 0 2 0 1.0 0 23.0
10/28/2025 Arlington Baptist L 3 20 28 116 -.069 18 4 5 4 32 2 0 7 2.0 0 26.0
10/28/2025 at Southwestern Adventist W 5 35 25 149 .067 29 20 5 2 97 6 22 1 17.0 1 72.0
Spurgeon College 84 694 545 2840 .052 634 197 176 176 1254 36 99 44 85.5 21 976.5
Opponents 84 877 392 2651 .183 795 183 199 180 1272 53 183 43 144.5 17 1,204.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 8.26
Assists Per Set 7.55
Service Aces Per Set 2.35
Reception Errors Per Set 2.10
Digs Per Set 14.93
Blocks Per Set 1.02
Ball Handling Errors Per Set 0.25
Points Per Set 11.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Calvary W 3 38 19 117 .162 34 6 8 3 68 1 10 2 6.0 0 50.0
8/29/2025 at MidAmerica Nazarene W 3 41 14 97 .278 38 6 13 4 49 2 8 2 6.0 0 53.0
8/30/2025 at Randall W 4 39 14 125 .200 35 11 9 13 66 1 14 1 8.0 0 58.0
9/01/2025 Blackburn W 4 44 18 128 .203 42 9 6 3 67 1 10 0 6 0 59.0
9/01/2025 vs Beloit W 3 29 21 110 .073 29 11 9 5 60 1 2 0 2 0 42.0
9/02/2025 at Kansas Christian Col L 3 12 15 66 -.045 11 2 4 21 27 0 2 1 1.0 0 15.0
9/06/2025 Emmaus W 3 38 23 139 .108 37 3 2 7 48 0 12 0 6.0 6 47.0
9/06/2025 vs Moody Bible L 5 56 22 188 .181 51 6 13 10 107 2 16 0 10.0 5 72.0
9/09/2025 at Friends W 3 41 11 84 .357 41 6 10 2 49 1 16 0 9.0 0 56.0
9/12/2025 at Union Adventist Univ L 4 35 21 113 .124 32 5 8 14 49 0 4 0 2.0 0 42.0
9/12/2025 at Central Christian (M L 5 40 33 155 .045 41 8 10 9 66 2 10 0 7.0 0 55.0
9/16/2025 at Manhattan Chrst. W 3 33 8 90 .278 30 13 8 6 36 1 14 4 8.0 0 54.0
9/23/2025 vs Ozark Christian W 3 34 12 105 .210 31 5 7 5 54 1 8 2 5.0 0 44.0
9/26/2025 Faith Bapt. Bible W 3 42 21 116 .181 40 8 11 6 63 0 6 0 3.0 0 53.0
9/30/2025 Westminster (MO) W 3 32 6 56 .464 27 18 4 1 29 3 10 0 8 1 58.0
10/04/2025 vs Emmaus W 3 17 13 90 .044 14 6 2 6 50 7 0 0 7.0 0 30.0
10/04/2025 Calvary W 3 23 11 109 .110 23 6 4 2 59 3 0 0 3.0 0 32.0
10/10/2025 Randall W 3 44 14 90 .333 32 8 14 5 37 0 4 2 2.0 0 54.0
10/10/2025 Arlinton Baptist W 3 41 15 85 .306 37 10 10 15 41 1 6 1 4.0 0 55.0
10/13/2025 at Faith Bapt. Bible W 3 46 15 113 .274 45 11 7 1 60 1 0 1 1.0 0 58.0
10/14/2025 Union Adventist Univ L 3 28 13 93 .161 25 6 13 15 40 9 0 5 9.0 4 43.0
10/21/2025 Central Christian L 3 16 30 92 -.152 15 5 9 9 41 0 0 0 0.0 0 21.0
10/24/2025 Manhattan Chrst. W 3 43 5 71 .535 39 8 4 3 39 2 6 7 5.0 0 56.0
10/28/2025 at Arlington Baptist W 3 36 12 89 .270 32 4 4 7 29 0 14 7 7.0 1 47.0
10/28/2025 Southwestern Adventist L 5 29 6 130 .177 14 2 10 8 38 14 11 8 19.5 0 50.5
Opponents 84 877 392 2651 .183 795 183 199 180 1272 53 183 43 144.5 17 1,204.5
Spurgeon College 84 694 545 2840 .052 634 197 176 176 1254 36 99 44 85.5 21 976.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 10.44
Assists Per Set 9.46
Service Aces Per Set 2.18
Reception Errors Per Set 2.14
Digs Per Set 15.14
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.20
Points Per Set 14.34

Leaders

Team Leaders: Kills
Player High
Kills
Baker, Vivien 195
Dull, Josephine 129
Moyer, Madison 127
Gibler, Naomi 81
Goodell, Charis 54
Team Leaders: Assists
Player High
Assists
Goodell, Charis 342
Miller, Grace 226
Swartz, Lydia 32
Geist, Adley 10
Gibler, Naomi 7
Team Leaders: Service Aces
Player High
Service Aces
Baker, Vivien 44
Swartz, Lydia 39
Geist, Adley 29
Goodell, Charis 24
Moyer, Madison 24
Team Leaders: Digs
Player High
Digs
Swartz, Lydia 416
Baker, Vivien 266
Geist, Adley 159
Goodell, Charis 149
Miller, Grace 67
Team Leaders: Blocks
Player High
Blocks
Moyer, Madison 36.0
Davidson, Brooke 30.0
Goodell, Charis 22.0
Gibler, Naomi 20.0
Baker, Vivien 11.0

Sticky bar

Scores