Skip To Main Content

Spurgeon College

Spurgeon College

Spurgeon College () -VS- Calvary ()

Box Score

Spurgeon College logo
3
vs
Calvary logo
0

Spurgeon College ()
-VS-
Calvary ()

Team Score By Period
Team 1 2 3
Winner Spurgeon College SPURGEON 27 25 25
Calvary CALVARY 25 22 14
Date:
9/28/2024
Time:
1:00 PM
Site:
Kansas City, MO ()
Attendance:
0
VIEW
Match History vs Calvary

Match Details

Game Statistics By Set
Set Spurgeon College Calvary
K E TA % K E TA %
Set #1 13 9 49 .082 13 10 48 .062
Set #2 12 7 34 .147 4 8 34 -.118
Set #3 11 3 27 .296 5 11 35 -.171
Total 36 19 110 .155 22 29 117 -.060
Team Statistical Comparison
Statistic Team Comparison
SPURGEON - CALVARY
Points
49.5
28.0
Kills
36
22
Aces
4
4
Blocks
9
2
Assists
32
20
Digs
52
0

Game Leaders

SPURGEON - Leaders
Statistic Leaders
Kills Deaton, Lizzie (18), Wilson, Janie (6), Moyer, Madison (5)
Aces Goodman, Timry (2), Deaton, Lizzie (1), Wilson, Janie (1)
Blocks Deaton, Lizzie (6.0), Wilson, Janie (4.0), Moyer, Madison (3.0)
Assists Goodman, Timry (24), Simmons, Faith (3), Campbell, Hailey (3)
Digs Goodman, Timry (13), Simmons, Faith (11), Swartz, Lydia (9)
CALVARY - Leaders
Statistic Leaders
Kills Angelina Larsen (8), Natalya Jones (4), Nora Gianinetti (4)
Aces Angelina Larsen (1), Jillian Nipple (1), Alli Edwards (1)
Blocks Angelina Larsen (1.0), Jillian Nipple (1.0), Nora Gianinetti (1.0)
Assists Jillian Nipple (17), Kenleigh Elder (2), Basia Nesbett-Tucker (1)
Digs

Individual Statistics

Spurgeon College

SPURGEON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Simmons, Faith 3 0 1 1 -1.000 3 0 0 3 0-3 0 0 0 11 0 1 0.0
02 02 Goodman, Timry 3 3 1 8 .250 24 0 2 1 2-1 0 0 0 13 1 0 5.0
04 04 Deaton, Lizzie 3 18 1 36 .472 0 0 1 4 1-4 1 5 0 5 0 1 22.5
07 07 Dull, Josephine 3 3 3 17 .000 0 0 0 0 0-0 0 1 0 1 0 0 3.5
08 08 Swartz, Lydia 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 9 0 2 0.0
09 09 Wilson, Janie 3 6 4 20 .100 1 0 1 3 1-3 0 4 0 4 0 0 9.0
10 10 Gibler, Naomi 3 0 1 4 -.250 0 0 0 0 0-0 0 1 0 1 0 0 0.5
11 11 Moyer, Madison 3 5 3 16 .125 0 0 0 0 0-0 1 2 0 0 0 0 7.0
12 12 Barnes, Annaliese 3 1 2 3 -.333 0 0 0 0 0-0 0 2 0 0 0 0 2.0
27 27 Campbell, Hailey 3 0 0 2 .000 3 0 0 3 0-3 0 0 0 8 0 0 0.0
05 05 Patterson, Zimri 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 36 16 110 .182 32 0 4 14 4-14 2 15 0 52 1 4 49.5
SPURGEON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Simmons, Faith 3 0 0 0 11 0 1 0.0
02 02 Goodman, Timry 3 0 0 0 13 1 0 5.0
04 04 Deaton, Lizzie 3 1 5 0 5 0 1 22.5
07 07 Dull, Josephine 3 0 1 0 1 0 0 3.5
08 08 Swartz, Lydia 3 0 0 0 9 0 2 0.0
09 09 Wilson, Janie 3 0 4 0 4 0 0 9.0
10 10 Gibler, Naomi 3 0 1 0 1 0 0 0.5
11 11 Moyer, Madison 3 1 2 0 0 0 0 7.0
12 12 Barnes, Annaliese 3 0 2 0 0 0 0 2.0
27 27 Campbell, Hailey 3 0 0 0 8 0 0 0.0
05 05 Patterson, Zimri 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 15 0 52 1 4 49.5

Calvary

CALVARY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Natalya Jones 3 4 1 10 .300 0 0 0 0 0-0 0 0 0 0 0 0 4.0
3 3 Angelina Larsen 3 8 7 26 .038 0 0 1 1 1-1 0 1 0 0 0 0 9.5
5 5 Jillian Nipple 3 0 3 8 -.375 17 0 1 2 1-2 0 1 0 0 0 0 1.5
6 6 Alli Edwards 3 0 2 11 -.182 0 0 1 1 1-1 0 0 0 0 1 2 1.0
10 10 Nora Gianinetti 3 4 3 21 .048 0 0 0 0 0-0 0 1 0 0 0 0 4.5
11 11 Brooke Behlen 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 0 0 1 1.0
12 12 Basia Nesbett-Tucker 3 3 3 14 .000 1 0 0 2 0-2 0 1 0 0 0 0 3.5
14 14 Kenleigh Elder 3 3 10 26 -.269 2 0 0 0 0-0 0 0 0 0 0 1 3.0
TM TM Team 0 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
Totals 22 29 117 -.060 20 0 4 6 4-6 0 4 0 0 1 4 28
CALVARY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Natalya Jones 3 0 0 0 0 0 0 4.0
3 3 Angelina Larsen 3 0 1 0 0 0 0 9.5
5 5 Jillian Nipple 3 0 1 0 0 0 0 1.5
6 6 Alli Edwards 3 0 0 0 0 1 2 1.0
10 10 Nora Gianinetti 3 0 1 0 0 0 0 4.5
11 11 Brooke Behlen 3 0 0 0 0 0 1 1.0
12 12 Basia Nesbett-Tucker 3 0 1 0 0 0 0 3.5
14 14 Kenleigh Elder 3 0 0 0 0 0 1 3.0
TM TM Team 0 0 0 0 0 0 0 1.0
Totals 0 4 0 0 1 4 28

Sticky bar

Scores