Skip To Main Content

Spurgeon College

Spurgeon College

Spurgeon College () -VS- Union Adventist Univ ()

Box Score

Spurgeon College logo
3
vs
Union Adventist Univ logo
0

Spurgeon College ()
-VS-
Union Adventist Univ ()

Team Score By Period
Team 1 2 3
Winner Spurgeon College SPURGEON 25 29 25
Union Adventist Univ UNION AD 19 27 21
Date:
10/14/2025
Time:
6:00 PM
Site:
Lincoln ()
Attendance:
0
VIEW
Match History vs Union Adventist Univ

Match Details

Game Statistics By Set
Set Spurgeon College Union Adventist Univ
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SPURGEON - UNION AD
Points
48.0
43.0
Kills
25
28
Aces
17
6
Blocks
6
9
Assists
29
25
Digs
56
40

Game Leaders

SPURGEON - Leaders
Statistic Leaders
Kills Dull, Josephine (9), Moyer, Madison (5), Baker, Vivien (4)
Aces Swartz, Lydia (4), Gibler, Naomi (3), Moyer, Madison (3)
Blocks Goodell, Charis (3.0), Moyer, Madison (3.0), Davidson, Brooke (1.0)
Assists Goodell, Charis (16), Miller, Grace (11), Lambert, Anna (1)
Digs Swartz, Lydia (21), Baker, Vivien (10), Goodell, Charis (7)
UNION AD - Leaders
Statistic Leaders
Kills Nyanbay Puok (17), Hailey Orian (4), Ariel Patterson (2)
Aces Jovanna Maldonado (3), Emma Bermeo (1), Darian Horst (1)
Blocks Nyanbay Puok (5.0), Kylie Wehling (2.0), Darian Horst (2.0)
Assists Darian Horst (20), Ariel Patterson (2), Mikalah Green (2)
Digs Jovanna Maldonado (11), Hailey Orian (10), Emma Bermeo (7)

Individual Statistics

Spurgeon College

SPURGEON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Swartz, Lydia 3 0 0 0 0 1 0 4 1 4-1 0 0 0 21 2 1 4.0
07 07 Dull, Josephine 3 9 2 18 .389 0 0 0 0 0-0 0 0 0 4 3 0 9.0
08 08 Goodell, Charis 3 2 2 5 .000 16 0 2 2 2-2 2 1 0 7 3 1 6.5
9 9 Davidson, Brooke 3 1 1 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
10 10 Gibler, Naomi 3 2 1 5 .200 0 0 3 2 3-2 0 0 0 3 0 0 5.0
14 14 Moyer, Madison 3 5 3 22 .091 0 0 3 1 3-1 3 0 4 2 1 0 11.0
15 15 Baker, Vivien 3 4 3 25 .040 0 0 2 2 2-2 0 0 2 10 1 1 6.0
16 16 Weiss, Victoria 3 1 0 6 .167 0 0 1 1 1-1 0 0 2 1 0 0 2.0
18 18 Geist, Adley 3 0 0 0 0 0 0 2 1 2-1 0 0 0 6 2 2 2.0
21 21 Miller, Grace 3 0 0 1 .000 11 0 0 0 0-0 0 0 0 1 1 0 0.0
01 01 Lambert, Anna 2 1 1 5 .000 1 0 0 0 0-0 0 0 0 1 1 0 1.0
TM TM Team 0 0 -
Totals 25 13 91 .132 29 0 17 10 17-10 5 2 8 56 14 5 48
SPURGEON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Swartz, Lydia 3 0 0 0 21 2 1 4.0
07 07 Dull, Josephine 3 0 0 0 4 3 0 9.0
08 08 Goodell, Charis 3 2 1 0 7 3 1 6.5
9 9 Davidson, Brooke 3 0 1 0 0 0 0 1.5
10 10 Gibler, Naomi 3 0 0 0 3 0 0 5.0
14 14 Moyer, Madison 3 3 0 4 2 1 0 11.0
15 15 Baker, Vivien 3 0 0 2 10 1 1 6.0
16 16 Weiss, Victoria 3 0 0 2 1 0 0 2.0
18 18 Geist, Adley 3 0 0 0 6 2 2 2.0
21 21 Miller, Grace 3 0 0 0 1 1 0 0.0
01 01 Lambert, Anna 2 0 0 0 1 1 0 1.0
TM TM Team 0
Totals 5 2 8 56 14 5 48

Union Adventist Univ

UNION AD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jovanna Maldonado 3 0 1 1 -1.000 0 0 3 4 3-4 0 0 0 11 0 7 3.0
9 9 Ariel Patterson 3 2 2 10 .000 2 0 0 0 0-0 0 0 0 2 0 0 2.0
10 10 Emma Bermeo 3 2 1 8 .125 0 0 1 1 1-1 0 0 0 7 0 3 3.0
11 11 Hailey Orian 3 4 3 12 .083 1 0 0 3 0-3 0 0 0 10 0 0 4.0
18 18 Kylie Wehling 3 2 3 15 -.067 0 0 0 0 0-0 2 0 2 2 1 1 4.0
19 19 Darian Horst 3 1 1 6 .000 20 0 1 2 1-2 2 0 0 2 1 0 4.0
25 25 Nyanbay Puok 3 17 2 40 .375 0 0 1 3 1-3 5 0 3 5 1 4 23.0
14 14 Mikalah Green 2 0 0 0 0 2 0 0 0 0-0 0 0 0 0 1 0 0.0
15 15 Rylie Davis 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 28 13 93 .161 25 0 6 13 6-13 9 0 5 40 4 15 43
UNION AD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jovanna Maldonado 3 0 0 0 11 0 7 3.0
9 9 Ariel Patterson 3 0 0 0 2 0 0 2.0
10 10 Emma Bermeo 3 0 0 0 7 0 3 3.0
11 11 Hailey Orian 3 0 0 0 10 0 0 4.0
18 18 Kylie Wehling 3 2 0 2 2 1 1 4.0
19 19 Darian Horst 3 2 0 0 2 1 0 4.0
25 25 Nyanbay Puok 3 5 0 3 5 1 4 23.0
14 14 Mikalah Green 2 0 0 0 0 1 0 0.0
15 15 Rylie Davis 2 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 9 0 5 40 4 15 43

Sticky bar

Scores