Skip To Main Content

Spurgeon College

Spurgeon College

Spurgeon College (6-16) -VS- Central Christian (3-17)

Box Score

Spurgeon College logo
3
vs
Central Christian logo
0

Spurgeon College (6-16)
-VS-
Central Christian (3-17)

Team Score By Period
Team 1 2 3
Winner Spurgeon College SC 25 25 25
Central Christian CCCB 12 10 23
Date:
10/21/2025
Time:
6:00PM
Site:
Moberly, MO (Ferneau Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Central Christian

Match Details

Game Statistics By Set
Set Spurgeon College Central Christian
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SC - CCCB
Points
35.0
21.0
Kills
24
16
Aces
9
5
Blocks
2
0
Assists
22
15
Digs
51
41

Game Leaders

SC - Leaders
Statistic Leaders
Kills Moyer, Madison (5), Dull, Josephine (4), Baker, Vivien (4)
Aces Swartz, Lydia (3), Baker, Vivien (3), Goodell, Charis (2)
Blocks Goodell, Charis (1), Moyer, Madison (1)
Assists Goodell, Charis (13), Miller, Grace (8), Swartz, Lydia (1)
Digs Swartz, Lydia (21), Baker, Vivien (12), Gibler, Naomi (4)
CCCB - Leaders
Statistic Leaders
Kills Lancey-Joe Bellamy (10), Sara Shoemaker (3), Evie Brown (2)
Aces Caitlin Garmany (3), Sara Shoemaker (1), Hannah Bauer (1)
Blocks
Assists Hannah Bauer (11), Lancey-Joe Bellamy (2), Evie Brown (1)
Digs Caitlin Garmany (12), Sara Shoemaker (9), Hannah Bauer (8)

Individual Statistics

Spurgeon College (6-16)

SC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Swartz, Lydia 3 0 0 1 .000 1 0 3 1 3-1 0 0 0 21 0 0 3.0
8 8 Goodell, Charis 3 2 0 6 .333 13 0 2 2 2-2 1 0 0 3 0 0 5.0
14 14 Moyer, Madison 3 5 0 10 .500 0 0 0 3 0-3 1 0 0 2 0 0 6.0
15 15 Baker, Vivien 3 4 5 17 -.059 0 0 3 2 3-2 0 0 0 12 0 1 7.0
22 22 Weiss, Victoria 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
21 21 Miller, Grace 3 0 0 1 .000 8 0 0 0 0-0 0 0 0 2 0 0 0.0
1 1 Lambert, Anna 2 2 2 13 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
7 7 Dull, Josephine 2 4 2 12 .167 0 0 0 0 0-0 0 0 0 2 0 0 4.0
9 9 Davidson, Brooke 2 3 1 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Gibler, Naomi 2 3 2 9 .111 0 0 0 1 0-1 0 0 0 4 0 1 3.0
18 18 Geist, Adley 2 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 2 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 13 81 .136 22 0 9 10 9-10 2 0 0 51 0 4 35
SC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Swartz, Lydia 3 0 0 0 21 0 0 3.0
8 8 Goodell, Charis 3 1 0 0 3 0 0 5.0
14 14 Moyer, Madison 3 1 0 0 2 0 0 6.0
15 15 Baker, Vivien 3 0 0 0 12 0 1 7.0
22 22 Weiss, Victoria 3 0 0 0 1 0 0 1.0
21 21 Miller, Grace 3 0 0 0 2 0 0 0.0
1 1 Lambert, Anna 2 0 0 0 1 0 0 2.0
7 7 Dull, Josephine 2 0 0 0 2 0 0 4.0
9 9 Davidson, Brooke 2 0 0 0 0 0 0 3.0
10 10 Gibler, Naomi 2 0 0 0 4 0 1 3.0
18 18 Geist, Adley 2 0 0 0 3 0 2 1.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 2 0 0 51 0 4 35

Central Christian (3-17)

CCCB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Avery Clinton 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Paytin Davis 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 6 0 0 0.0
8 8 Lancey-Joe Bellamy 3 10 10 37 .000 2 0 0 2 0-2 0 0 0 3 0 6 10.0
10 10 Sara Shoemaker 3 3 9 23 -.261 0 0 1 2 1-2 0 0 0 9 0 0 4.0
11 11 Evie Brown 3 2 2 11 .000 1 0 0 1 0-1 0 0 0 2 0 0 2.0
12 12 Caitlin Garmany 3 0 2 5 -.400 1 0 3 2 3-2 0 0 0 12 0 3 3.0
21 21 Mackenzie Johnson 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Hannah Bauer 3 1 2 6 -.167 11 0 1 1 1-1 0 0 0 8 0 0 2.0
2 2 Noel Estes 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 16 30 92 -.152 15 0 5 9 5-9 0 0 0 41 0 9 21
CCCB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Avery Clinton 3 0 0 0 1 0 0 0.0
4 4 Paytin Davis 3 0 0 0 6 0 0 0.0
8 8 Lancey-Joe Bellamy 3 0 0 0 3 0 6 10.0
10 10 Sara Shoemaker 3 0 0 0 9 0 0 4.0
11 11 Evie Brown 3 0 0 0 2 0 0 2.0
12 12 Caitlin Garmany 3 0 0 0 12 0 3 3.0
21 21 Mackenzie Johnson 3 0 0 0 0 0 0 0.0
22 22 Hannah Bauer 3 0 0 0 8 0 0 2.0
2 2 Noel Estes 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 0 0 41 0 9 21

Sticky bar

Scores