Skip To Main Content

Spurgeon College

Spurgeon College

Ozark Christian (90, 0-1) vs Spurgeon (111, 1-0)

Box Score

Spurgeon logo
111
vs
90
Ozark Christian logo
1-0
0-1
Team Score By Half
Team 1 2 Total F Records
Winner Spurg Spurgeon 60 51 111 1-0
OCC Ozark Christian 49 41 90 0-1

Spurgeon 111

Spurgeon 111
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Ortiz, Raven * 38 14-20 3-6 1-1 1-2 3 3 6 1 0 5 32
22 22 Middleton, DJ * 37 6-17 3-12 2-2 0-2 2 2 4 1 0 2 17
0 0 Allen, Joseph * 26 5-10 0-3 5-7 2-3 5 5 3 2 1 4 15
1 1 Chamberlin, Jack * 27 6-11 0-0 0-0 4-6 10 5 3 5 0 1 12
3 3 Hinojosa, Gabriel * 13 2-5 0-0 3-4 0-0 0 3 0 0 0 0 7
TM TM TEAM * 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
23 23 Joseph, Keenan 14 8-14 0-3 2-2 4-9 13 0 0 1 0 1 18
11 11 Page, Trenton 17 3-6 0-1 0-0 4-1 5 5 2 2 0 0 6
10 10 Hicks, Tyler 15 1-2 1-1 1-2 2-1 3 1 0 0 0 0 4
13 13 Alexander, Mason 13 0-2 0-0 0-0 0-2 2 4 4 1 0 1 0
Totals - 200 45-87 7-26 14-18 17-27 44 28 22 13 1 14 111
Team Summary FG 3PT FT
Total 45-87 7-26 14-18
51.7 % 26.9 % 77.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 21 Scores Tied: 0 time(s)
Points in the Paint: 68 Fast Break Points: 29 Lead Changed: 0 time(s)
Points off Turnovers: 34 Bench Points: 28

Ozark Christian 90

Ozark Christian 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Carter Brown * 30 3-10 1-3 7-8 0-7 7 4 2 1 0 3 14
10 10 Blaine Salsman * 21 3-5 0-2 4-5 1-0 1 3 2 5 0 0 10
24 24 Trey Main * 14 3-11 0-1 4-4 1-2 3 0 4 4 0 0 10
33 33 Eric Dillinger * 17 4-7 1-4 0-1 2-5 7 1 2 1 0 0 9
35 35 Curtis Davenport * 16 1-5 0-0 4-6 2-2 4 2 1 1 0 1 6
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Ayden Barrow 12 3-5 2-4 6-7 3-0 3 1 0 2 0 0 14
2 2 Dylan Pugh 23 3-6 3-5 4-4 0-1 1 0 0 1 0 0 13
15 15 Kobe Bailey 20 1-5 0-1 2-4 0-1 1 1 2 2 1 1 4
22 22 Joey Foster 13 1-4 0-0 0-0 2-0 2 0 1 1 0 0 2
25 25 Ty Cloud 12 1-1 0-0 0-0 1-2 3 3 0 1 0 0 2
55 55 Zeke Blades 8 1-2 0-0 0-0 0-0 0 1 0 1 0 0 2
11 11 Brayden Chandler 7 0-0 0-0 2-2 0-0 0 0 0 2 0 0 2
14 14 Colt Pugh 6 0-1 0-1 2-2 0-1 1 0 0 0 0 0 2
21 21 Joseph Diesel 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-63 7-21 35-43 12-21 33 16 14 22 1 5 90
Team Summary FG 3PT FT
Total 24-63 7-21 35-43
38.1 % 33.3 % 81.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 13 Scores Tied: 0 time(s)
Points in the Paint: 30 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 7 Bench Points: 41

Play Analysis

Points Off Turnovers
Team Total
Spurgeon 34
Ozark Christian 7
34
7
2nd Chance Points
Team Total
Spurgeon 21
Ozark Christian 13
21
13
Bench Points
Team Total
Spurgeon 28
Ozark Christian 41
28
41
Lead Gained By
Team Total
Spurgeon 0
Ozark Christian 0
0
0
Points in Paint
Team Total
Spurgeon 68
Ozark Christian 30
68
30
Fast Break Points
Team Total
Spurgeon 29
Ozark Christian 0
29
0
Score Tied By
Team Total
Spurgeon 0
Ozark Christian 0
0
0

Sticky bar

Scores