Skip To Main Content

Spurgeon College

Spurgeon College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-0, 2-0)

Overall Team Statistics
Statistic Spurgeon College Opponents
Scoring
Total Points 683 582
Points Per Game 113.8 97.0
Scoring Margin 16.8 --
Shooting
FG: Made-Attempted 262-507 192-480
FG: Percentage .517 .400
FG: Per Game 43.7 32.0
3PT: Made-Attempted 46-131 62-192
3PT: Percentage .351 .323
3PT: Per Game 7.7 10.3
FT: Made-Attempted 113-163 136-189
FT: Percentage .693 .720
FT: Per Game 18.8 22.7
Rebounding
Total 313 261
Per Game 52.2 43.5
Margin 8.7 --
Assists
Total 133 111
Per Game 22.2 18.5
Turnovers
Total 119 137
Per Game 19.8 22.8
Margin 3.0 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 27.2 17.7
Steals
Total 86 74
Per Game 14.3 12.3
Blocks
Total 24 28
Per Game 4.0 4.7
Attendance
Total 360 451
Per Game 3-120 3-150

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Chamberlin, Jack 6 6 179 29.8 54 94 .574 0 0 .000 27 38 .711 135 22.5 25 39 64 10.7 20 14 13 4 0
00 Allen, Joseph 6 6 218 36.3 50 84 .595 7 17 .412 26 37 .703 133 22.2 24 43 67 11.2 18 28 24 11 15
20 Ortiz, Raven 6 5 208 34.7 46 97 .474 6 26 .231 12 19 .632 110 18.3 7 21 28 4.7 14 35 25 28 0
04 Duffield, Bishop 4 2 90 22.5 25 39 .641 4 9 .444 13 18 .722 67 16.8 10 13 23 5.8 15 8 10 6 0
22 Middleton, DJ 6 6 190 31.7 30 64 .469 16 44 .364 6 12 .500 82 13.7 3 27 30 5.0 20 18 10 11 1
11 Page, Trenton 4 1 87 21.8 18 36 .500 4 5 .800 12 15 .800 52 13.0 8 7 15 3.8 12 15 8 8 0
23 Joseph, Keenan 6 0 120 20.0 25 44 .568 4 11 .364 8 10 .800 62 10.3 15 30 45 7.5 12 6 16 14 5
03 Hinojosa, Gabriel 6 4 48 8.0 5 19 .263 1 6 .167 5 6 .833 16 2.7 2 0 2 0.3 13 0 3 2 1
10 Hicks, Tyler 6 0 54 9.0 4 13 .308 3 8 .375 2 4 .500 13 2.2 3 11 14 2.3 7 2 0 1 0
30 Woolery, Javonte 2 0 9 4.5 1 4 .250 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 2 0 1 0 2
13 Alexander, Mason 6 0 40 6.7 2 7 .286 0 1 .000 2 4 .500 6 1.0 0 4 4 0.7 5 7 8 1 0
05 Rogosich, Josh 5 0 5 1.0 2 6 .333 0 2 .000 0 0 .000 4 0.8 0 0 0 0.0 2 0 0 0 0
14 Dozier, Evan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 13 20 3.3 0 0 1 0 0  
Total 6 1250 208.3 262 507 .517 46 131 .351 113 163 .693 683 113.83 104 209 313 52.2 140 133 119 86 24
Opponents 6 1250 208.3 192 480 .400 62 192 .323 136 189 .720 582 97.00 107 154 261 43.5 117 111 137 74 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Allen, Joseph 6 6 218 50 84 .595 7 17 .412 26 37 .703 133 22.2
01 Chamberlin, Jack 6 6 179 54 94 .574 0 0 .000 27 38 .711 135 22.5
20 Ortiz, Raven 6 5 208 46 97 .474 6 26 .231 12 19 .632 110 18.3
04 Duffield, Bishop 4 2 90 25 39 .641 4 9 .444 13 18 .722 67 16.8
22 Middleton, DJ 6 6 190 30 64 .469 16 44 .364 6 12 .500 82 13.7
11 Page, Trenton 4 1 87 18 36 .500 4 5 .800 12 15 .800 52 13.0
23 Joseph, Keenan 6 0 120 25 44 .568 4 11 .364 8 10 .800 62 10.3
03 Hinojosa, Gabriel 6 4 48 5 19 .263 1 6 .167 5 6 .833 16 2.7
10 Hicks, Tyler 6 0 54 4 13 .308 3 8 .375 2 4 .500 13 2.2
13 Alexander, Mason 6 0 40 2 7 .286 0 1 .000 2 4 .500 6 1.0
30 Woolery, Javonte 2 0 9 1 4 .250 1 2 .500 0 0 .000 3 1.5
14 Dozier, Evan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Rogosich, Josh 5 0 5 2 6 .333 0 2 .000 0 0 .000 4 0.8
Total 6 1250 262 507 .517 46 131 .351 113 163 .693 683 113.83
Opponents 6 1250 192 480 .400 62 192 .323 136 189 .720 582 97.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Allen, Joseph 6 36.3 .595 .412 .703 4.0 7.2 11.2 4.7 1.8 2.5 22.2
01 Chamberlin, Jack 6 29.8 .574 .000 .711 4.2 6.5 10.7 2.3 0.7 0.0 22.5
20 Ortiz, Raven 6 34.7 .474 .231 .632 1.2 3.5 4.7 5.8 4.7 0.0 18.3
04 Duffield, Bishop 4 22.5 .641 .444 .722 2.5 3.3 5.8 2.0 1.5 0.0 16.8
22 Middleton, DJ 6 31.7 .469 .364 .500 0.5 4.5 5.0 3.0 1.8 0.2 13.7
11 Page, Trenton 4 21.8 .500 .800 .800 2.0 1.8 3.8 3.8 2.0 0.0 13.0
23 Joseph, Keenan 6 20.0 .568 .364 .800 2.5 5.0 7.5 1.0 2.3 0.8 10.3
03 Hinojosa, Gabriel 6 8.0 .263 .167 .833 0.3 0.0 0.3 0.0 0.3 0.2 2.7
10 Hicks, Tyler 6 9.0 .308 .375 .500 0.5 1.8 2.3 0.3 0.2 0.0 2.2
13 Alexander, Mason 6 6.7 .286 .000 .500 0.0 0.7 0.7 1.2 0.2 0.0 1.0
30 Woolery, Javonte 2 4.5 .250 .500 .000 0.0 0.5 0.5 0.0 0.0 1.0 1.5
14 Dozier, Evan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Rogosich, Josh 5 1.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
Total 6 208.3 .517 .351 .693 17.3 34.8 52.2 22.2 14.3 4.0 113.83
Opponents 6 208.3 .400 .323 .720 17.8 25.7 43.5 18.5 12.3 4.7 97.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ozark Christian 11/01/25 111-90 W 45-87 .517 7-26 .269 14-18 .778 17 27 44 44.0 28 22 13 1 14 111 111.0
vs Faith Bapt. Bible 11/04/25 98-83 W 39-78 .500 4-18 .222 16-22 .727 19 34 53 48.5 22 19 18 7 13 98 104.5
at Greenville 11/07/25 162-156 W (2 OT) 59-108 .546 13-30 .433 31-49 .633 21 39 60 52.3 32 22 34 4 24 162 123.7
vs Champion Christian 11/11/25 118-98 W 48-89 .539 8-22 .364 14-20 .700 18 33 51 52.0 17 30 18 6 12 118 122.3
vs Ozark Christian College 11/15/25 94-75 W 33-72 .458 7-21 .333 21-29 .724 16 36 52 52.0 22 18 16 6 10 94 116.6
at Kansas Christian College 11/18/25 100-80 W 38-73 .521 7-14 .500 17-25 .680 13 40 53 52.2 19 22 20 0 13 100 113.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ozark Christian 11/01/25 90-111 L 24-63 .381 7-21 .333 35-43 .814 12 21 33 33.0 16 14 22 1 5 90 90.0
Faith Bapt. Bible 11/04/25 83-98 L 27-77 .351 14-43 .326 15-21 .714 18 21 39 36.0 17 19 22 4 13 83 86.5
Greenville 11/07/25 156-162 L (2 OT) 53-122 .434 17-52 .327 33-49 .673 39 36 75 49.0 35 24 39 5 26 156 109.7
Champion Christian 11/11/25 98-118 L 37-81 .457 8-29 .276 16-25 .640 17 27 44 47.8 14 28 20 6 9 98 106.8
Ozark Christian College 11/15/25 75-94 L 25-69 .362 4-15 .267 21-31 .677 15 26 41 46.4 17 11 15 3 10 75 100.4
Kansas Christian College 11/18/25 80-100 L 26-68 .382 12-32 .375 16-20 .800 6 23 29 43.5 18 15 19 9 11 80 97.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ozark Christian 11/01/25 111-90 21 45-87/24-63 .517/.381 7-26/7-21 .269/.333 14-18/35-43 .778-.814 44/33 11 22/14 13/22 1/1 14/5 28/16
Faith Bapt. Bible 11/04/25 98-83 15 39-78/27-77 .500/.351 4-18/14-43 .222/.326 16-22/15-21 .727-.714 53/39 14 19/19 18/22 7/4 13/13 22/17
Greenville 11/07/25 162-156 6 59-108/53-122 .546/.434 13-30/17-52 .433/.327 31-49/33-49 .633-.673 60/75 -15 22/24 34/39 4/5 24/26 32/35
Champion Christian 11/11/25 118-98 20 48-89/37-81 .539/.457 8-22/8-29 .364/.276 14-20/16-25 .700-.640 51/44 7 30/28 18/20 6/6 12/9 17/14
Ozark Christian College 11/15/25 94-75 19 33-72/25-69 .458/.362 7-21/4-15 .333/.267 21-29/21-31 .724-.677 52/41 11 18/11 16/15 6/3 10/10 22/17
Kansas Christian College 11/18/25 100-80 20 38-73/26-68 .521/.382 7-14/12-32 .500/.375 17-25/16-20 .680-.800 53/29 24 22/15 20/19 0/9 13/11 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 162 Greenville (11/07/25)
FIELD GOALS MADE 59 Greenville (11/07/25)
FIELD GOAL ATTEMPTS 108 Greenville (11/07/25)
3 PT FIELD GOALS MADE 13 Greenville (11/07/25)
3 PT FG ATTEMPTS 30 Greenville (11/07/25)
FREE THROWS MADE 31 Greenville (11/07/25)
FREE THROW ATTEMPTS 49 Greenville (11/07/25)
REBOUNDS 60 Greenville (11/07/25)
ASSISTS 30 Champion Christian (11/11/25)
STEALS 24 Greenville (11/07/25)
BLOCKED SHOTS 7 Faith Bapt. Bible (11/04/25)
TURNOVERS 34 Greenville (11/07/25)
FOULS 32 Greenville (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 46 Allen,Joseph Greenville (11/07/25)
FIELD GOALS MADE 17 Allen,Joseph Greenville (11/07/25)
FIELD GOAL ATTEMPTS 23 Allen,Joseph Greenville (11/07/25)
3 PT FIELD GOALS MADE 5 Allen,Joseph; Dj Middleton Greenville (11/07/25); Kansas Christian College (11/18/25)
3 PT FG ATTEMPTS 12 DJ Middleton Ozark Christian (11/01/25)
FREE THROWS MADE 7 Trenton Page; Joseph Allen; Allen,Joseph; Jack Chamberlin Champion Christian (11/11/25); Ozark Christian College (11/15/25); Greenville (11/07/25); Kansas Christian College (11/18/25)
FREE THROW ATTEMPTS 11 Chamberlin,Jack Greenville (11/07/25)
REBOUNDS 17 Joseph Allen Ozark Christian College (11/15/25)
ASSISTS 10 Raven Ortiz Kansas Christian College (11/18/25)
STEALS 7 Joseph,Keenan Greenville (11/07/25)
BLOCKED SHOTS 5 Joseph Allen Faith Bapt. Bible (11/04/25)
TURNOVERS 9 Ortiz,Raven Greenville (11/07/25)
FOULS 5 Jack Chamberlin; Joseph Allen; Duffield,Bishop Faith Bapt. Bible (11/04/25); Ozark Christian (11/01/25); Greenville (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Chamberlin, Jack 6 135 22.5
#00 Allen, Joseph 6 133 22.2
#20 Ortiz, Raven 6 110 18.3
#22 Middleton, DJ 6 82 13.7
#04 Duffield, Bishop 4 67 16.8
#23 Joseph, Keenan 6 62 10.3
#11 Page, Trenton 4 52 13.0
#03 Hinojosa, Gabriel 6 16 2.7
#10 Hicks, Tyler 6 13 2.2
#13 Alexander, Mason 6 6 1.0
#05 Rogosich, Josh 5 4 0.8
#30 Woolery, Javonte 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Chamberlin, Jack 6 54 94 .574 9.0 15.7
#00 Allen, Joseph 6 50 84 .595 8.3 14.0
#20 Ortiz, Raven 6 46 97 .474 7.7 16.2
#22 Middleton, DJ 6 30 64 .469 5.0 10.7
#04 Duffield, Bishop 4 25 39 .641 6.3 9.8
#23 Joseph, Keenan 6 25 44 .568 4.2 7.3
#11 Page, Trenton 4 18 36 .500 4.5 9.0
#03 Hinojosa, Gabriel 6 5 19 .263 0.8 3.2
#10 Hicks, Tyler 6 4 13 .308 0.7 2.2
#13 Alexander, Mason 6 2 7 .286 0.3 1.2
#05 Rogosich, Josh 5 2 6 .333 0.4 1.2
#30 Woolery, Javonte 2 1 4 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Middleton, DJ 6 16 44 .364 2.7 7.3
#00 Allen, Joseph 6 7 17 .412 1.2 2.8
#20 Ortiz, Raven 6 6 26 .231 1.0 4.3
#04 Duffield, Bishop 4 4 9 .444 1.0 2.3
#23 Joseph, Keenan 6 4 11 .364 0.7 1.8
#11 Page, Trenton 4 4 5 .800 1.0 1.3
#10 Hicks, Tyler 6 3 8 .375 0.5 1.3
#03 Hinojosa, Gabriel 6 1 6 .167 0.2 1.0
#30 Woolery, Javonte 2 1 2 .500 0.5 1.0
#13 Alexander, Mason 6 0 1 .000 0.0 0.2
#05 Rogosich, Josh 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Chamberlin, Jack 6 27 38 .711 4.5 6.3
#00 Allen, Joseph 6 26 37 .703 4.3 6.2
#04 Duffield, Bishop 4 13 18 .722 3.3 4.5
#20 Ortiz, Raven 6 12 19 .632 2.0 3.2
#11 Page, Trenton 4 12 15 .800 3.0 3.8
#23 Joseph, Keenan 6 8 10 .800 1.3 1.7
#22 Middleton, DJ 6 6 12 .500 1.0 2.0
#03 Hinojosa, Gabriel 6 5 6 .833 0.8 1.0
#13 Alexander, Mason 6 2 4 .500 0.3 0.7
#10 Hicks, Tyler 6 2 4 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Allen, Joseph 6 67 11.2 24 4.0 43 7.2
#01 Chamberlin, Jack 6 64 10.7 25 4.2 39 6.5
#23 Joseph, Keenan 6 45 7.5 15 2.5 30 5.0
#22 Middleton, DJ 6 30 5.0 3 0.5 27 4.5
#20 Ortiz, Raven 6 28 4.7 7 1.2 21 3.5
#04 Duffield, Bishop 4 23 5.8 10 2.5 13 3.3
#TM Team 6 20 3.3 7 1.2 13 2.2
#11 Page, Trenton 4 15 3.8 8 2.0 7 1.8
#10 Hicks, Tyler 6 14 2.3 3 0.5 11 1.8
#13 Alexander, Mason 6 4 0.7 0 0.0 4 0.7
#03 Hinojosa, Gabriel 6 2 0.3 2 0.3 0 0.0
#30 Woolery, Javonte 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Ortiz, Raven 6 35 5.8
#00 Allen, Joseph 6 28 4.7
#22 Middleton, DJ 6 18 3.0
#11 Page, Trenton 4 15 3.8
#01 Chamberlin, Jack 6 14 2.3
#04 Duffield, Bishop 4 8 2.0
#13 Alexander, Mason 6 7 1.2
#23 Joseph, Keenan 6 6 1.0
#10 Hicks, Tyler 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Allen, Joseph 6 15 2.5
#23 Joseph, Keenan 6 5 0.8
#30 Woolery, Javonte 2 2 1.0
#03 Hinojosa, Gabriel 6 1 0.2
#22 Middleton, DJ 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Ortiz, Raven 6 28 4.7
#23 Joseph, Keenan 6 14 2.3
#00 Allen, Joseph 6 11 1.8
#22 Middleton, DJ 6 11 1.8
#11 Page, Trenton 4 8 2.0
#04 Duffield, Bishop 4 6 1.5
#01 Chamberlin, Jack 6 4 0.7
#03 Hinojosa, Gabriel 6 2 0.3
#13 Alexander, Mason 6 1 0.2
#10 Hicks, Tyler 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Ortiz, Raven 6 25 4.2
#00 Allen, Joseph 6 24 4.0
#23 Joseph, Keenan 6 16 2.7
#01 Chamberlin, Jack 6 13 2.2
#04 Duffield, Bishop 4 10 2.5
#22 Middleton, DJ 6 10 1.7
#13 Alexander, Mason 6 8 1.3
#11 Page, Trenton 4 8 2.0
#03 Hinojosa, Gabriel 6 3 0.5
#TM Team 6 1 0.2
#30 Woolery, Javonte 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Chamberlin, Jack 6 20 3.3
#22 Middleton, DJ 6 20 3.3
#00 Allen, Joseph 6 18 3.0
#04 Duffield, Bishop 4 15 3.8
#20 Ortiz, Raven 6 14 2.3
#03 Hinojosa, Gabriel 6 13 2.2
#23 Joseph, Keenan 6 12 2.0
#11 Page, Trenton 4 12 3.0
#10 Hicks, Tyler 6 7 1.2
#13 Alexander, Mason 6 5 0.8
#05 Rogosich, Josh 5 2 0.4
#30 Woolery, Javonte 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Allen, Joseph 6 218 36.3
#20 Ortiz, Raven 6 208 34.7
#22 Middleton, DJ 6 190 31.7
#01 Chamberlin, Jack 6 179 29.8
#23 Joseph, Keenan 6 120 20.0
#04 Duffield, Bishop 4 90 22.5
#11 Page, Trenton 4 87 21.8
#10 Hicks, Tyler 6 54 9.0
#03 Hinojosa, Gabriel 6 48 8.0
#13 Alexander, Mason 6 40 6.7
#30 Woolery, Javonte 2 9 4.5
#05 Rogosich, Josh 5 5 1.0
#14 Dozier, Evan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Allen, Joseph 6 28 24 1.17
#01 Chamberlin, Jack 6 14 13 1.08
#22 Middleton, DJ 6 18 10 1.80
#20 Ortiz, Raven 6 35 25 1.40
#11 Page, Trenton 4 15 8 1.88

Sticky bar

Scores