Skip To Main Content

Spurgeon College

Spurgeon College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (23-2, 12-0)

Overall Team Statistics
Statistic Spurgeon College Opponents
Scoring
Total Points 2609 2040
Points Per Game 108.7 85.0
Scoring Margin 23.7 --
Shooting
FG: Made-Attempted 989-2038 671-1672
FG: Percentage .485 .401
FG: Per Game 41.2 28.0
3PT: Made-Attempted 225-626 175-603
3PT: Percentage .359 .290
3PT: Per Game 9.4 7.3
FT: Made-Attempted 406-596 523-767
FT: Percentage .681 .682
FT: Per Game 16.9 21.8
Rebounding
Total 1222 974
Per Game 50.9 40.6
Margin 10.3 --
Assists
Total 521 375
Per Game 21.7 15.6
Turnovers
Total 426 581
Per Game 17.8 24.2
Margin 6.5 --
Assist/Turnover Ratio 1.2 0.6
Points Off Turnovers 32.8 18.8
Steals
Total 367 259
Per Game 15.3 10.8
Blocks
Total 95 121
Per Game 4.0 5.0
Attendance
Total 1648 1275
Per Game 10-165 14-91

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Allen, Joseph 24 24 760 31.7 184 365 .504 36 91 .396 93 141 .660 497 20.7 101 187 288 12.0 79 77 84 49 50
02 Duffield, Bohden 5 2 106 21.2 34 66 .515 12 27 .444 12 17 .706 92 18.4 14 27 41 8.2 15 16 10 17 3
20 Ortiz, Raven 23 21 656 28.5 162 321 .505 19 67 .284 74 97 .763 417 18.1 31 81 112 4.9 60 142 80 77 2
01 Chamberlin, Jack 24 23 606 25.3 164 292 .562 0 1 .000 84 128 .656 412 17.2 81 123 204 8.5 65 42 47 28 6
04 Duffield, Bishop 21 19 514 24.5 129 229 .563 25 59 .424 46 63 .730 329 15.7 57 53 110 5.2 66 53 41 44 7
22 Middleton, DJ 24 21 645 26.9 106 243 .436 65 170 .382 29 43 .674 306 12.8 9 106 115 4.8 71 52 35 43 4
11 Page, Trenton 21 5 376 17.9 62 163 .380 10 33 .303 28 38 .737 162 7.7 41 30 71 3.4 68 80 41 37 2
23 Joseph, Keenan 23 0 307 13.3 49 101 .485 6 25 .240 15 25 .600 119 5.2 37 57 94 4.1 47 19 33 29 13
03 Hinojosa, Gabriel 23 5 188 8.2 28 74 .378 15 41 .366 9 15 .600 80 3.5 8 10 18 0.8 50 4 14 11 2
10 Hicks, Tyler 24 0 259 10.8 30 63 .476 18 39 .462 4 9 .444 82 3.4 11 37 48 2.0 39 13 9 15 0
30 Woolery, Javonte 15 0 75 5.0 14 39 .359 7 23 .304 4 4 1.000 39 2.6 5 8 13 0.9 11 8 9 6 4
05 Rogosich, Josh 20 0 86 4.3 16 50 .320 9 36 .250 1 5 .200 42 2.1 6 6 12 0.6 13 5 3 4 0
14 Dozier, Evan 13 0 43 3.3 8 23 .348 3 13 .231 3 5 .600 22 1.7 3 8 11 0.8 9 3 4 4 1
13 Alexander, Mason 9 0 52 5.8 3 9 .333 0 1 .000 4 6 .667 10 1.1 0 5 5 0.6 7 7 10 3 1  
TM Team 24 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 34 80 3.3 1 0 5 0 0  
Total 24 4673 194.7 989 2038 .485 225 626 .359 406 596 .681 2609 108.71 450 772 1222 50.9 601 521 425 367 95
Opponents 24 4675 194.8 671 1672 .401 175 603 .290 523 767 .682 2040 85.00 323 651 974 40.6 451 375 581 259 121

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Allen, Joseph 24 24 760 184 365 .504 36 91 .396 93 141 .660 497 20.7
20 Ortiz, Raven 23 21 656 162 321 .505 19 67 .284 74 97 .763 417 18.1
02 Duffield, Bohden 5 2 106 34 66 .515 12 27 .444 12 17 .706 92 18.4
01 Chamberlin, Jack 24 23 606 164 292 .562 0 1 .000 84 128 .656 412 17.2
04 Duffield, Bishop 21 19 514 129 229 .563 25 59 .424 46 63 .730 329 15.7
22 Middleton, DJ 24 21 645 106 243 .436 65 170 .382 29 43 .674 306 12.8
11 Page, Trenton 21 5 376 62 163 .380 10 33 .303 28 38 .737 162 7.7
23 Joseph, Keenan 23 0 307 49 101 .485 6 25 .240 15 25 .600 119 5.2
03 Hinojosa, Gabriel 23 5 188 28 74 .378 15 41 .366 9 15 .600 80 3.5
10 Hicks, Tyler 24 0 259 30 63 .476 18 39 .462 4 9 .444 82 3.4
05 Rogosich, Josh 20 0 86 16 50 .320 9 36 .250 1 5 .200 42 2.1
30 Woolery, Javonte 15 0 75 14 39 .359 7 23 .304 4 4 1.000 39 2.6
13 Alexander, Mason 9 0 52 3 9 .333 0 1 .000 4 6 .667 10 1.1
14 Dozier, Evan 13 0 43 8 23 .348 3 13 .231 3 5 .600 22 1.7
Total 24 4673 989 2038 .485 225 626 .359 406 596 .681 2609 108.71
Opponents 24 4675 671 1672 .401 175 603 .290 523 767 .682 2040 85.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Allen, Joseph 24 31.7 .504 .396 .660 4.2 7.8 12.0 3.2 2.0 2.1 20.7
20 Ortiz, Raven 23 28.5 .505 .284 .763 1.3 3.5 4.9 6.2 3.3 0.1 18.1
02 Duffield, Bohden 5 21.2 .515 .444 .706 2.8 5.4 8.2 3.2 3.4 0.6 18.4
01 Chamberlin, Jack 24 25.3 .562 .000 .656 3.4 5.1 8.5 1.8 1.2 0.3 17.2
04 Duffield, Bishop 21 24.5 .563 .424 .730 2.7 2.5 5.2 2.5 2.1 0.3 15.7
22 Middleton, DJ 24 26.9 .436 .382 .674 0.4 4.4 4.8 2.2 1.8 0.2 12.8
11 Page, Trenton 21 17.9 .380 .303 .737 2.0 1.4 3.4 3.8 1.8 0.1 7.7
23 Joseph, Keenan 23 13.3 .485 .240 .600 1.6 2.5 4.1 0.8 1.3 0.6 5.2
03 Hinojosa, Gabriel 23 8.2 .378 .366 .600 0.3 0.4 0.8 0.2 0.5 0.1 3.5
10 Hicks, Tyler 24 10.8 .476 .462 .444 0.5 1.5 2.0 0.5 0.6 0.0 3.4
05 Rogosich, Josh 20 4.3 .320 .250 .200 0.3 0.3 0.6 0.3 0.2 0.0 2.1
30 Woolery, Javonte 15 5.0 .359 .304 1.000 0.3 0.5 0.9 0.5 0.4 0.3 2.6
13 Alexander, Mason 9 5.8 .333 .000 .667 0.0 0.6 0.6 0.8 0.3 0.1 1.1
14 Dozier, Evan 13 3.3 .348 .231 .600 0.2 0.6 0.8 0.2 0.3 0.1 1.7
Total 24 194.7 .485 .359 .681 18.8 32.2 50.9 21.7 15.3 4.0 108.71
Opponents 24 194.8 .401 .290 .682 13.5 27.1 40.6 15.6 10.8 5.0 85.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ozark Christian 11/01/25 111-90 W 45-87 .517 7-26 .269 14-18 .778 17 27 44 44.0 28 22 13 1 14 111 111.0
vs Faith Bapt. Bible 11/04/25 98-83 W 39-78 .500 4-18 .222 16-22 .727 19 34 53 48.5 22 19 18 7 13 98 104.5
at Greenville 11/07/25 162-156 W (2 OT) 59-108 .546 13-30 .433 31-49 .633 21 39 60 52.3 32 22 34 4 24 162 123.7
vs Champion Christian 11/11/25 118-98 W 48-89 .539 8-22 .364 14-20 .700 18 33 51 52.0 17 30 18 6 12 118 122.3
vs Ozark Christian College 11/15/25 94-75 W 33-72 .458 7-21 .333 21-29 .724 16 36 52 52.0 22 18 16 6 10 94 116.6
at Kansas Christian College 11/18/25 100-80 W 38-73 .521 7-14 .500 17-25 .680 13 40 53 52.2 19 22 20 0 13 100 113.8
at Blackburn 11/20/25 98-85 W 37-72 .514 9-19 .474 15-23 .652 15 27 42 50.7 23 21 21 4 14 98 111.6
at Boyce 11/22/25 93-80 W 34-70 .486 5-18 .278 20-26 .769 15 29 44 49.9 30 5 14 3 12 93 109.3
at Trinity Bible (N.D.) 12/04/25 83-101 L 33-88 .375 7-29 .241 10-22 .455 20 33 53 50.2 28 22 23 3 12 83 106.3
at Martin Luther 12/05/25 91-80 W 37-80 .463 8-20 .400 9-17 .529 11 27 38 49.0 17 16 12 5 9 91 104.8
at Champion Christian College 12/09/25 76-86 L 30-72 .417 6-22 .273 10-17 .588 12 34 46 48.7 16 11 18 2 7 76 102.2
vs Southwestern Adventist 12/11/25 106-88 W 43-71 .606 8-13 .615 12-21 .571 9 35 44 48.3 24 24 18 6 10 106 102.5
vs Manhattan Chrst. 01/13/26 117-111 W (OT) 44-80 .550 10-23 .435 19-32 .594 17 34 51 48.5 28 21 19 5 8 117 103.6
vs Barclay 01/16/26 119-45 W 48-92 .522 13-36 .361 10-15 .667 22 32 54 48.9 26 28 13 5 20 119 104.7
vs Calvary Bible 01/20/26 116-84 W 40-81 .494 10-26 .385 26-36 .722 20 27 47 48.8 24 18 15 8 18 116 105.5
at Union Adventist University 01/24/26 126-70 W 45-93 .484 19-46 .413 17-22 .773 18 35 53 49.1 28 33 11 1 18 126 106.8
at Faith Bapt. Bible 01/27/26 121-88 W 46-93 .495 9-30 .300 20-23 .870 25 35 60 49.7 30 30 24 1 19 121 107.6
vs Maranatha Baptist 01/31/26 100-63 W 39-92 .424 9-28 .321 13-22 .591 30 29 59 50.2 24 16 18 5 19 100 107.2
vs Union Adventist University 02/04/26 86-77 W 31-84 .369 7-33 .212 17-23 .739 19 28 47 50.1 24 19 16 3 16 86 106.1
at Calvary Bible 02/09/26 125-79 W 46-98 .469 9-21 .429 24-32 .750 27 25 52 50.2 23 26 18 4 30 125 107.0
at Central Christian 02/10/26 132-106 W 48-97 .495 13-32 .406 23-35 .657 28 36 64 50.8 35 24 15 1 13 132 108.2
at Barclay College 02/13/26 106-47 W 39-91 .429 17-40 .425 11-15 .733 24 25 49 50.7 25 28 17 8 20 106 108.1
at Manhattan Chrst. 02/17/26 96-85 W 39-81 .481 7-23 .304 11-19 .579 12 33 45 50.5 26 16 18 3 15 96 107.6
vs Kansas Christian College 02/20/26 135-83 W 48-96 .500 13-36 .361 26-33 .788 22 39 61 50.9 30 30 17 4 21 135 108.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ozark Christian 11/01/25 90-111 L 24-63 .381 7-21 .333 35-43 .814 12 21 33 33.0 16 14 22 1 5 90 90.0
Faith Bapt. Bible 11/04/25 83-98 L 27-77 .351 14-43 .326 15-21 .714 18 21 39 36.0 17 19 22 4 13 83 86.5
Greenville 11/07/25 156-162 L (2 OT) 53-122 .434 17-52 .327 33-49 .673 39 36 75 49.0 35 24 39 5 26 156 109.7
Champion Christian 11/11/25 98-118 L 37-81 .457 8-29 .276 16-25 .640 17 27 44 47.8 14 28 20 6 9 98 106.8
Ozark Christian College 11/15/25 75-94 L 25-69 .362 4-15 .267 21-31 .677 15 26 41 46.4 17 11 15 3 10 75 100.4
Kansas Christian College 11/18/25 80-100 L 26-68 .382 12-32 .375 16-20 .800 6 23 29 43.5 18 15 19 9 11 80 97.0
Blackburn 11/20/25 85-98 L 29-68 .426 10-35 .286 17-29 .586 17 26 43 43.4 17 17 23 5 7 85 95.3
Boyce 11/22/25 80-93 L 23-54 .426 7-20 .350 27-45 .600 9 24 33 42.1 22 9 19 2 11 80 93.4
Trinity Bible (N.D.) 12/04/25 101-83 W 34-70 .486 8-23 .348 25-35 .714 8 39 47 42.7 20 24 23 11 17 101 94.2
Martin Luther 12/05/25 80-91 L 30-80 .375 6-28 .214 14-18 .778 18 27 45 42.9 11 10 16 3 8 80 92.8
Champion Christian College 12/09/25 86-76 W 34-79 .430 4-23 .174 14-20 .700 14 33 47 43.3 17 22 10 10 14 86 92.2
Southwestern Adventist 12/11/25 88-106 L 29-69 .420 5-23 .217 25-31 .806 9 21 30 42.2 20 14 15 2 11 88 91.8
Manhattan Chrst. 01/13/26 111-117 L (OT) 37-84 .440 10-29 .345 27-36 .750 16 25 41 42.1 23 18 15 4 13 111 93.3
Barclay 01/16/26 45-119 L 16-56 .286 2-12 .167 11-25 .440 17 21 38 41.8 9 7 36 2 6 45 89.9
Calvary Bible 01/20/26 84-116 L 28-65 .431 5-14 .357 23-31 .742 12 28 40 41.7 23 11 28 7 9 84 89.5
Union Adventist University 01/24/26 70-126 L 23-59 .390 3-26 .115 21-38 .553 12 30 42 41.7 17 13 33 2 6 70 88.3
Faith Bapt. Bible 01/27/26 88-121 L 26-71 .366 9-34 .265 27-37 .730 13 25 38 41.5 21 19 27 4 16 88 88.2
Maranatha Baptist 01/31/26 63-100 L 21-58 .362 6-19 .316 15-21 .714 11 26 37 41.2 19 16 33 1 7 63 86.8
Union Adventist University 02/04/26 77-86 L 23-58 .397 10-27 .370 21-31 .677 7 34 41 41.2 21 17 25 4 11 77 86.3
Calvary Bible 02/09/26 79-125 L 27-58 .466 2-11 .182 23-31 .742 7 28 35 40.9 22 15 37 7 9 79 86.0
Central Christian 02/10/26 106-132 L 29-69 .420 11-24 .458 37-50 .740 10 29 39 40.8 24 20 18 11 7 106 86.9
Barclay College 02/13/26 47-106 L 14-49 .286 4-23 .174 15-33 .455 10 22 32 40.4 14 6 35 10 7 47 85.1
Manhattan Chrst. 02/17/26 85-96 L 30-76 .395 5-17 .294 20-30 .667 17 33 50 40.8 14 15 23 3 12 85 85.1
Kansas Christian College 02/20/26 83-135 L 26-69 .377 6-23 .261 25-37 .676 9 26 35 40.6 20 11 28 5 14 83 85.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ozark Christian 11/01/25 111-90 21 45-87/24-63 .517/.381 7-26/7-21 .269/.333 14-18/35-43 .778-.814 44/33 11 22/14 13/22 1/1 14/5 28/16
Faith Bapt. Bible 11/04/25 98-83 15 39-78/27-77 .500/.351 4-18/14-43 .222/.326 16-22/15-21 .727-.714 53/39 14 19/19 18/22 7/4 13/13 22/17
Greenville 11/07/25 162-156 6 59-108/53-122 .546/.434 13-30/17-52 .433/.327 31-49/33-49 .633-.673 60/75 -15 22/24 34/39 4/5 24/26 32/35
Champion Christian 11/11/25 118-98 20 48-89/37-81 .539/.457 8-22/8-29 .364/.276 14-20/16-25 .700-.640 51/44 7 30/28 18/20 6/6 12/9 17/14
Ozark Christian College 11/15/25 94-75 19 33-72/25-69 .458/.362 7-21/4-15 .333/.267 21-29/21-31 .724-.677 52/41 11 18/11 16/15 6/3 10/10 22/17
Kansas Christian College 11/18/25 100-80 20 38-73/26-68 .521/.382 7-14/12-32 .500/.375 17-25/16-20 .680-.800 53/29 24 22/15 20/19 0/9 13/11 19/18
Blackburn 11/20/25 98-85 13 37-72/29-68 .514/.426 9-19/10-35 .474/.286 15-23/17-29 .652-.586 42/43 -1 21/17 21/23 4/5 14/7 23/17
Boyce 11/22/25 93-80 13 34-70/23-54 .486/.426 5-18/7-20 .278/.350 20-26/27-45 .769-.600 44/33 11 5/9 14/19 3/2 12/11 30/22
Trinity Bible (N.D.) 12/04/25 83-101 -18 33-88/34-70 .375/.486 7-29/8-23 .241/.348 10-22/25-35 .455-.714 53/47 6 22/24 23/23 3/11 12/17 28/20
Martin Luther 12/05/25 91-80 11 37-80/30-80 .463/.375 8-20/6-28 .400/.214 9-17/14-18 .529-.778 38/45 -7 16/10 12/16 5/3 9/8 17/11
Champion Christian College 12/09/25 76-86 -10 30-72/34-79 .417/.430 6-22/4-23 .273/.174 10-17/14-20 .588-.700 46/47 -1 11/22 18/10 2/10 7/14 16/17
Southwestern Adventist 12/11/25 106-88 18 43-71/29-69 .606/.420 8-13/5-23 .615/.217 12-21/25-31 .571-.806 44/30 14 24/14 18/15 6/2 10/11 24/20
Manhattan Chrst. 01/13/26 117-111 6 44-80/37-84 .550/.440 10-23/10-29 .435/.345 19-32/27-36 .594-.750 51/41 10 21/18 19/15 5/4 8/13 28/23
Barclay 01/16/26 119-45 74 48-92/16-56 .522/.286 13-36/2-12 .361/.167 10-15/11-25 .667-.440 54/38 16 28/7 13/36 5/2 20/6 26/9
Calvary Bible 01/20/26 116-84 32 40-81/28-65 .494/.431 10-26/5-14 .385/.357 26-36/23-31 .722-.742 47/40 7 18/11 15/28 8/7 18/9 24/23
Union Adventist University 01/24/26 126-70 56 45-93/23-59 .484/.390 19-46/3-26 .413/.115 17-22/21-38 .773-.553 53/42 11 33/13 11/33 1/2 18/6 28/17
Faith Bapt. Bible 01/27/26 121-88 33 46-93/26-71 .495/.366 9-30/9-34 .300/.265 20-23/27-37 .870-.730 60/38 22 30/19 24/27 1/4 19/16 30/21
Maranatha Baptist 01/31/26 100-63 37 39-92/21-58 .424/.362 9-28/6-19 .321/.316 13-22/15-21 .591-.714 59/37 22 16/16 18/33 5/1 19/7 24/19
Union Adventist University 02/04/26 86-77 9 31-84/23-58 .369/.397 7-33/10-27 .212/.370 17-23/21-31 .739-.677 47/41 6 19/17 16/25 3/4 16/11 24/21
Calvary Bible 02/09/26 125-79 46 46-98/27-58 .469/.466 9-21/2-11 .429/.182 24-32/23-31 .750-.742 52/35 17 26/15 18/37 4/7 30/9 23/22
Central Christian 02/10/26 132-106 26 48-97/29-69 .495/.420 13-32/11-24 .406/.458 23-35/37-50 .657-.740 64/39 25 24/20 15/18 1/11 13/7 35/24
Barclay College 02/13/26 106-47 59 39-91/14-49 .429/.286 17-40/4-23 .425/.174 11-15/15-33 .733-.455 49/32 17 28/6 17/35 8/10 20/7 25/14
Manhattan Chrst. 02/17/26 96-85 11 39-81/30-76 .481/.395 7-23/5-17 .304/.294 11-19/20-30 .579-.667 45/50 -5 16/15 18/23 3/3 15/12 26/14
Kansas Christian College 02/20/26 135-83 52 48-96/26-69 .500/.377 13-36/6-23 .361/.261 26-33/25-37 .788-.676 61/35 26 30/11 17/28 4/5 21/14 30/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 162 Greenville (11/07/25)
FIELD GOALS MADE 59 Greenville (11/07/25)
FIELD GOAL ATTEMPTS 108 Greenville (11/07/25)
3 PT FIELD GOALS MADE 19 Union Adventist University (01/24/26)
3 PT FG ATTEMPTS 46 Union Adventist University (01/24/26)
FREE THROWS MADE 31 Greenville (11/07/25)
FREE THROW ATTEMPTS 49 Greenville (11/07/25)
REBOUNDS 64 Central Christian (02/10/26)
ASSISTS 33 Union Adventist University (01/24/26)
STEALS 30 Calvary Bible (02/09/26)
BLOCKED SHOTS 8 Calvary Bible (01/20/26); Barclay College (02/13/26)
TURNOVERS 34 Greenville (11/07/25)
FOULS 35 Central Christian (02/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 46 Allen,Joseph Greenville (11/07/25)
FIELD GOALS MADE 17 Allen,Joseph Greenville (11/07/25)
FIELD GOAL ATTEMPTS 24 Joseph Allen Maranatha Baptist (01/31/26)
3 PT FIELD GOALS MADE 5 DJ Middleton; Allen,Joseph; Dj Middleton; Joseph Allen Southwestern Adventist (12/11/25); Greenville (11/07/25); Kansas Christian College (11/18/25); Union Adventist University (01/24/26); Barclay College (02/13/26)
3 PT FG ATTEMPTS 12 DJ Middleton; Dj Middleton Ozark Christian (11/01/25); Union Adventist University (01/24/26)
FREE THROWS MADE 11 Raven Ortiz Central Christian (02/10/26)
FREE THROW ATTEMPTS 15 Raven Ortiz Central Christian (02/10/26)
REBOUNDS 20 Allen,Joseph Martin Luther (12/05/25)
ASSISTS 14 Raven Ortiz Union Adventist University (01/24/26)
STEALS 9 Bohden Duffield Kansas Christian College (02/20/26)
BLOCKED SHOTS 5 Joseph Allen Faith Bapt. Bible (11/04/25)
TURNOVERS 9 Raven Ortiz; Ortiz,Raven Manhattan Chrst. (01/13/26); Greenville (11/07/25)
FOULS 5 Jack Chamberlin; Bishop Duffield; Trenton Page; Gabriel Hinojosa; Keenan Joseph; Joseph Allen; Duffield,Bishop; Allen, Joseph; ALLEN, JOSEPH; Tyler Hicks; Raven Ortiz Faith Bapt. Bible (11/04/25); Manhattan Chrst. (01/13/26); Maranatha Baptist (01/31/26); Union Adventist University (02/04/26); Kansas Christian College (02/20/26); Ozark Christian (11/01/25); Greenville (11/07/25); Blackburn (11/20/25); Trinity Bible (N.D.) (12/04/25); Champion Christian College (12/09/25); Union Adventist University (01/24/26); Faith Bapt. Bible (01/27/26); Central Christian (02/10/26); Manhattan Chrst. (02/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Allen, Joseph 24 497 20.7
#20 Ortiz, Raven 23 417 18.1
#01 Chamberlin, Jack 24 412 17.2
#04 Duffield, Bishop 21 329 15.7
#22 Middleton, DJ 24 306 12.8
#11 Page, Trenton 21 162 7.7
#23 Joseph, Keenan 23 119 5.2
#02 Duffield, Bohden 5 92 18.4
#10 Hicks, Tyler 24 82 3.4
#03 Hinojosa, Gabriel 23 80 3.5
#05 Rogosich, Josh 20 42 2.1
#30 Woolery, Javonte 15 39 2.6
#14 Dozier, Evan 13 22 1.7
#13 Alexander, Mason 9 10 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Allen, Joseph 24 184 365 .504 7.7 15.2
#01 Chamberlin, Jack 24 164 292 .562 6.8 12.2
#20 Ortiz, Raven 23 162 321 .505 7.0 14.0
#04 Duffield, Bishop 21 129 229 .563 6.1 10.9
#22 Middleton, DJ 24 106 243 .436 4.4 10.1
#11 Page, Trenton 21 62 163 .380 3.0 7.8
#23 Joseph, Keenan 23 49 101 .485 2.1 4.4
#02 Duffield, Bohden 5 34 66 .515 6.8 13.2
#10 Hicks, Tyler 24 30 63 .476 1.3 2.6
#03 Hinojosa, Gabriel 23 28 74 .378 1.2 3.2
#05 Rogosich, Josh 20 16 50 .320 0.8 2.5
#30 Woolery, Javonte 15 14 39 .359 0.9 2.6
#14 Dozier, Evan 13 8 23 .348 0.6 1.8
#13 Alexander, Mason 9 3 9 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Middleton, DJ 24 65 170 .382 2.7 7.1
#00 Allen, Joseph 24 36 91 .396 1.5 3.8
#04 Duffield, Bishop 21 25 59 .424 1.2 2.8
#20 Ortiz, Raven 23 19 67 .284 0.8 2.9
#10 Hicks, Tyler 24 18 39 .462 0.8 1.6
#03 Hinojosa, Gabriel 23 15 41 .366 0.7 1.8
#02 Duffield, Bohden 5 12 27 .444 2.4 5.4
#11 Page, Trenton 21 10 33 .303 0.5 1.6
#05 Rogosich, Josh 20 9 36 .250 0.5 1.8
#30 Woolery, Javonte 15 7 23 .304 0.5 1.5
#23 Joseph, Keenan 23 6 25 .240 0.3 1.1
#14 Dozier, Evan 13 3 13 .231 0.2 1.0
#13 Alexander, Mason 9 0 1 .000 0.0 0.1
#01 Chamberlin, Jack 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Allen, Joseph 24 93 141 .660 3.9 5.9
#01 Chamberlin, Jack 24 84 128 .656 3.5 5.3
#20 Ortiz, Raven 23 74 97 .763 3.2 4.2
#04 Duffield, Bishop 21 46 63 .730 2.2 3.0
#22 Middleton, DJ 24 29 43 .674 1.2 1.8
#11 Page, Trenton 21 28 38 .737 1.3 1.8
#23 Joseph, Keenan 23 15 25 .600 0.7 1.1
#02 Duffield, Bohden 5 12 17 .706 2.4 3.4
#03 Hinojosa, Gabriel 23 9 15 .600 0.4 0.7
#13 Alexander, Mason 9 4 6 .667 0.4 0.7
#10 Hicks, Tyler 24 4 9 .444 0.2 0.4
#30 Woolery, Javonte 15 4 4 1.000 0.3 0.3
#14 Dozier, Evan 13 3 5 .600 0.2 0.4
#05 Rogosich, Josh 20 1 5 .200 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Allen, Joseph 24 288 12.0 101 4.2 187 7.8
#01 Chamberlin, Jack 24 204 8.5 81 3.4 123 5.1
#22 Middleton, DJ 24 115 4.8 9 0.4 106 4.4
#20 Ortiz, Raven 23 112 4.9 31 1.3 81 3.5
#04 Duffield, Bishop 21 110 5.2 57 2.7 53 2.5
#23 Joseph, Keenan 23 94 4.1 37 1.6 57 2.5
#TM Team 24 80 3.3 46 1.9 34 1.4
#11 Page, Trenton 21 71 3.4 41 2.0 30 1.4
#10 Hicks, Tyler 24 48 2.0 11 0.5 37 1.5
#02 Duffield, Bohden 5 41 8.2 14 2.8 27 5.4
#03 Hinojosa, Gabriel 23 18 0.8 8 0.3 10 0.4
#30 Woolery, Javonte 15 13 0.9 5 0.3 8 0.5
#05 Rogosich, Josh 20 12 0.6 6 0.3 6 0.3
#14 Dozier, Evan 13 11 0.8 3 0.2 8 0.6
#13 Alexander, Mason 9 5 0.6 0 0.0 5 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Ortiz, Raven 23 142 6.2
#11 Page, Trenton 21 80 3.8
#00 Allen, Joseph 24 77 3.2
#04 Duffield, Bishop 21 53 2.5
#22 Middleton, DJ 24 52 2.2
#01 Chamberlin, Jack 24 42 1.8
#23 Joseph, Keenan 23 19 0.8
#02 Duffield, Bohden 5 16 3.2
#10 Hicks, Tyler 24 13 0.5
#30 Woolery, Javonte 15 8 0.5
#13 Alexander, Mason 9 7 0.8
#05 Rogosich, Josh 20 5 0.3
#03 Hinojosa, Gabriel 23 4 0.2
#14 Dozier, Evan 13 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Allen, Joseph 24 50 2.1
#23 Joseph, Keenan 23 13 0.6
#04 Duffield, Bishop 21 7 0.3
#01 Chamberlin, Jack 24 6 0.3
#22 Middleton, DJ 24 4 0.2
#30 Woolery, Javonte 15 4 0.3
#02 Duffield, Bohden 5 3 0.6
#03 Hinojosa, Gabriel 23 2 0.1
#20 Ortiz, Raven 23 2 0.1
#11 Page, Trenton 21 2 0.1
#13 Alexander, Mason 9 1 0.1
#14 Dozier, Evan 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Ortiz, Raven 23 77 3.3
#00 Allen, Joseph 24 49 2.0
#04 Duffield, Bishop 21 44 2.1
#22 Middleton, DJ 24 43 1.8
#11 Page, Trenton 21 37 1.8
#23 Joseph, Keenan 23 29 1.3
#01 Chamberlin, Jack 24 28 1.2
#02 Duffield, Bohden 5 17 3.4
#10 Hicks, Tyler 24 15 0.6
#03 Hinojosa, Gabriel 23 11 0.5
#30 Woolery, Javonte 15 6 0.4
#14 Dozier, Evan 13 4 0.3
#05 Rogosich, Josh 20 4 0.2
#13 Alexander, Mason 9 3 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Allen, Joseph 24 84 3.5
#20 Ortiz, Raven 23 80 3.5
#01 Chamberlin, Jack 24 47 2.0
#04 Duffield, Bishop 21 41 2.0
#11 Page, Trenton 21 41 2.0
#22 Middleton, DJ 24 35 1.5
#23 Joseph, Keenan 23 33 1.4
#03 Hinojosa, Gabriel 23 14 0.6
#13 Alexander, Mason 9 10 1.1
#02 Duffield, Bohden 5 10 2.0
#10 Hicks, Tyler 24 9 0.4
#30 Woolery, Javonte 15 9 0.6
#TM Team 24 5 0.2
#14 Dozier, Evan 13 4 0.3
#05 Rogosich, Josh 20 3 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Allen, Joseph 24 79 3.3
