Skip To Main Content

Spurgeon College

Spurgeon College

2024-25 Men's Basketball Cumulative Statistics

Team Stats (25-5, 11-1)

Overall Team Statistics
Statistic Spurgeon College Opponents
Scoring
Total Points 3109 2476
Points Per Game 103.6 82.5
Scoring Margin 21.1 --
Shooting
FG: Made-Attempted 1166-2454 760-1865
FG: Percentage .475 .408
FG: Per Game 38.9 25.3
3PT: Made-Attempted 257-788 190-602
3PT: Percentage .326 .316
3PT: Per Game 8.6 6.3
FT: Made-Attempted 516-772 766-1138
FT: Percentage .668 .673
FT: Per Game 17.2 25.5
Rebounding
Total 1473 1095
Per Game 49.1 36.5
Margin 12.6 --
Assists
Total 562 417
Per Game 18.7 13.9
Turnovers
Total 576 729
Per Game 19.2 24.3
Margin 5.1 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 26.1 16.3
Steals
Total 452 313
Per Game 15.1 10.4
Blocks
Total 118 125
Per Game 3.9 4.2
Attendance
Total 2788 389
Per Game 14-199 14-28

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Chamberlin, Jack 30 26 675 22.5 203 346 .587 0 0 .000 80 120 .667 486 16.2 104 101 205 6.8 75 30 59 41 19
10 Middleton, Drew 30 29 777 25.9 160 381 .420 80 225 .356 61 79 .772 461 15.4 33 108 141 4.7 101 86 61 42 7
25 Allen, Jairus 8 6 150 18.8 42 82 .512 0 1 .000 19 30 .633 103 12.9 26 39 65 8.1 8 32 23 12 0
00 Allen, Joseph 30 25 697 23.2 135 278 .486 23 74 .311 91 121 .752 384 12.8 56 113 169 5.6 111 70 66 75 43
11 Duffield, Bohden 30 12 546 18.2 119 245 .486 42 123 .341 44 70 .629 324 10.8 50 70 120 4.0 98 52 41 52 9
13 Berry, Michael 25 20 467 18.7 99 206 .481 11 38 .289 43 64 .672 252 10.1 32 60 92 3.7 79 68 70 47 13
22 Middleton, DJ 30 2 492 16.4 100 227 .441 56 154 .364 20 28 .714 276 9.2 17 95 112 3.7 63 15 33 20 6
03 Bourgeois, Zion 29 2 463 16.0 84 178 .472 7 26 .269 55 93 .591 230 7.9 40 62 102 3.5 91 49 61 34 7
20 Ortiz, Raven 30 12 574 19.1 75 181 .414 15 54 .278 50 76 .658 215 7.2 40 78 118 3.9 81 77 55 62 6
02 Sanchez, Diego 30 10 534 17.8 79 176 .449 19 66 .288 36 47 .766 213 7.1 33 94 127 4.2 41 47 55 32 2
24 Strahm, Jack 14 0 75 5.4 23 44 .523 0 0 .000 5 18 .278 51 3.6 10 27 37 2.6 17 4 11 3 2
30 Woolery, Javonte 13 0 71 5.5 15 30 .500 0 0 .000 0 3 .000 30 2.3 4 5 9 0.7 7 2 6 4 0
14 Duffield, Bishop 24 0 149 6.2 16 43 .372 0 15 .000 9 13 .692 41 1.7 16 28 44 1.8 30 13 8 17 4
05 Weeks, Cameron 14 1 70 5.0 9 15 .600 1 1 1.000 1 2 .500 20 1.4 3 12 15 1.1 5 12 13 7 0
12 Hicks, Tyler 19 0 106 5.6 7 22 .318 3 11 .273 2 8 .250 19 1.0 4 12 16 0.8 16 5 4 4 0
TM Team 30 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 0.1 53 48 101 3.4 0 0 9 0 0  
21 Byers, Ezekiel 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 30 5846 194.9 1166 2454 .475 257 788 .326 516 772 .668 3109 103.63 521 952 1473 49.1 823 562 576 452 118
Opponents 30 5635 187.8 760 1865 .408 190 602 .316 766 1138 .673 2476 82.53 291 804 1095 36.5 571 417 729 313 125

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Chamberlin, Jack 30 26 675 203 346 .587 0 0 .000 80 120 .667 486 16.2
10 Middleton, Drew 30 29 777 160 381 .420 80 225 .356 61 79 .772 461 15.4
00 Allen, Joseph 30 25 697 135 278 .486 23 74 .311 91 121 .752 384 12.8
25 Allen, Jairus 8 6 150 42 82 .512 0 1 .000 19 30 .633 103 12.9
13 Berry, Michael 25 20 467 99 206 .481 11 38 .289 43 64 .672 252 10.1
11 Duffield, Bohden 30 12 546 119 245 .486 42 123 .341 44 70 .629 324 10.8
22 Middleton, DJ 30 2 492 100 227 .441 56 154 .364 20 28 .714 276 9.2
20 Ortiz, Raven 30 12 574 75 181 .414 15 54 .278 50 76 .658 215 7.2
02 Sanchez, Diego 30 10 534 79 176 .449 19 66 .288 36 47 .766 213 7.1
03 Bourgeois, Zion 29 2 463 84 178 .472 7 26 .269 55 93 .591 230 7.9
24 Strahm, Jack 14 0 75 23 44 .523 0 0 .000 5 18 .278 51 3.6
30 Woolery, Javonte 13 0 71 15 30 .500 0 0 .000 0 3 .000 30 2.3
05 Weeks, Cameron 14 1 70 9 15 .600 1 1 1.000 1 2 .500 20 1.4
14 Duffield, Bishop 24 0 149 16 43 .372 0 15 .000 9 13 .692 41 1.7
12 Hicks, Tyler 19 0 106 7 22 .318 3 11 .273 2 8 .250 19 1.0
Total 30 5846 1166 2454 .475 257 788 .326 516 772 .668 3109 103.63
Opponents 30 5635 760 1865 .408 190 602 .316 766 1138 .673 2476 82.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Chamberlin, Jack 30 22.5 .587 .000 .667 3.5 3.4 6.8 1.0 1.4 0.6 16.2
10 Middleton, Drew 30 25.9 .420 .356 .772 1.1 3.6 4.7 2.9 1.4 0.2 15.4
00 Allen, Joseph 30 23.2 .486 .311 .752 1.9 3.8 5.6 2.3 2.5 1.4 12.8
25 Allen, Jairus 8 18.8 .512 .000 .633 3.3 4.9 8.1 4.0 1.5 0.0 12.9
13 Berry, Michael 25 18.7 .481 .289 .672 1.3 2.4 3.7 2.7 1.9 0.5 10.1
11 Duffield, Bohden 30 18.2 .486 .341 .629 1.7 2.3 4.0 1.7 1.7 0.3 10.8
22 Middleton, DJ 30 16.4 .441 .364 .714 0.6 3.2 3.7 0.5 0.7 0.2 9.2
20 Ortiz, Raven 30 19.1 .414 .278 .658 1.3 2.6 3.9 2.6 2.1 0.2 7.2
02 Sanchez, Diego 30 17.8 .449 .288 .766 1.1 3.1 4.2 1.6 1.1 0.1 7.1
03 Bourgeois, Zion 29 16.0 .472 .269 .591 1.4 2.1 3.5 1.7 1.2 0.2 7.9
24 Strahm, Jack 14 5.4 .523 .000 .278 0.7 1.9 2.6 0.3 0.2 0.1 3.6
30 Woolery, Javonte 13 5.5 .500 .000 .000 0.3 0.4 0.7 0.2 0.3 0.0 2.3
05 Weeks, Cameron 14 5.0 .600 1.000 .500 0.2 0.9 1.1 0.9 0.5 0.0 1.4
14 Duffield, Bishop 24 6.2 .372 .000 .692 0.7 1.2 1.8 0.5 0.7 0.2 1.7
12 Hicks, Tyler 19 5.6 .318 .273 .250 0.2 0.6 0.8 0.3 0.2 0.0 1.0
Total 30 194.9 .475 .326 .668 17.4 31.7 49.1 18.7 15.1 3.9 103.63
Opponents 30 187.8 .408 .316 .673 9.7 26.8 36.5 13.9 10.4 4.2 82.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Bible (Mo.) 11/01/24 113-103 W 40-95 .421 3-31 .097 30-42 .714 29 31 60 60.0 41 15 26 5 18 113 113.0
vs Ozark Christian College 11/05/24 94-105 L 37-70 .529 8-22 .364 12-19 .632 10 27 37 48.5 23 10 22 3 11 94 103.5
at Emmaus 11/07/24 117-83 W 46-87 .529 6-13 .462 19-33 .576 21 36 57 51.3 36 11 14 3 12 117 108.0
at Trinity Bible (N.D.) 11/08/24 104-100 W 37-83 .446 12-41 .293 16-23 .696 12 25 37 47.8 23 12 15 2 4 106 107.5
vs Ecclesia 11/12/24 105-58 W 44-94 .468 9-26 .346 8-17 .471 29 39 68 51.8 26 25 20 4 20 105 107.0
vs Union Adventist University 11/14/24 100-62 W 39-88 .443 14-38 .368 8-11 .727 21 37 58 52.8 27 20 19 3 21 100 105.8
vs Randall 11/19/24 122-82 W 44-87 .506 11-26 .423 23-33 .697 21 44 65 54.6 25 24 20 12 14 122 108.1
at SBC MBB 11/21/24 122-65 W 49-83 .590 9-26 .346 15-23 .652 17 33 50 54.0 15 29 23 3 24 122 109.9
at Pensacola Christian College 11/23/24 73-94 L 27-70 .386 3-22 .136 16-29 .552 11 23 34 51.8 17 9 26 4 16 73 105.8
at Union Adventist University 12/05/24 101-78 W 40-80 .500 11-28 .393 10-16 .625 14 33 47 51.3 27 18 18 3 13 101 105.3
at Barclay College 12/10/24 104-94 W 41-90 .456 10-27 .370 12-19 .632 21 32 53 51.5 29 20 25 5 10 104 105.2
at Ozark Christian 01/07/25 79-85 L 32-75 .427 7-33 .212 8-16 .500 12 24 36 50.2 27 13 12 4 10 79 103.0
at Ecclesia 01/11/25 125-81 W 45-77 .584 16-32 .500 19-31 .613 15 27 42 49.5 27 33 24 0 20 125 104.7
vs Manhattan Chrst. 01/14/25 75-77 L 28-80 .350 8-33 .242 11-18 .611 12 35 47 49.4 23 16 17 5 9 75 102.6
at Central Christian 01/21/25 125-73 W 47-92 .511 9-34 .265 22-26 .846 20 31 51 49.5 40 13 21 5 21 125 104.1
vs Barclay 01/25/25 109-72 W 43-85 .506 9-21 .429 14-31 .452 25 26 51 49.6 28 28 15 3 20 109 104.4
at Faith Bapt. Bible 01/28/25 111-107 W 32-73 .438 5-17 .294 42-48 .875 13 27 40 49.0 31 12 17 2 20 111 104.8
at Kansas Christian College 01/30/25 104-94 W 43-74 .581 3-9 .333 15-22 .682 17 21 38 48.4 23 20 19 2 13 104 104.7
at Calvary Bible 02/01/25 125-65 W 49-78 .628 13-23 .565 14-25 .560 14 36 50 48.5 34 27 23 6 26 125 105.8
at Maranatha Baptist 02/04/25 102-60 W 37-78 .474 8-24 .333 20-29 .690 17 30 47 48.4 34 19 20 3 19 102 105.6
at Randall 02/07/25 106-71 W 41-78 .526 9-27 .333 15-25 .600 11 42 53 48.6 31 17 12 1 12 106 105.6
vs Faith Bapt. Bible 02/11/25 98-65 W 41-82 .500 6-21 .286 10-13 .769 13 33 46 48.5 27 23 24 6 23 98 105.3
vs Calvary Bible 02/13/25 109-66 W 39-80 .488 12-33 .364 19-32 .594 19 33 52 48.7 29 23 21 7 20 109 105.4
at Manhattan Chrst. 02/18/25 97-92 W 35-74 .473 6-20 .300 21-30 .700 11 27 38 48.2 28 15 22 6 13 97 105.1
vs Kansas Christian College 02/21/25 104-96 W 34-79 .430 7-19 .368 29-39 .744 16 40 56 48.5 21 13 15 7 8 104 105.0
vs Union Adventist 02/26/25 111-84 W 43-99 .434 13-37 .351 12-19 .632 20 40 60 49.0 34 25 20 3 16 111 105.3
vs Kansas Christian College 02/28/25 90-81 W 36-91 .396 6-25 .240 10-17 .588 22 41 63 49.5 16 18 9 7 7 88 104.6
vs Bob Jones University 03/13/25 99-97 W 34-71 .479 11-30 .367 20-25 .800 18 30 48 49.4 30 23 28 1 8 99 104.4
vs Manhattan Christian College 03/14/25 93-85 W 26-76 .342 9-32 .281 32-42 .762 19 28 47 49.3 26 16 11 1 12 93 104.0
at North Central (MN) 03/15/25 92-101 L 37-85 .435 4-18 .222 14-19 .737 21 21 42 49.1 25 15 18 2 12 92 103.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Bible (Mo.) 11/01/24 103-113 L 30-69 .435 9-26 .346 34-58 .586 13 33 46 46.0 31 19 28 7 11 103 103.0
Ozark Christian College 11/05/24 105-94 W 40-78 .513 4-18 .222 21-30 .700 16 26 42 44.0 15 23 17 2 13 105 104.0
Emmaus 11/07/24 83-117 L 21-62 .339 8-30 .267 33-46 .717 8 13 21 36.3 23 9 25 5 10 83 97.0
Trinity Bible (N.D.) 11/08/24 100-104 L 34-73 .466 8-27 .296 24-29 .828 6 31 37 36.5 15 19 18 2 4 100 97.8
Ecclesia 11/12/24 58-105 L 17-60 .283 3-19 .158 21-34 .618 13 25 38 36.8 12 12 28 7 11 58 89.8
Union Adventist University 11/14/24 62-100 L 14-57 .246 5-18 .278 29-43 .674 13 28 41 37.5 10 6 28 4 13 62 85.2
Randall 11/19/24 82-122 L 25-71 .352 5-16 .313 27-42 .643 10 23 33 36.9 20 15 22 5 15 82 84.7
SBC MBB 11/21/24 65-122 L 23-58 .397 6-13 .462 13-20 .650 6 20 26 35.5 13 15 34 3 11 65 82.3
Pensacola Christian College 11/23/24 94-73 W 38-63 .603 5-12 .417 13-19 .684 4 30 34 35.3 19 26 30 7 14 94 83.6
Union Adventist University 12/05/24 78-101 L 19-58 .328 7-23 .304 33-38 .868 4 25 29 34.7 17 11 24 3 6 78 83.0
Barclay College 12/10/24 94-104 L 25-70 .357 13-30 .433 31-42 .738 14 26 40 35.2 16 17 22 8 16 94 84.0
Ozark Christian 01/07/25 85-79 W 29-56 .518 6-14 .429 21-38 .553 10 34 44 35.9 15 19 18 6 10 85 84.1
Ecclesia 01/11/25 81-125 L 22-51 .431 9-16 .563 28-44 .636 3 14 17 34.5 17 13 21 1 14 81 83.8
Manhattan Chrst. 01/14/25 77-75 W 25-62 .403 6-17 .353 21-35 .600 12 39 51 35.6 19 14 22 6 11 77 83.4
Central Christian 01/21/25 73-125 L 15-51 .294 5-25 .200 38-51 .745 4 19 23 34.8 20 7 31 1 10 73 82.7
Barclay 01/25/25 72-109 L 21-52 .404 2-16 .125 28-39 .718 11 22 33 34.7 21 6 29 6 9 72 82.0
Faith Bapt. Bible 01/28/25 107-111 L 31-62 .500 12-24 .500 33-47 .702 12 30 42 35.1 29 24 27 4 8 107 83.5
Kansas Christian College 01/30/25 94-104 L 33-63 .524 10-25 .400 18-30 .600 13 18 31 34.9 22 15 22 5 12 94 84.1
Calvary Bible 02/01/25 65-125 L 20-55 .364 2-13 .154 23-39 .590 8 21 29 34.6 21 11 34 3 10 65 83.1
Maranatha Baptist 02/04/25 60-102 L 16-44 .364 1-15 .067 27-47 .574 10 30 40 34.9 22 5 39 5 7 60 81.9
Randall 02/07/25 71-106 L 17-56 .304 6-20 .300 31-42 .738 5 32 37 35.0 18 9 14 0 5 71 81.4
Faith Bapt. Bible 02/11/25 65-98 L 17-56 .304 4-22 .182 27-40 .675 12 26 38 35.1 13 9 33 1 12 65 80.6
Calvary Bible 02/13/25 66-109 L 21-49 .429 5-12 .417 19-34 .559 5 28 33 35.0 23 11 37 1 10 66 80.0
Manhattan Chrst. 02/18/25 92-97 L 32-69 .464 2-13 .154 26-40 .650 17 26 43 35.3 22 18 22 2 10 92 80.5
Kansas Christian College 02/21/25 96-104 L 31-79 .392 10-26 .385 24-33 .727 11 33 44 35.7 28 16 16 9 5 96 81.1
Union Adventist 02/26/25 84-111 L 24-68 .353 6-23 .261 30-49 .612 8 37 45 36.0 15 7 27 4 13 84 81.2
Kansas Christian College 02/28/25 81-90 L 32-79 .405 7-26 .269 10-18 .556 12 36 48 36.5 12 17 11 8 3 81 81.2
Bob Jones University 03/13/25 97-99 L 30-68 .441 3-15 .200 34-50 .680 12 22 34 36.4 20 9 12 3 22 97 81.8
Manhattan Christian College 03/14/25 85-93 L 25-63 .397 6-17 .353 29-36 .806 11 36 47 36.8 25 15 19 3 5 85 81.9
North Central (MN) 03/15/25 101-92 W 33-63 .524 15-31 .484 20-25 .800 8 21 29 36.5 18 20 19 4 13 101 82.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Bible (Mo.) 11/01/24 113-103 10 40-95/30-69 .421/.435 3-31/9-26 .097/.346 30-42/34-58 .714-.586 60/46 14 15/19 26/28 5/7 18/11 41/31
Ozark Christian College 11/05/24 94-105 -11 37-70/40-78 .529/.513 8-22/4-18 .364/.222 12-19/21-30 .632-.700 37/42 -5 10/23 22/17 3/2 11/13 23/15
Emmaus 11/07/24 117-83 34 46-87/21-62 .529/.339 6-13/8-30 .462/.267 19-33/33-46 .576-.717 57/21 36 11/9 14/25 3/5 12/10 36/23
Trinity Bible (N.D.) 11/08/24 104-100 4 37-83/34-73 .446/.466 12-41/8-27 .293/.296 16-23/24-29 .696-.828 37/37 0 12/19 15/18 2/2 4/4 23/15
Ecclesia 11/12/24 105-58 47 44-94/17-60 .468/.283 9-26/3-19 .346/.158 8-17/21-34 .471-.618 68/38 30 25/12 20/28 4/7 20/11 26/12
Union Adventist University 11/14/24 100-62 38 39-88/14-57 .443/.246 14-38/5-18 .368/.278 8-11/29-43 .727-.674 58/41 17 20/6 19/28 3/4 21/13 27/10
Randall 11/19/24 122-82 40 44-87/25-71 .506/.352 11-26/5-16 .423/.313 23-33/27-42 .697-.643 65/33 32 24/15 20/22 12/5 14/15 25/20
SBC MBB 11/21/24 122-65 57 49-83/23-58 .590/.397 9-26/6-13 .346/.462 15-23/13-20 .652-.650 50/26 24 29/15 23/34 3/3 24/11 15/13
Pensacola Christian College 11/23/24 73-94 -21 27-70/38-63 .386/.603 3-22/5-12 .136/.417 16-29/13-19 .552-.684 34/34 0 9/26 26/30 4/7 16/14 17/19
Union Adventist University 12/05/24 101-78 23 40-80/19-58 .500/.328 11-28/7-23 .393/.304 10-16/33-38 .625-.868 47/29 18 18/11 18/24 3/3 13/6 27/17
Barclay College 12/10/24 104-94 10 41-90/25-70 .456/.357 10-27/13-30 .370/.433 12-19/31-42 .632-.738 53/40 13 20/17 25/22 5/8 10/16 29/16
Ozark Christian 01/07/25 79-85 -6 32-75/29-56 .427/.518 7-33/6-14 .212/.429 8-16/21-38 .500-.553 36/44 -8 13/19 12/18 4/6 10/10 27/15
Ecclesia 01/11/25 125-81 44 45-77/22-51 .584/.431 16-32/9-16 .500/.563 19-31/28-44 .613-.636 42/17 25 33/13 24/21 0/1 20/14 27/17
Manhattan Chrst. 01/14/25 75-77 -2 28-80/25-62 .350/.403 8-33/6-17 .242/.353 11-18/21-35 .611-.600 47/51 -4 16/14 17/22 5/6 9/11 23/19
Central Christian 01/21/25 125-73 52 47-92/15-51 .511/.294 9-34/5-25 .265/.200 22-26/38-51 .846-.745 51/23 28 13/7 21/31 5/1 21/10 40/20
Barclay 01/25/25 109-72 37 43-85/21-52 .506/.404 9-21/2-16 .429/.125 14-31/28-39 .452-.718 51/33 18 28/6 15/29 3/6 20/9 28/21
Faith Bapt. Bible 01/28/25 111-107 4 32-73/31-62 .438/.500 5-17/12-24 .294/.500 42-48/33-47 .875-.702 40/42 -2 12/24 17/27 2/4 20/8 31/29
Kansas Christian College 01/30/25 104-94 10 43-74/33-63 .581/.524 3-9/10-25 .333/.400 15-22/18-30 .682-.600 38/31 7 20/15 19/22 2/5 13/12 23/22
Calvary Bible 02/01/25 125-65 60 49-78/20-55 .628/.364 13-23/2-13 .565/.154 14-25/23-39 .560-.590 50/29 21 27/11 23/34 6/3 26/10 34/21
Maranatha Baptist 02/04/25 102-60 42 37-78/16-44 .474/.364 8-24/1-15 .333/.067 20-29/27-47 .690-.574 47/40 7 19/5 20/39 3/5 19/7 34/22
Randall 02/07/25 106-71 35 41-78/17-56 .526/.304 9-27/6-20 .333/.300 15-25/31-42 .600-.738 53/37 16 17/9 12/14 1/0 12/5 31/18
Faith Bapt. Bible 02/11/25 98-65 33 41-82/17-56 .500/.304 6-21/4-22 .286/.182 10-13/27-40 .769-.675 46/38 8 23/9 24/33 6/1 23/12 27/13
Calvary Bible 02/13/25 109-66 43 39-80/21-49 .488/.429 12-33/5-12 .364/.417 19-32/19-34 .594-.559 52/33 19 23/11 21/37 7/1 20/10 29/23
Manhattan Chrst. 02/18/25 97-92 5 35-74/32-69 .473/.464 6-20/2-13 .300/.154 21-30/26-40 .700-.650 38/43 -5 15/18 22/22 6/2 13/10 28/22
Kansas Christian College 02/21/25 104-96 8 34-79/31-79 .430/.392 7-19/10-26 .368/.385 29-39/24-33 .744-.727 56/44 12 13/16 15/16 7/9 8/5 21/28
Union Adventist 02/26/25 111-84 27 43-99/24-68 .434/.353 13-37/6-23 .351/.261 12-19/30-49 .632-.612 60/45 15 25/7 20/27 3/4 16/13 34/15
Kansas Christian College 02/28/25 90-81 9 36-91/32-79 .396/.405 6-25/7-26 .240/.269 10-17/10-18 .588-.556 63/48 15 18/17 9/11 7/8 7/3 16/12
Bob Jones University 03/13/25 99-97 2 34-71/30-68 .479/.441 11-30/3-15 .367/.200 20-25/34-50 .800-.680 48/34 14 23/9 28/12 1/3 8/22 30/20
Manhattan Christian College 03/14/25 93-85 8 26-76/25-63 .342/.397 9-32/6-17 .281/.353 32-42/29-36 .762-.806 47/47 0 16/15 11/19 1/3 12/5 26/25
North Central (MN) 03/15/25 92-101 -9 37-85/33-63 .435/.524 4-18/15-31 .222/.484 14-19/20-25 .737-.800 42/29 13 15/20 18/19 2/4 12/13 25/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 125 Ecclesia (01/11/25); Central Christian (01/21/25); Calvary Bible (02/01/25)
FIELD GOALS MADE 49 SBC MBB (11/21/24); Calvary Bible (02/01/25)
FIELD GOAL ATTEMPTS 99 Union Adventist (02/26/25)
3 PT FIELD GOALS MADE 16 Ecclesia (01/11/25)
3 PT FG ATTEMPTS 41 Trinity Bible (N.D.) (11/08/24)
FREE THROWS MADE 42 Faith Bapt. Bible (01/28/25)
FREE THROW ATTEMPTS 48 Faith Bapt. Bible (01/28/25)
REBOUNDS 68 Ecclesia (11/12/24)
ASSISTS 33 Ecclesia (01/11/25)
STEALS 26 Calvary Bible (02/01/25)
BLOCKED SHOTS 12 Randall (11/19/24)
TURNOVERS 28 Bob Jones University (03/13/25)
FOULS 41 Central Bible (Mo.) (11/01/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Drew Middleton Kansas Christian College (02/21/25)
FIELD GOALS MADE 15 Drew Middleton Kansas Christian College (02/21/25)
FIELD GOAL ATTEMPTS 25 Drew Middleton Barclay College (12/10/24)
3 PT FIELD GOALS MADE 8 Drew Middleton Ecclesia (01/11/25)
3 PT FG ATTEMPTS 15 Middleton, Drew Bob Jones University (03/13/25)
FREE THROWS MADE 10 Michael Berry Kansas Christian College (02/21/25)
FREE THROW ATTEMPTS 12 Michael Berry Kansas Christian College (02/21/25)
REBOUNDS 16 Jack Chamberlin Central Christian (01/21/25)
ASSISTS 10 Raven Ortiz Ecclesia (01/11/25)
STEALS 9 Joseph Allen Faith Bapt. Bible (01/28/25)
BLOCKED SHOTS 7 Joseph Allen Calvary Bible (02/13/25)
TURNOVERS 7 Middleton, Drew Pensacola Christian College (11/23/24)
FOULS 5 Joseph Allen; Drew Middleton; Jack Chamberlin; Michael Berry; Raven Ortiz; Zion Bourgeois; Bourgeois, Zion; Allen, Joseph; Chamberlin,Jack; Duffield, Bohden Central Bible (Mo.) (11/01/24); Ozark Christian College (11/05/24); Randall (11/19/24); Manhattan Chrst. (01/14/25); Barclay (01/25/25); Faith Bapt. Bible (02/11/25); Calvary Bible (02/13/25); Kansas Christian College (02/21/25); Union Adventist (02/26/25); Bob Jones University (03/13/25); Manhattan Christian College (03/14/25); Emmaus (11/07/24); Union Adventist University (12/05/24); Ozark Christian (01/07/25); Central Christian (01/21/25); Faith Bapt. Bible (01/28/25); Kansas Christian College (01/30/25); Calvary Bible (02/01/25); Maranatha Baptist (02/04/25); Randall (02/07/25); North Central (MN) (03/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Chamberlin, Jack 30 486 16.2
#10 Middleton, Drew 30 461 15.4
#00 Allen, Joseph 30 384 12.8
#11 Duffield, Bohden 30 324 10.8
#22 Middleton, DJ 30 276 9.2
#13 Berry, Michael 25 252 10.1
#03 Bourgeois, Zion 29 230 7.9
#20 Ortiz, Raven 30 215 7.2
#02 Sanchez, Diego 30 213 7.1
#25 Allen, Jairus 8 103 12.9
#24 Strahm, Jack 14 51 3.6
#14 Duffield, Bishop 24 41 1.7
#30 Woolery, Javonte 13 30 2.3
#05 Weeks, Cameron 14 20 1.4
#12 Hicks, Tyler 19 19 1.0
#TM Team 30 4 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Chamberlin, Jack 30 203 346 .587 6.8 11.5
#10 Middleton, Drew 30 160 381 .420 5.3 12.7
#00 Allen, Joseph 30 135 278 .486 4.5 9.3
#11 Duffield, Bohden 30 119 245 .486 4.0 8.2
#22 Middleton, DJ 30 100 227 .441 3.3 7.6
#13 Berry, Michael 25 99 206 .481 4.0 8.2
#03 Bourgeois, Zion 29 84 178 .472 2.9 6.1
#02 Sanchez, Diego 30 79 176 .449 2.6 5.9
#20 Ortiz, Raven 30 75 181 .414 2.5 6.0
#25 Allen, Jairus 8 42 82 .512 5.3 10.3
#24 Strahm, Jack 14 23 44 .523 1.6 3.1
#14 Duffield, Bishop 24 16 43 .372 0.7 1.8
#30 Woolery, Javonte 13 15 30 .500 1.2 2.3
#05 Weeks, Cameron 14 9 15 .600 0.6 1.1
#12 Hicks, Tyler 19 7 22 .318 0.4 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Middleton, Drew 30 80 225 .356 2.7 7.5
#22 Middleton, DJ 30 56 154 .364 1.9 5.1
#11 Duffield, Bohden 30 42 123 .341 1.4 4.1
#00 Allen, Joseph 30 23 74 .311 0.8 2.5
#02 Sanchez, Diego 30 19 66 .288 0.6 2.2
#20 Ortiz, Raven 30 15 54 .278 0.5 1.8
#13 Berry, Michael 25 11 38 .289 0.4 1.5
#03 Bourgeois, Zion 29 7 26 .269 0.2 0.9
#12 Hicks, Tyler 19 3 11 .273 0.2 0.6
#05 Weeks, Cameron 14 1 1 1.000 0.1 0.1
#25 Allen, Jairus 8 0 1 .000 0.0 0.1
#14 Duffield, Bishop 24 0 15 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Allen, Joseph 30 91 121 .752 3.0 4.0
#01 Chamberlin, Jack 30 80 120 .667 2.7 4.0
#10 Middleton, Drew 30 61 79 .772 2.0 2.6
#03 Bourgeois, Zion 29 55 93 .591 1.9 3.2
#20 Ortiz, Raven 30 50 76 .658 1.7 2.5
#11 Duffield, Bohden 30 44 70 .629 1.5 2.3
#13 Berry, Michael 25 43 64 .672 1.7 2.6
#02 Sanchez, Diego 30 36 47 .766 1.2 1.6
#22 Middleton, DJ 30 20 28 .714 0.7 0.9
#25 Allen, Jairus 8 19 30 .633 2.4 3.8
#14 Duffield, Bishop 24 9 13 .692 0.4 0.5
#24 Strahm, Jack 14 5 18 .278 0.4 1.3
#12 Hicks, Tyler 19 2 8 .250 0.1 0.4
#05 Weeks, Cameron 14 1 2 .500 0.1 0.1
#30 Woolery, Javonte 13 0 3 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Chamberlin, Jack 30 205 6.8 104 3.5 101 3.4
#00 Allen, Joseph 30 169 5.6 56 1.9 113 3.8
