Skip To Main Content

Spurgeon College

Spurgeon College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-2, 2-0)

Overall Team Statistics
Statistic Spurgeon College Opponents
Scoring
Total Points 1230 1102
Points Per Game 102.5 91.8
Scoring Margin 10.7 --
Shooting
FG: Made-Attempted 476-960 371-900
FG: Percentage .496 .412
FG: Per Game 39.7 30.9
3PT: Made-Attempted 89-252 102-344
3PT: Percentage .353 .297
3PT: Per Game 7.4 8.5
FT: Made-Attempted 189-289 258-367
FT: Percentage .654 .703
FT: Per Game 15.8 21.5
Rebounding
Total 580 506
Per Game 48.3 42.2
Margin 6.2 --
Assists
Total 232 207
Per Game 19.3 17.3
Turnovers
Total 225 243
Per Game 18.8 20.3
Margin 1.5 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 23.3 17.4
Steals
Total 150 142
Per Game 12.5 11.8
Blocks
Total 47 61
Per Game 3.9 5.1
Attendance
Total 462 938
Per Game 4-116 8-117

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Allen, Joseph 12 12 419 34.9 97 162 .599 17 34 .500 45 67 .672 256 21.3 40 107 147 12.3 44 40 47 18 29
04 Duffield, Bishop 10 8 310 31.0 76 133 .571 13 28 .464 32 47 .681 197 19.7 30 27 57 5.7 30 28 23 24 1
01 Chamberlin, Jack 12 11 308 25.7 83 159 .522 0 1 .000 41 63 .651 207 17.3 36 53 89 7.4 36 18 24 6 2
20 Ortiz, Raven 12 11 394 32.8 84 170 .494 12 45 .267 22 32 .688 202 16.8 12 47 59 4.9 30 64 44 39 1
22 Middleton, DJ 12 11 374 31.2 57 129 .442 32 86 .372 12 22 .545 158 13.2 5 57 62 5.2 38 29 23 23 2
11 Page, Trenton 10 3 188 18.8 27 71 .380 5 14 .357 17 23 .739 76 7.6 17 13 30 3.0 25 31 22 14 0
23 Joseph, Keenan 12 0 190 15.8 32 62 .516 4 12 .333 9 15 .600 77 6.4 21 42 63 5.3 22 7 22 17 7
03 Hinojosa, Gabriel 11 4 82 7.5 6 26 .231 1 9 .111 5 9 .556 18 1.6 2 3 5 0.5 25 2 3 2 2
10 Hicks, Tyler 12 0 101 8.4 6 21 .286 3 13 .231 2 4 .500 17 1.4 5 20 25 2.1 16 6 3 4 0
13 Alexander, Mason 9 0 52 5.8 3 9 .333 0 1 .000 4 6 .667 10 1.1 0 5 5 0.6 7 7 10 3 1  
05 Rogosich, Josh 8 0 18 2.3 4 14 .286 1 7 .143 0 1 .000 9 1.1 1 1 2 0.3 3 0 0 0 0
30 Woolery, Javonte 3 0 10 3.3 1 4 .250 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 2 0 1 0 2
14 Dozier, Evan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 18 35 2.9 0 0 2 0 0  
Total 12 2448 204.0 476 960 .496 89 252 .353 189 289 .654 1230 102.50 186 394 580 48.3 278 232 224 150 47
Opponents 12 2451 204.3 371 900 .412 102 344 .297 258 367 .703 1102 91.83 182 324 506 42.2 224 207 243 142 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Allen, Joseph 12 12 419 97 162 .599 17 34 .500 45 67 .672 256 21.3
04 Duffield, Bishop 10 8 310 76 133 .571 13 28 .464 32 47 .681 197 19.7
01 Chamberlin, Jack 12 11 308 83 159 .522 0 1 .000 41 63 .651 207 17.3
20 Ortiz, Raven 12 11 394 84 170 .494 12 45 .267 22 32 .688 202 16.8
22 Middleton, DJ 12 11 374 57 129 .442 32 86 .372 12 22 .545 158 13.2
11 Page, Trenton 10 3 188 27 71 .380 5 14 .357 17 23 .739 76 7.6
23 Joseph, Keenan 12 0 190 32 62 .516 4 12 .333 9 15 .600 77 6.4
03 Hinojosa, Gabriel 11 4 82 6 26 .231 1 9 .111 5 9 .556 18 1.6
13 Alexander, Mason 9 0 52 3 9 .333 0 1 .000 4 6 .667 10 1.1
10 Hicks, Tyler 12 0 101 6 21 .286 3 13 .231 2 4 .500 17 1.4
05 Rogosich, Josh 8 0 18 4 14 .286 1 7 .143 0 1 .000 9 1.1
30 Woolery, Javonte 3 0 10 1 4 .250 1 2 .500 0 0 .000 3 1.0
14 Dozier, Evan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2448 476 960 .496 89 252 .353 189 289 .654 1230 102.50
Opponents 12 2451 371 900 .412 102 344 .297 258 367 .703 1102 91.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Allen, Joseph 12 34.9 .599 .500 .672 3.3 8.9 12.3 3.3 1.5 2.4 21.3
04 Duffield, Bishop 10 31.0 .571 .464 .681 3.0 2.7 5.7 2.8 2.4 0.1 19.7
01 Chamberlin, Jack 12 25.7 .522 .000 .651 3.0 4.4 7.4 1.5 0.5 0.2 17.3
20 Ortiz, Raven 12 32.8 .494 .267 .688 1.0 3.9 4.9 5.3 3.3 0.1 16.8
22 Middleton, DJ 12 31.2 .442 .372 .545 0.4 4.8 5.2 2.4 1.9 0.2 13.2
11 Page, Trenton 10 18.8 .380 .357 .739 1.7 1.3 3.0 3.1 1.4 0.0 7.6
23 Joseph, Keenan 12 15.8 .516 .333 .600 1.8 3.5 5.3 0.6 1.4 0.6 6.4
03 Hinojosa, Gabriel 11 7.5 .231 .111 .556 0.2 0.3 0.5 0.2 0.2 0.2 1.6
13 Alexander, Mason 9 5.8 .333 .000 .667 0.0 0.6 0.6 0.8 0.3 0.1 1.1
10 Hicks, Tyler 12 8.4 .286 .231 .500 0.4 1.7 2.1 0.5 0.3 0.0 1.4
05 Rogosich, Josh 8 2.3 .286 .143 .000 0.1 0.1 0.3 0.0 0.0 0.0 1.1
30 Woolery, Javonte 3 3.3 .250 .500 .000 0.0 0.3 0.3 0.0 0.0 0.7 1.0
14 Dozier, Evan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 12 204.0 .496 .353 .654 15.5 32.8 48.3 19.3 12.5 3.9 102.50
Opponents 12 204.3 .412 .297 .703 15.2 27.0 42.2 17.3 11.8 5.1 91.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ozark Christian 11/01/25 111-90 W 45-87 .517 7-26 .269 14-18 .778 17 27 44 44.0 28 22 13 1 14 111 111.0
vs Faith Bapt. Bible 11/04/25 98-83 W 39-78 .500 4-18 .222 16-22 .727 19 34 53 48.5 22 19 18 7 13 98 104.5
at Greenville 11/07/25 162-156 W (2 OT) 59-108 .546 13-30 .433 31-49 .633 21 39 60 52.3 32 22 34 4 24 162 123.7
vs Champion Christian 11/11/25 118-98 W 48-89 .539 8-22 .364 14-20 .700 18 33 51 52.0 17 30 18 6 12 118 122.3
vs Ozark Christian College 11/15/25 94-75 W 33-72 .458 7-21 .333 21-29 .724 16 36 52 52.0 22 18 16 6 10 94 116.6
at Kansas Christian College 11/18/25 100-80 W 38-73 .521 7-14 .500 17-25 .680 13 40 53 52.2 19 22 20 0 13 100 113.8
at Blackburn 11/20/25 98-85 W 37-72 .514 9-19 .474 15-23 .652 15 27 42 50.7 23 21 21 4 14 98 111.6
at Boyce 11/22/25 93-80 W 34-70 .486 5-18 .278 20-26 .769 15 29 44 49.9 30 5 14 3 12 93 109.3
at Trinity Bible (N.D.) 12/04/25 83-101 L 33-88 .375 7-29 .241 10-22 .455 20 33 53 50.2 28 22 23 3 12 83 106.3
at Martin Luther 12/05/25 91-80 W 37-80 .463 8-20 .400 9-17 .529 11 27 38 49.0 17 16 12 5 9 91 104.8
at Champion Christian College 12/09/25 76-86 L 30-72 .417 6-22 .273 10-17 .588 12 34 46 48.7 16 11 18 2 7 76 102.2
vs Southwestern Adventist 12/11/25 106-88 W 43-71 .606 8-13 .615 12-21 .571 9 35 44 48.3 24 24 18 6 10 106 102.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ozark Christian 11/01/25 90-111 L 24-63 .381 7-21 .333 35-43 .814 12 21 33 33.0 16 14 22 1 5 90 90.0
Faith Bapt. Bible 11/04/25 83-98 L 27-77 .351 14-43 .326 15-21 .714 18 21 39 36.0 17 19 22 4 13 83 86.5
Greenville 11/07/25 156-162 L (2 OT) 53-122 .434 17-52 .327 33-49 .673 39 36 75 49.0 35 24 39 5 26 156 109.7
Champion Christian 11/11/25 98-118 L 37-81 .457 8-29 .276 16-25 .640 17 27 44 47.8 14 28 20 6 9 98 106.8
Ozark Christian College 11/15/25 75-94 L 25-69 .362 4-15 .267 21-31 .677 15 26 41 46.4 17 11 15 3 10 75 100.4
Kansas Christian College 11/18/25 80-100 L 26-68 .382 12-32 .375 16-20 .800 6 23 29 43.5 18 15 19 9 11 80 97.0
Blackburn 11/20/25 85-98 L 29-68 .426 10-35 .286 17-29 .586 17 26 43 43.4 17 17 23 5 7 85 95.3
Boyce 11/22/25 80-93 L 23-54 .426 7-20 .350 27-45 .600 9 24 33 42.1 22 9 19 2 11 80 93.4
Trinity Bible (N.D.) 12/04/25 101-83 W 34-70 .486 8-23 .348 25-35 .714 8 39 47 42.7 20 24 23 11 17 101 94.2
Martin Luther 12/05/25 80-91 L 30-80 .375 6-28 .214 14-18 .778 18 27 45 42.9 11 10 16 3 8 80 92.8
Champion Christian College 12/09/25 86-76 W 34-79 .430 4-23 .174 14-20 .700 14 33 47 43.3 17 22 10 10 14 86 92.2
Southwestern Adventist 12/11/25 88-106 L 29-69 .420 5-23 .217 25-31 .806 9 21 30 42.2 20 14 15 2 11 88 91.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ozark Christian 11/01/25 111-90 21 45-87/24-63 .517/.381 7-26/7-21 .269/.333 14-18/35-43 .778-.814 44/33 11 22/14 13/22 1/1 14/5 28/16
Faith Bapt. Bible 11/04/25 98-83 15 39-78/27-77 .500/.351 4-18/14-43 .222/.326 16-22/15-21 .727-.714 53/39 14 19/19 18/22 7/4 13/13 22/17
Greenville 11/07/25 162-156 6 59-108/53-122 .546/.434 13-30/17-52 .433/.327 31-49/33-49 .633-.673 60/75 -15 22/24 34/39 4/5 24/26 32/35
Champion Christian 11/11/25 118-98 20 48-89/37-81 .539/.457 8-22/8-29 .364/.276 14-20/16-25 .700-.640 51/44 7 30/28 18/20 6/6 12/9 17/14
Ozark Christian College 11/15/25 94-75 19 33-72/25-69 .458/.362 7-21/4-15 .333/.267 21-29/21-31 .724-.677 52/41 11 18/11 16/15 6/3 10/10 22/17
Kansas Christian College 11/18/25 100-80 20 38-73/26-68 .521/.382 7-14/12-32 .500/.375 17-25/16-20 .680-.800 53/29 24 22/15 20/19 0/9 13/11 19/18
Blackburn 11/20/25 98-85 13 37-72/29-68 .514/.426 9-19/10-35 .474/.286 15-23/17-29 .652-.586 42/43 -1 21/17 21/23 4/5 14/7 23/17
Boyce 11/22/25 93-80 13 34-70/23-54 .486/.426 5-18/7-20 .278/.350 20-26/27-45 .769-.600 44/33 11 5/9 14/19 3/2 12/11 30/22
Trinity Bible (N.D.) 12/04/25 83-101 -18 33-88/34-70 .375/.486 7-29/8-23 .241/.348 10-22/25-35 .455-.714 53/47 6 22/24 23/23 3/11 12/17 28/20
Martin Luther 12/05/25 91-80 11 37-80/30-80 .463/.375 8-20/6-28 .400/.214 9-17/14-18 .529-.778 38/45 -7 16/10 12/16 5/3 9/8 17/11
Champion Christian College 12/09/25 76-86 -10 30-72/34-79 .417/.430 6-22/4-23 .273/.174 10-17/14-20 .588-.700 46/47 -1 11/22 18/10 2/10 7/14 16/17
Southwestern Adventist 12/11/25 106-88 18 43-71/29-69 .606/.420 8-13/5-23 .615/.217 12-21/25-31 .571-.806 44/30 14 24/14 18/15 6/2 10/11 24/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 162 Greenville (11/07/25)
FIELD GOALS MADE 59 Greenville (11/07/25)
FIELD GOAL ATTEMPTS 108 Greenville (11/07/25)
3 PT FIELD GOALS MADE 13 Greenville (11/07/25)
3 PT FG ATTEMPTS 30 Greenville (11/07/25)
FREE THROWS MADE 31 Greenville (11/07/25)
FREE THROW ATTEMPTS 49 Greenville (11/07/25)
REBOUNDS 60 Greenville (11/07/25)
ASSISTS 30 Champion Christian (11/11/25)
STEALS 24 Greenville (11/07/25)
BLOCKED SHOTS 7 Faith Bapt. Bible (11/04/25)
TURNOVERS 34 Greenville (11/07/25)
FOULS 32 Greenville (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 46 Allen,Joseph Greenville (11/07/25)
FIELD GOALS MADE 17 Allen,Joseph Greenville (11/07/25)
FIELD GOAL ATTEMPTS 23 Allen,Joseph Greenville (11/07/25)
3 PT FIELD GOALS MADE 5 DJ Middleton; Allen,Joseph; Dj Middleton Southwestern Adventist (12/11/25); Greenville (11/07/25); Kansas Christian College (11/18/25)
3 PT FG ATTEMPTS 12 DJ Middleton Ozark Christian (11/01/25)
FREE THROWS MADE 10 Joseph Allen Boyce (11/22/25)
FREE THROW ATTEMPTS 11 Chamberlin,Jack; Joseph Allen Greenville (11/07/25); Boyce (11/22/25)
REBOUNDS 20 Allen,Joseph Martin Luther (12/05/25)
ASSISTS 10 Raven Ortiz Kansas Christian College (11/18/25)
STEALS 7 Joseph,Keenan Greenville (11/07/25)
BLOCKED SHOTS 5 Joseph Allen Faith Bapt. Bible (11/04/25)
TURNOVERS 9 Ortiz,Raven Greenville (11/07/25)
FOULS 5 Jack Chamberlin; Joseph Allen; Duffield,Bishop; Allen, Joseph; ALLEN, JOSEPH Faith Bapt. Bible (11/04/25); Ozark Christian (11/01/25); Greenville (11/07/25); Blackburn (11/20/25); Trinity Bible (N.D.) (12/04/25); Champion Christian College (12/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Allen, Joseph 12 256 21.3
#01 Chamberlin, Jack 12 207 17.3
#20 Ortiz, Raven 12 202 16.8
#04 Duffield, Bishop 10 197 19.7
#22 Middleton, DJ 12 158 13.2
#23 Joseph, Keenan 12 77 6.4
#11 Page, Trenton 10 76 7.6
#03 Hinojosa, Gabriel 11 18 1.6
#10 Hicks, Tyler 12 17 1.4
#13 Alexander, Mason 9 10 1.1
#05 Rogosich, Josh 8 9 1.1
#30 Woolery, Javonte 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Allen, Joseph 12 97 162 .599 8.1 13.5
#20 Ortiz, Raven 12 84 170 .494 7.0 14.2
#01 Chamberlin, Jack 12 83 159 .522 6.9 13.3
#04 Duffield, Bishop 10 76 133 .571 7.6 13.3
#22 Middleton, DJ 12 57 129 .442 4.8 10.8
#23 Joseph, Keenan 12 32 62 .516 2.7 5.2
#11 Page, Trenton 10 27 71 .380 2.7 7.1
#10 Hicks, Tyler 12 6 21 .286 0.5 1.8
#03 Hinojosa, Gabriel 11 6 26 .231 0.5 2.4
#05 Rogosich, Josh 8 4 14 .286 0.5 1.8
#13 Alexander, Mason 9 3 9 .333 0.3 1.0
#30 Woolery, Javonte 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Middleton, DJ 12 32 86 .372 2.7 7.2
#00 Allen, Joseph 12 17 34 .500 1.4 2.8
#04 Duffield, Bishop 10 13 28 .464 1.3 2.8
#20 Ortiz, Raven 12 12 45 .267 1.0 3.8
#11 Page, Trenton 10 5 14 .357 0.5 1.4
#23 Joseph, Keenan 12 4 12 .333 0.3 1.0
#10 Hicks, Tyler 12 3 13 .231 0.3 1.1
#03 Hinojosa, Gabriel 11 1 9 .111 0.1 0.8
#05 Rogosich, Josh 8 1 7 .143 0.1 0.9
#30 Woolery, Javonte 3 1 2 .500 0.3 0.7
#13 Alexander, Mason 9 0 1 .000 0.0 0.1
#01 Chamberlin, Jack 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Allen, Joseph 12 45 67 .672 3.8 5.6
#01 Chamberlin, Jack 12 41 63 .651 3.4 5.3
#04 Duffield, Bishop 10 32 47 .681 3.2 4.7
#20 Ortiz, Raven 12 22 32 .688 1.8 2.7
#11 Page, Trenton 10 17 23 .739 1.7 2.3
#22 Middleton, DJ 12 12 22 .545 1.0 1.8
#23 Joseph, Keenan 12 9 15 .600 0.8 1.3
#03 Hinojosa, Gabriel 11 5 9 .556 0.5 0.8
#13 Alexander, Mason 9 4 6 .667 0.4 0.7
#10 Hicks, Tyler 12 2 4 .500 0.2 0.3
#05 Rogosich, Josh 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Allen, Joseph 12 147 12.3 40 3.3 107 8.9
#01 Chamberlin, Jack 12 89 7.4 36 3.0 53 4.4
#23 Joseph, Keenan 12 63 5.3 21 1.8 42 3.5
#22 Middleton, DJ 12 62 5.2 5 0.4 57 4.8
#20 Ortiz, Raven 12 59 4.9 12 1.0 47 3.9
#04 Duffield, Bishop 10 57 5.7 30 3.0 27 2.7
#TM Team 12 35 2.9 17 1.4 18 1.5
#11 Page, Trenton 10 30 3.0 17 1.7 13 1.3
#10 Hicks, Tyler 12 25 2.1 5 0.4 20 1.7
#13 Alexander, Mason 9 5 0.6 0 0.0 5 0.6
#03 Hinojosa, Gabriel 11 5 0.5 2 0.2 3 0.3
#05 Rogosich, Josh 8 2 0.3 1 0.1 1 0.1
#30 Woolery, Javonte 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Ortiz, Raven 12 64 5.3
#00 Allen, Joseph 12 40 3.3
#11 Page, Trenton 10 31 3.1
#22 Middleton, DJ 12 29 2.4
#04 Duffield, Bishop 10 28 2.8
#01 Chamberlin, Jack 12 18 1.5
#13 Alexander, Mason 9 7 0.8
#23 Joseph, Keenan 12 7 0.6
#10 Hicks, Tyler 12 6 0.5
#03 Hinojosa, Gabriel 11 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Allen, Joseph 12 29 2.4
#23 Joseph, Keenan 12 7 0.6
#01 Chamberlin, Jack 12 2 0.2
#03 Hinojosa, Gabriel 11 2 0.2
#22 Middleton, DJ 12 2 0.2
#30 Woolery, Javonte 3 2 0.7
#13 Alexander, Mason 9 1 0.1
#04 Duffield, Bishop 10 1 0.1
#20 Ortiz, Raven 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Ortiz, Raven 12 39 3.3
#04 Duffield, Bishop 10 24 2.4
#22 Middleton, DJ 12 23 1.9
#00 Allen, Joseph 12 18 1.5
#23 Joseph, Keenan 12 17 1.4
#11 Page, Trenton 10 14 1.4
#01 Chamberlin, Jack 12 6 0.5
#10 Hicks, Tyler 12 4 0.3
#13 Alexander, Mason 9 3 0.3
#03 Hinojosa, Gabriel 11 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Allen, Joseph 12 47 3.9
#20 Ortiz, Raven 12 44 3.7
#01 Chamberlin, Jack 12 24 2.0
#04 Duffield, Bishop 10 23 2.3
#22 Middleton, DJ 12 23 1.9
#23 Joseph, Keenan 12 22 1.8
#11 Page, Trenton 10 22 2.2
#13 Alexander, Mason 9 10 1.1
#10 Hicks, Tyler 12 3 0.3
#03 Hinojosa, Gabriel 11 3 0.3
#TM Team 12 2 0.2
#30 Woolery, Javonte 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Allen, Joseph 12 44 3.7
#22 Middleton, DJ 12 38 3.2
#01 Chamberlin, Jack 12 36 3.0
#04 Duffield, Bishop 10 30 3.0
#20 Ortiz, Raven 12 30 2.5
#03 Hinojosa, Gabriel 11 25 2.3
#11 Page, Trenton 10 25 2.5
#23 Joseph, Keenan 12 22 1.8
#10 Hicks, Tyler 12 16 1.3
#13 Alexander, Mason 9 7 0.8
#05 Rogosich, Josh 8 3 0.4
#30 Woolery, Javonte 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Allen, Joseph 12 419 34.9
#20 Ortiz, Raven 12 394 32.8
#22 Middleton, DJ 12 374 31.2
#04 Duffield, Bishop 10 310 31.0
#01 Chamberlin, Jack 12 308 25.7
#23 Joseph, Keenan 12 190 15.8
#11 Page, Trenton 10 188 18.8
#10 Hicks, Tyler 12 101 8.4
#03 Hinojosa, Gabriel 11 82 7.5
#13 Alexander, Mason 9 52 5.8
#05 Rogosich, Josh 8 18 2.3
#30 Woolery, Javonte 3 10 3.3
#14 Dozier, Evan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Hicks, Tyler 12 6 3 2.00
#04 Duffield, Bishop 10 28 23 1.22
#22 Middleton, DJ 12 29 23 1.26
#20 Ortiz, Raven 12 64 44 1.45
#11 Page, Trenton 10 31 22 1.41

Sticky bar

Scores