Skip To Main Content

Spurgeon College

Spurgeon College

Barclay College (47, ) vs SC (106, 21-2)

Box Score

SC logo
106
vs
47
Barclay College logo
21-2
Team Score By Half
Team 1 2 Total F
Winner SC SC 66 40 106 21-2
BC Barclay College 22 25 47

SC 106

SC 106
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Allen, Joseph * 5-13 2-3 6-7 3-3 6 2 2 3 1 3 18
1 1 Chamberlin, Jack * 5-11 0-0 1-2 4-4 8 0 1 1 0 1 11
20 20 Ortiz, Raven * 5-7 1-2 0-0 0-3 3 2 5 2 0 0 11
4 4 Duffield, Bishop * 3-9 1-4 0-0 5-0 5 2 6 0 2 0 7
2 2 Duffield, Bohden * 2-7 2-3 0-0 2-6 8 3 2 1 2 1 6
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Middleton, DJ 7-11 5-8 0-0 1-1 2 1 3 0 1 3 19
3 3 Hinojosa, Gabriel 3-5 2-4 2-2 1-1 2 4 0 2 0 0 10
10 10 Hicks, Tyler 2-2 1-1 0-0 1-2 3 3 1 0 0 1 5
14 14 Dozier, Evan 1-5 1-3 2-2 0-1 1 1 1 2 1 1 5
23 23 Joseph, Keenan 2-5 1-3 0-1 1-0 1 3 0 1 1 1 5
11 11 Page, Trenton 2-6 0-3 0-0 4-1 5 2 2 1 0 4 4
5 5 Rogosich, Josh 1-3 1-3 0-1 1-1 2 0 2 1 0 1 3
30 30 Woolery, Javonte 1-7 0-3 0-0 1-2 3 2 3 3 0 4 2
Totals - 0 39-91 17-40 11-15 24-25 49 25 28 17 8 20 106
Team Summary FG 3PT FT
Total 39-91 17-40 11-15
42.9 % 42.5 % 73.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 24 Scores Tied: 0 time(s)
Points in the Paint: 42 Fast Break Points: 26 Lead Changed: 0 time(s)
Points off Turnovers: 38 Bench Points: 53

Barclay College 47

Barclay College 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
8 8 Jaylon Randle * 5-12 1-4 3-6 1-1 2 1 6 6 2 1 14
3 3 Mohsin Tirmazi * 1-9 1-5 6-8 0-2 2 2 0 8 0 0 9
12 12 Travaugn McDole * 1-7 0-6 2-4 1-5 6 1 0 0 1 0 4
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 KyJaun Richardson * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Dakota Holm * 0-0 0-0 0-0 0-2 2 1 0 3 0 2 0
35 35 Josiah Durand 4-8 0-1 1-2 2-2 4 2 0 3 1 0 9
0 0 Bo Ramsey 1-3 1-2 2-6 3-6 9 1 0 4 3 1 5
4 4 Chance Burnett 1-7 1-5 0-2 2-2 4 2 0 5 0 3 3
11 11 Kelton Womack 1-3 0-0 1-5 1-2 3 4 0 5 3 0 3
1 1 Randy Morris 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 0 14-49 4-23 15-33 10-22 32 14 6 35 10 7 47
Team Summary FG 3PT FT
Total 14-49 4-23 15-33
28.6 % 17.4 % 45.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 0 time(s)
Points in the Paint: 14 Fast Break Points: 2 Lead Changed: 0 time(s)
Points off Turnovers: 9 Bench Points: 20

Play Analysis

Points Off Turnovers
Team Total
SC 38
Barclay College 9
38
9
2nd Chance Points
Team Total
SC 24
Barclay College 4
24
4
Bench Points
Team Total
SC 53
Barclay College 20
53
20
Lead Gained By
Team Total
SC 0
Barclay College 0
0
0
Points in Paint
Team Total
SC 42
Barclay College 14
42
14
Fast Break Points
Team Total
SC 26
Barclay College 2
26
2
Score Tied By
Team Total
SC 0
Barclay College 0
0
0

Sticky bar

Scores