Skip To Main Content

Spurgeon College

Spurgeon College

Spurgeon College () -VS- Calvary ()

Box Score

Spurgeon College logo
3
vs
Calvary logo
2

Spurgeon College ()
-VS-
Calvary ()

Team Score By Period
Team 1 2 3 4 5
Winner Spurgeon College SPURGEON 18 25 25 16 15
Calvary CALVARY 25 23 13 25 7
Date:
9/29/2026
Time:
6:00 PM
Site:
15812 Kensington Ave, Kansas City, MO, 64147 ()
Attendance:
0
VIEW
Match History vs Calvary

Match Details

Game Statistics By Set
Set Spurgeon College Calvary
K E TA % K E TA %
Set #1 11 7 45 .089 16 5 40 .275
Set #2 15 10 48 .104 10 5 43 .116
Set #3 12 4 34 .235 6 9 29 -.103
Set #4 6 8 38 -.053 13 7 36 .167
Set #5 8 2 27 .222 4 2 26 .077
Total 52 31 192 .109 49 28 174 .121
Team Statistical Comparison
Statistic Team Comparison
SPURGEON - CALVARY
Points
64.0
54.0
Kills
52
49
Aces
5
2
Blocks
7
3
Assists
48
47
Digs
86
93

Game Leaders

SPURGEON - Leaders
Statistic Leaders
Kills Skinner, Shannon (20), Byers, Madison (12), Gibler, Naomi (8)
Aces Geist, Adley (2), Rodriguez, Analisa (2), Byers, Madison (1)
Blocks Goodell, Charis (4.0), Gibler, Naomi (4.0), Byers, Madison (2.0)
Assists Goodell, Charis (44), Rodriguez, Analisa (3), McKinney, Jayci (1)
Digs Skinner, Shannon (22), Geist, Adley (19), Goodell, Charis (11)
CALVARY - Leaders
Statistic Leaders
Kills Kenleigh Elder (17), Ruthie Dougherty (10), Faith Klopfenstein (9)
Aces Anna Williamson (1), Mona Acheson (1)
Blocks Reagan Norris (2.0), Faith Klopfenstein (1.0), Micheale Horning (1.0)
Assists Eden Rodriguez (21), Anna Watson (18), Mona Acheson (7)
Digs Mona Acheson (24), Kenleigh Elder (24), Anna Watson (11)

Individual Statistics

Spurgeon College

SPURGEON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Swartz, Lydia 5 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 10 0 0 0.0
08 08 Goodell, Charis 5 1 0 7 .143 44 0 0 1 0-1 1 3 0 11 0 0 3.5
10 10 Gibler, Naomi 5 8 1 30 .233 0 0 0 0 0-0 1 3 0 1 0 0 10.5
14 14 Byers, Madison 5 12 5 36 .194 0 0 1 1 1-1 0 2 0 5 0 0 14.0
16 16 Skinner, Shannon 5 20 10 56 .179 0 0 0 2 0-2 0 1 0 22 0 0 20.5
17 17 McKinney, Jayci 5 8 11 49 -.061 1 0 0 0 0-0 0 1 0 6 0 0 8.5
18 18 Geist, Adley 5 0 0 0 0 0 0 2 1 2-1 0 0 0 19 0 1 2.0
26 26 Rodriguez, Analisa 5 1 0 2 .500 3 0 2 3 2-3 0 0 0 11 0 0 3.0
01 01 Lambert, Anna 4 2 3 11 -.091 0 0 0 0 0-0 0 0 0 1 0 1 2.0
TM TM Team 0 0 -
Totals 52 31 192 .109 48 0 5 10 5-10 2 10 0 86 0 2 64
SPURGEON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Swartz, Lydia 5 0 0 0 10 0 0 0.0
08 08 Goodell, Charis 5 1 3 0 11 0 0 3.5
10 10 Gibler, Naomi 5 1 3 0 1 0 0 10.5
14 14 Byers, Madison 5 0 2 0 5 0 0 14.0
16 16 Skinner, Shannon 5 0 1 0 22 0 0 20.5
17 17 McKinney, Jayci 5 0 1 0 6 0 0 8.5
18 18 Geist, Adley 5 0 0 0 19 0 1 2.0
26 26 Rodriguez, Analisa 5 0 0 0 11 0 0 3.0
01 01 Lambert, Anna 4 0 0 0 1 0 1 2.0
TM TM Team 0
Totals 2 10 0 86 0 2 64

Calvary

CALVARY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Anna Watson 5 0 0 0 0 18 0 0 0 0-0 0 0 0 11 0 0 0.0
04 04 Ruthie Dougherty 5 10 2 29 .276 1 0 0 0 0-0 0 0 0 8 0 0 10.0
05 05 Eden Rodriguez 5 0 0 0 0 21 0 0 1 0-1 0 0 0 4 0 0 0.0
06 06 Anna Williamson 5 0 0 2 .000 0 0 1 1 1-1 0 0 0 7 0 1 1.0
07 07 Reagan Norris 5 5 9 24 -.167 0 0 0 1 0-1 0 2 0 7 0 0 6.0
08 08 Faith Klopfenstein 5 9 5 43 .093 0 0 0 0 0-0 0 1 0 5 0 1 9.5
11 11 Mona Acheson 5 0 0 0 0 7 0 1 0 1-0 0 0 0 24 0 2 1.0
14 14 Kenleigh Elder 5 17 6 47 .234 0 0 0 2 0-2 0 0 0 24 0 1 17.0
17 17 Micheale Horning 5 4 4 15 .000 0 0 0 0 0-0 0 1 0 2 0 0 4.5
25 25 Ty Garcia 5 4 2 14 .143 0 0 0 0 0-0 1 0 0 1 0 0 5.0
TM TM Team 0 0 -
Totals 49 28 174 .121 47 0 2 5 2-5 1 4 0 93 0 5 54
CALVARY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Anna Watson 5 0 0 0 11 0 0 0.0
04 04 Ruthie Dougherty 5 0 0 0 8 0 0 10.0
05 05 Eden Rodriguez 5 0 0 0 4 0 0 0.0
06 06 Anna Williamson 5 0 0 0 7 0 1 1.0
07 07 Reagan Norris 5 0 2 0 7 0 0 6.0
08 08 Faith Klopfenstein 5 0 1 0 5 0 1 9.5
11 11 Mona Acheson 5 0 0 0 24 0 2 1.0
14 14 Kenleigh Elder 5 0 0 0 24 0 1 17.0
17 17 Micheale Horning 5 0 1 0 2 0 0 4.5
25 25 Ty Garcia 5 1 0 0 1 0 0 5.0
TM TM Team 0
Totals 1 4 0 93 0 5 54

Sticky bar

Scores