Skip To Main Content

Spurgeon College

Spurgeon College

Spurgeon () -VS- RU Saints ()

Box Score

Spurgeon logo
1
vs
RU Saints logo
3

Spurgeon ()
-VS-
RU Saints ()

Team Score By Period
Team 1 2 3 4 5
Spurgeon SC 25 16 12 14 0
Winner RU Saints RU 23 25 25 25 0
Date:
10/06/2022
Time:
18:00
Site:
Moore, OK (Randall Gym)
Attendance:
60
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs RU Saints

Match Details

Game Statistics By Set
Set Spurgeon RU Saints
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SC - RU
Points
25.0
43.0
Kills
18
26
Aces
5
10
Blocks
2
7
Assists
18
21
Digs
121
113

Game Leaders

RU - Leaders
Statistic Leaders
Kills Lauren Hogan (7), Katelyn Crosby (7), Mikayla Stewart (6)
Aces Priscilla Crowell-Howard (5), Kaetlen Schier (2), Mikayla Stewart (2)
Blocks Katelyn Crosby (4), Tara Shaw (3)
Assists Lauren Hogan (7), Mikayla Stewart (7), Priscilla Crowell-Howard (6)
Digs Priscilla Crowell-Howard (21), Mikayla Stewart (19), Susanna Latham (19)

Individual Statistics

Spurgeon

SC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Evers, Courtney 1 0 0 3 .000 1 1 0 0 0-0 0 0 0 15 0 0 0.0
2 2 Singleton, Mollie 1 7 8 28 -.036 0 1 2 0 2-0 1 0 1 20 0 0 10.0
3 3 Adrian, AJ 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
4 4 Deaton, Lizzie 1 4 4 23 .000 0 1 1 0 1-0 1 0 0 30 0 0 6.0
5 5 Dobbs, Samantha 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 25 0 0 0.0
9 9 Wilson, Janie 1 4 2 15 .133 0 0 2 3 2-3 0 0 0 10 0 0 6.0
10 10 Hudson, Hannah 1 2 1 12 .083 2 0 0 1 0-1 0 0 0 2 0 0 2.0
12 12 Barnes, Annaliese 1 0 2 7 -.286 0 0 0 2 0-2 0 0 0 5 0 0 0.0
14 14 Snowbarger, Abbie 1 0 0 1 .000 1 2 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Jackson, Mia 1 0 0 4 .000 1 0 0 0 0-0 0 0 0 6 0 0 0.0
27 27 Campbell, Hailey 1 0 0 1 .000 13 2 0 0 0-0 0 0 0 7 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 18 19 100 -.010 18 7 5 6 5-6 2 0 1 121 0 0 25
SC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Evers, Courtney 1 0 0 0 15 0 0 0.0
2 2 Singleton, Mollie 1 1 0 1 20 0 0 10.0
3 3 Adrian, AJ 1 0 0 0 1 0 0 1.0
4 4 Deaton, Lizzie 1 1 0 0 30 0 0 6.0
5 5 Dobbs, Samantha 1 0 0 0 25 0 0 0.0
9 9 Wilson, Janie 1 0 0 0 10 0 0 6.0
10 10 Hudson, Hannah 1 0 0 0 2 0 0 2.0
12 12 Barnes, Annaliese 1 0 0 0 5 0 0 0.0
14 14 Snowbarger, Abbie 1 0 0 0 0 0 0 0.0
21 21 Jackson, Mia 1 0 0 0 6 0 0 0.0
27 27 Campbell, Hailey 1 0 0 0 7 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 0 1 121 0 0 25

RU Saints

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lauren Hogan 1 7 1 19 .316 7 3 0 2 0-2 0 0 0 17 0 0 7.0
3 3 Kaetlen Schier 1 0 0 1 .000 0 0 2 1 2-1 0 0 0 16 0 0 2.0
7 7 Lauren Cheatwood 1 3 3 11 .000 0 0 0 0 0-0 0 0 0 4 0 0 3.0
10 10 Katelyn Crosby 1 7 1 15 .400 0 0 0 1 0-1 4 0 1 4 0 0 11.0
12 12 Priscilla Crowell-Howard 1 0 0 3 .000 6 2 5 2 5-2 0 0 0 21 0 0 5.0
13 13 Mikayla Stewart 1 6 4 23 .087 7 0 2 1 2-1 0 0 0 19 0 0 8.0
17 17 Susanna Latham 1 0 0 0 0 0 0 0 1 0-1 0 0 0 19 0 0 0.0
20 20 Mattie Christian 1 1 0 10 .100 1 1 1 1 1-1 0 0 0 8 0 0 2.0
24 24 Tara Shaw 1 2 4 16 -.125 0 0 0 0 0-0 3 0 3 5 0 0 5.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 13 98 .133 21 6 10 9 10-9 7 0 4 113 0 0 43
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lauren Hogan 1 0 0 0 17 0 0 7.0
3 3 Kaetlen Schier 1 0 0 0 16 0 0 2.0
7 7 Lauren Cheatwood 1 0 0 0 4 0 0 3.0
10 10 Katelyn Crosby 1 4 0 1 4 0 0 11.0
12 12 Priscilla Crowell-Howard 1 0 0 0 21 0 0 5.0
13 13 Mikayla Stewart 1 0 0 0 19 0 0 8.0
17 17 Susanna Latham 1 0 0 0 19 0 0 0.0
20 20 Mattie Christian 1 0 0 0 8 0 0 2.0
24 24 Tara Shaw 1 3 0 3 5 0 0 5.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 7 0 4 113 0 0 43

Sticky bar

Scores