Skip To Main Content

Spurgeon College

Spurgeon College

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Arlington Baptist University Arlington Baptist University 2022 - 2024 2 1-1 50% 181-211 90-106 104-114 W1 1-1
Barclay College Barclay College 2020 - 2026 12 7-5 58.3% 1261-1028 105-86 130-120 W4 7-3
Blackburn College Blackburn College 2025 - 2025 1 1-0 100% 98-85 98-85 98-85 W1 1-0
Bob Jones University Bob Jones University 2025 - 2025 1 1-0 100% 99-97 99-97 99-97 W1 1-0
Boyce College Boyce College 2025 - 2025 1 1-0 100% 93-80 93-80 93-80 W1 1-0
Calvary Bible Calvary Bible 2020 - 2026 11 9-2 81.8% 1158-879 105-80 125-95 W5 8-2
Campbellsville - Harrodsburg Campbellsville - Harrodsburg 2024 - 2024 1 1-0 100% 93-85 93-85 93-85 W1 1-0
Central Christian College of the Bible Central Christian College of the Bible 2020 - 2026 11 7-4 63.6% 1018-899 93-82 132-106 W6 7-3
Champion Christian College Champion Christian College 2021 - 2025 5 1-4 20% 384-488 77-98 118-115 L1 1-4
Crown College Crown College 2024 - 2024 1 0-1 0% 72-86 72-86 72-86 L1 0-1
Dallas Christian College Dallas Christian College 2023 - 2023 3 1-2 33.3% 296-311 99-104 109-116 W1 1-2
Ecclesia College Ecclesia College 2021 - 2025 5 3-2 60% 496-417 99-83 125-97 W3 3-2
Emmaus Bible College Emmaus Bible College 2022 - 2024 3 3-0 100% 283-241 94-80 117-91 W3 3-0
Faith Baptist Bible Athletics Faith Baptist Bible Athletics 2021 - 2026 12 9-3 75% 1143-1005 95-84 122-107 W8 8-2
Free Lutheran Bible College Free Lutheran Bible College 2021 - 2023 4 3-1 75% 355-202 89-50 124-71 W2 3-1

Sticky bar

Scores