Skip To Main Content

Spurgeon College

Spurgeon College

Arlington Baptist (114, 4-7) vs Spurgeon College (77, 0-7)

Box Score

Spurgeon College logo
77
vs
114
Arlington Baptist logo
0-7
4-7
Team Score By Half
Team 1 2 Total F Records
SC Spurgeon College 36 41 77 0-7
Winner ABU Arlington Baptist 54 60 114 4-7

Spurgeon College 77

Spurgeon College 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Juncal, Jamie * 30 10-16 0-4 7-9 3-3 6 4 1 8 1 0 27
5 5 Smith, Brett * 30 4-11 0-3 5-6 1-5 6 3 2 3 0 0 13
14 14 Chapman, Braden * 20 2-7 0-3 0-0 0-4 4 2 1 4 0 2 4
25 25 Wagner, Aaron * 30 1-7 1-4 0-0 0-1 1 3 1 5 1 0 3
2 2 Jennings, Derek * 20 1-4 0-0 0-0 1-4 5 5 2 3 0 1 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Holt, Jackson 20 5-13 1-3 5-5 1-3 4 2 0 1 1 0 16
4 4 Babcock, Caden 20 3-5 0-1 2-4 1-2 3 1 2 1 0 0 8
32 32 Womble, Colton 10 1-5 0-1 0-0 0-3 3 2 0 2 0 2 2
24 24 Erickson, Sam 5 1-1 0-0 0-0 1-2 3 0 0 0 1 0 2
0 0 Weeks, Cameron 5 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
1 1 Andrew White 5 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
22 22 Crawford, Larry 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 28-69 2-19 19-26 8-28 36 22 9 29 4 5 77
Team Summary FG 3PT FT
Total 28-69 2-19 19-26
40.6 % 10.5 % 73.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 28

Arlington Baptist 114

Arlington Baptist 114
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Trey Ballard * 32 8-19 2-8 4-4 2-5 7 3 1 3 1 4 22
22 22 Sheldon Hodge * 32 7-9 0-1 6-9 9-9 18 3 3 0 0 1 20
24 24 Da'vione Stafford * 32 7-10 0-1 6-8 4-7 11 0 2 3 2 5 20
13 13 Mohamed Musa * 23 6-10 3-6 3-4 1-0 1 2 1 2 0 5 18
10 10 Braxton Bosher * 25 5-13 1-7 1-2 1-1 2 0 1 0 0 2 12
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Darrell Green 22 5-17 1-9 2-4 2-3 5 2 0 4 2 3 13
12 12 Demarea Julius 15 2-6 1-5 0-0 0-0 0 1 1 0 0 1 5
32 32 Chad Jackson 10 2-4 0-0 0-0 1-1 2 0 1 2 0 2 4
3 3 Jarius Morrison 12 1-2 0-1 0-1 0-0 0 3 1 0 1 0 2
30 30 Joshua Mendoza 5 0-0 0-0 1-2 1-0 1 0 0 0 0 0 1
33 33 J'son Murray 12 0-1 0-0 0-0 1-2 3 5 0 2 2 0 0
42 42 Walker Hale 3 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 223 43-91 8-38 23-34 23-28 51 19 11 16 8 23 117
Team Summary FG 3PT FT
Total 43-91 8-38 23-34
47.3 % 21.1 % 67.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 25

Play Analysis

Points Off Turnovers
Team Total
Spurgeon College 0
Arlington Baptist 0
0
0
2nd Chance Points
Team Total
Spurgeon College 0
Arlington Baptist 0
0
0
Bench Points
Team Total
Spurgeon College 28
Arlington Baptist 25
28
25
Lead Gained By
Team Total
Spurgeon College 0
Arlington Baptist 0
0
0
Points in Paint
Team Total
Spurgeon College 0
Arlington Baptist 0
0
0
Fast Break Points
Team Total
Spurgeon College 0
Arlington Baptist 0
0
0
Score Tied By
Team Total
Spurgeon College 0
Arlington Baptist 0
0
0

Sticky bar

Scores