Skip To Main Content

Spurgeon College

Spurgeon College

Spurgeon College (94, ) vs Free Lutheran Bible College (47, )

Box Score

Free Lutheran Bible College logo
47
vs
94
Spurgeon College logo
Team Score By Half
Team 1 2 Total F
FREE LUT Free Lutheran Bible College 31 16 47
Winner SPURGEON Spurgeon College 30 64 94

Free Lutheran Bible College 47

Free Lutheran Bible College 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Luke Dryburgh * 27 5-11 1-2 0-0 2-4 6 5 0 10 0 2 11
14 14 Micah Moan * 30 3-11 1-2 1-2 1-3 4 2 6 3 1 5 8
3 3 Anders Ryden * 25 3-10 0-4 2-3 0-2 2 3 0 4 0 0 8
11 11 Andrew Carlson * 18 3-4 1-1 1-1 0-1 1 2 2 6 0 1 8
2 2 Caden Larson * 30 2-8 0-1 0-2 0-4 4 4 2 5 0 2 4
20 20 Seth Zeltinger 26 2-4 0-0 3-3 0-4 4 2 1 1 0 0 7
10 10 Josh Greven 17 0-2 0-1 1-3 1-1 2 1 0 3 0 1 1
24 24 Titus Johnson 15 0-0 0-0 0-0 1-5 6 0 1 2 0 2 0
23 23 Austin Wiesbrook 6 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0
5 5 AJ Hall 5 0-1 0-0 0-0 1-1 2 0 1 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 18-53 3-13 8-14 6-25 31 19 13 37 1 13 47
Team Summary FG 3PT FT
Total 18-53 3-13 8-14
34.0 % 23.1 % 57.1 %
Column One Column Two Column Three

Spurgeon College 94

Spurgeon College 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Warren, Jude * 25 8-14 3-6 0-1 3-5 8 4 3 0 1 6 19
10 10 Middleton, Drew * 25 5-13 4-9 0-0 0-4 4 2 2 0 0 1 14
3 3 Gillum, Malikih * 30 4-10 0-5 4-5 2-3 5 0 5 0 1 2 12
24 24 Erickson, Sam * 17 5-6 0-0 0-3 3-3 6 2 2 0 0 4 10
4 4 Exis, Chris * 17 3-8 0-0 0-0 4-2 6 2 0 0 1 1 6
0 0 McCalope, Amari 20 2-9 2-5 2-2 3-4 7 4 2 0 1 4 8
1 1 Deleon, Evan 13 2-3 2-3 0-0 1-1 2 1 0 0 0 0 6
2 2 Sanchez, Diego 25 1-7 0-4 3-4 2-5 7 2 5 0 0 4 5
22 22 Middleton, DJ 8 2-7 1-5 0-0 1-1 2 1 0 0 1 2 5
32 32 Williams, Evan 3 2-2 0-0 0-0 0-0 0 0 2 0 0 0 4
30 30 Ruhl, Garrett 5 1-1 1-1 0-2 0-0 0 0 1 0 0 0 3
23 23 Weeks, Cameron 6 1-1 0-0 0-0 0-2 2 0 1 3 0 1 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 194 36-81 13-38 9-17 19-30 49 18 23 3 5 25 94
Team Summary FG 3PT FT
Total 36-81 13-38 9-17
44.4 % 34.2 % 52.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Free Lutheran Bible College
Spurgeon College
2nd Chance Points
Team Total
Free Lutheran Bible College
Spurgeon College
Bench Points
Team Total
Free Lutheran Bible College
Spurgeon College
Lead Gained By
Team Total
Free Lutheran Bible College
Spurgeon College
Points in Paint
Team Total
Free Lutheran Bible College
Spurgeon College
Fast Break Points
Team Total
Free Lutheran Bible College
Spurgeon College
Score Tied By
Team Total
Free Lutheran Bible College
Spurgeon College

Sticky bar

Scores