Skip To Main Content

Spurgeon College

Spurgeon College

Barclay Bears (120, ) vs Spurgeon College (113, )

Box Score

Spurgeon College logo
113
vs
120
Barclay Bears logo
Team Score By Half
Team 1 2 Total F
SC Spurgeon College 49 64 113
Winner BC Barclay Bears 54 66 120

Spurgeon College 113

Spurgeon College 113
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Warren, Jude 37 16-28 5-8 8-11 6-8 14 3 4 7 0 2 45
10 10 Middleton, Drew 37 7-22 5-13 0-0 1-4 5 5 0 4 0 4 19
0 0 Chamberlin, Jack 26 5-9 0-0 5-5 6-1 7 2 1 3 0 0 15
3 3 Gillum, Malikih 33 3-8 1-4 2-6 3-7 10 5 2 3 0 2 9
1 1 Deleon, Evan 28 2-6 2-6 2-3 2-2 4 5 1 4 0 1 8
13 13 Berry, Michael 17 2-5 0-1 4-5 1-3 4 4 2 8 0 2 8
15 15 Smith, Tyler 16 3-4 0-1 0-0 1-3 4 5 0 4 0 1 6
2 2 Sanchez, Diego 13 1-3 0-2 1-4 4-1 5 2 0 3 0 1 3
22 22 Middleton, DJ 10 0-3 0-3 0-0 2-2 4 5 0 2 0 1 0
30 30 Woolery, Javonte 4 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
5 5 Weeks, Cameron 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
12 12 Hicks, Tyler 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 225 39-88 13-38 22-34 26-31 57 39 10 38 0 14 113
Team Summary FG 3PT FT
Total 39-88 13-38 22-34
44.3 % 34.2 % 64.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 17 Scores Tied: 0 time(s)
Points in the Paint: 44 Fast Break Points: 23 Lead Changed: 0 time(s)
Points off Turnovers: 24 Bench Points: 113

Barclay Bears 120

Barclay Bears 120
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Jameer Satchell * 30 9-13 0-0 6-8 4-2 6 2 3 5 0 6 24
4 4 Davion Knight * 32 7-16 3-7 6-9 2-3 5 3 3 5 0 6 23
15 15 CJ Jackson * 36 4-10 0-0 2-6 2-5 7 1 2 3 1 0 10
0 0 Tyler Hinton * 12 3-4 2-2 2-4 0-0 0 4 0 5 0 2 10
5 5 Yanni Augustave * 33 0-3 0-0 7-8 0-4 4 5 3 3 0 3 7
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Julian Jenkins 31 9-15 3-6 5-6 1-4 5 4 1 4 0 2 26
3 3 Gabe Hinojosa 29 4-10 2-6 4-8 2-4 6 3 0 2 0 2 14
11 11 Robert McClemore 6 1-1 1-1 1-2 0-0 0 1 0 0 0 0 4
2 2 Aaron Galindo 15 0-1 0-0 2-2 0-0 0 2 2 1 0 1 2
20 20 Alvinado Parker 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kaleb Ross 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Alton Luckenbihl 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 224 37-73 11-22 35-53 11-22 33 25 14 28 1 22 120
Team Summary FG 3PT FT
Total 37-73 11-22 35-53
50.7 % 50.0 % 66.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 5 Scores Tied: 0 time(s)
Points in the Paint: 46 Fast Break Points: 25 Lead Changed: 0 time(s)
Points off Turnovers: 37 Bench Points: 46

Play Analysis

Points Off Turnovers
Team Total
Spurgeon College 24
Barclay Bears 37
24
37
2nd Chance Points
Team Total
Spurgeon College 17
Barclay Bears 5
17
5
Bench Points
Team Total
Spurgeon College 113
Barclay Bears 46
113
46
Lead Gained By
Team Total
Spurgeon College 0
Barclay Bears 0
0
0
Points in Paint
Team Total
Spurgeon College 44
Barclay Bears 46
44
46
Fast Break Points
Team Total
Spurgeon College 23
Barclay Bears 25
23
25
Score Tied By
Team Total
Spurgeon College 0
Barclay Bears 0
0
0

Sticky bar

Scores