Skip To Main Content

Spurgeon College

Spurgeon College

Barclay College (94, ) vs Spurgeon College (104, )

Box Score

Spurgeon College logo
104
vs
94
Barclay College logo
Team Score By Half
Team 1 2 Total F
Winner SC Spurgeon College 53 51 104
BC Barclay College 52 42 94

Spurgeon College 104

Spurgeon College 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Middleton, Drew * 43 12-25 5-10 4-5 2-6 8 4 3 2 1 1 33
1 1 Chamberlin, Jack * 19 8-9 0-0 0-1 4-1 5 4 2 0 0 0 16
25 25 Allen, Jairus * 23 6-17 0-0 2-3 4-3 7 1 7 5 0 4 14
0 0 Allen, Joseph * 32 4-8 0-3 4-4 2-8 10 3 4 6 1 1 12
13 13 Berry, Michael * 8 1-3 1-2 0-0 0-1 1 2 1 1 0 0 3
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Bourgeois, Zion 26 4-13 0-2 0-0 6-3 9 4 3 4 3 1 8
20 20 Ortiz, Raven 26 2-5 2-4 1-4 2-1 3 4 0 3 0 2 7
22 22 Middleton, DJ 16 2-5 2-5 0-0 1-6 7 2 0 3 0 1 6
11 11 Duffield, Bohden 16 1-4 0-1 1-2 0-1 1 4 0 1 0 0 3
2 2 Sanchez, Diego 9 1-1 0-0 0-0 0-2 2 1 0 0 0 0 2
Totals - 218 41-90 10-27 12-19 21-32 53 29 20 25 5 10 104
Team Summary FG 3PT FT
Total 41-90 10-27 12-19
45.6 % 37.0 % 63.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 29 Scores Tied: 0 time(s)
Points in the Paint: 56 Fast Break Points: 34 Lead Changed: 0 time(s)
Points off Turnovers: 26 Bench Points: 26

Barclay College 94

Barclay College 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Tyler Hinton * 33 7-23 2-10 15-19 1-1 2 3 5 3 1 0 31
14 14 Jameer Satchell * 28 6-15 3-4 12-17 1-5 6 2 3 3 1 1 27
3 3 Gabe Hinojosa * 39 4-10 4-7 2-2 2-2 4 3 2 3 0 2 14
21 21 Cornelius Tembo * 10 3-4 0-0 0-0 2-2 4 1 1 1 0 3 6
22 22 Strahinja Krstic * 26 1-2 0-0 2-2 3-4 7 3 1 3 3 5 4
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Anthony Garrett-Towns 30 2-7 2-4 0-2 4-7 11 3 1 3 3 3 6
4 4 Isaiah Walls 15 1-2 1-1 0-0 0-2 2 0 2 4 0 1 3
13 13 Camrson Milsap 6 1-3 1-2 0-0 0-0 0 0 0 0 0 0 3
5 5 Will Ware 21 0-4 0-2 0-0 0-1 1 1 1 1 0 1 0
2 2 Derek Anderson 11 0-0 0-0 0-0 1-2 3 0 1 1 0 0 0
11 11 Martagus Newton 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 221 25-70 13-30 31-42 14-26 40 16 17 22 8 16 94
Team Summary FG 3PT FT
Total 25-70 13-30 31-42
35.7 % 43.3 % 73.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 0 time(s)
Points in the Paint: 16 Fast Break Points: 21 Lead Changed: 0 time(s)
Points off Turnovers: 15 Bench Points: 12

Play Analysis

Points Off Turnovers
Team Total
Spurgeon College 26
Barclay College 15
26
15
2nd Chance Points
Team Total
Spurgeon College 29
Barclay College 11
29
11
Bench Points
Team Total
Spurgeon College 26
Barclay College 12
26
12
Lead Gained By
Team Total
Spurgeon College 0
Barclay College 0
0
0
Points in Paint
Team Total
Spurgeon College 56
Barclay College 16
56
16
Fast Break Points
Team Total
Spurgeon College 34
Barclay College 21
34
21
Score Tied By
Team Total
Spurgeon College 0
Barclay College 0
0
0

Sticky bar

Scores