Skip To Main Content

Spurgeon College

Spurgeon College

Union Adventist University (78, ) vs Spurgeon College (101, )

Box Score

Spurgeon College logo
101
vs
78
Union Adventist University logo
Team Score By Half
Team 1 2 Total F
Winner SPURGEON Spurgeon College 51 50 101
UNION AD Union Adventist University 45 33 78

Spurgeon College 101

Spurgeon College 101
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Middleton, Drew * 32 8-12 6-9 0-0 1-4 5 5 3 1 0 0 22
1 1 Chamberlin, Jack * 22 6-7 0-0 0-0 0-2 2 3 0 1 1 1 12
25 25 Allen, Jairus * 24 5-13 0-0 1-2 3-7 10 2 6 6 0 2 11
0 0 Allen, Joseph * 22 4-11 2-4 1-1 4-3 7 3 2 3 0 1 11
13 13 Berry, Michael * 20 2-4 0-1 1-2 0-1 1 5 1 1 0 3 5
3 3 Bourgeois, Zion 18 7-9 1-1 3-5 1-2 3 2 1 4 0 4 18
22 22 Middleton, DJ 34 3-12 2-10 2-2 0-7 7 4 1 0 0 0 10
2 2 Sanchez, Diego 16 4-5 0-1 0-0 1-2 3 1 0 1 0 1 8
11 11 Duffield, Bohden 23 1-7 0-2 2-4 4-4 8 2 4 1 2 1 4
20 20 Ortiz, Raven 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 214 40-80 11-28 10-16 14-33 47 27 18 18 3 13 101
Team Summary FG 3PT FT
Total 40-80 11-28 10-16
50.0 % 39.3 % 62.5 %
Column One Column Two Column Three

Union Adventist University 78

Union Adventist University 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Blake Essex * 37 4-9 1-2 11-11 2-6 8 3 1 3 2 0 20
3 3 Braden Essex * 26 6-10 1-1 4-5 1-3 4 4 1 4 1 2 17
4 4 Danset Okemwa * 40 2-13 0-7 9-13 0-3 3 2 6 4 0 0 13
5 5 John Obas * 35 2-6 2-4 2-2 0-4 4 3 1 6 0 0 8
0 0 Ricardo Cenat * 31 1-5 1-4 2-2 1-2 3 2 1 1 0 3 5
13 13 Jonathan Grubbs 35 4-14 2-5 5-5 0-6 6 1 1 4 0 0 15
1 1 Josh Kerongo 6 0-1 0-0 0-0 0-0 0 2 0 0 0 1 0
21 21 Yann Birasa 3 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 213 19-58 7-23 33-38 4-25 29 17 11 24 3 6 78
Team Summary FG 3PT FT
Total 19-58 7-23 33-38
32.8 % 30.4 % 86.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Spurgeon College
Union Adventist University
2nd Chance Points
Team Total
Spurgeon College
Union Adventist University
Bench Points
Team Total
Spurgeon College
Union Adventist University
Lead Gained By
Team Total
Spurgeon College
Union Adventist University
Points in Paint
Team Total
Spurgeon College
Union Adventist University
Fast Break Points
Team Total
Spurgeon College
Union Adventist University
Score Tied By
Team Total
Spurgeon College
Union Adventist University

Sticky bar

Scores