Skip To Main Content

Spurgeon College

Spurgeon College

2026 Men's Soccer Cumulative Statistics

Team (5-12, 3-3)

Overall Team Statistics
Statistic Spurgeon College Opponents
Shots
Goals 36 43
Goals Per Game 2.12 2.53
Shots 176 215
Shots Per Game 10.4 12.6
Shots Percentage 0.214 0.222
Shots On Goal 100-176 107-215
Shots On Goal Percentage 0.568 0.498
Penalties
Yellow Cards 29 19
Red Cards 1 1
Miscellaneous
Assists 23 29
Saves 70 68
Fouls 163 119
Corner Kicks 49 66
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Dittbrenner, Ty 17 17 989 8 3 19 37 0.216 20 0.541 1-0 1 0-0
10 Hawkins, Caleb 17 17 884 7 4 18 28 0.250 12 0.429 1-0 0 3-3
6 Ramirez, Rudy 17 12 793 4 4 12 17 0.235 12 0.706 1-0 1 0-0
14 Beltran, David 16 13 823 3 2 8 15 0.200 10 0.667 1-0 1 0-0
19 Martinez, Daniel 17 17 867 3 2 8 23 0.130 12 0.522 0-0 0 0-0
20 Rios, Sebastian 16 5 464 3 2 8 9 0.333 6 0.667 1-0 0 0-0
15 Mangalagiu, Eduard 13 8 410 3 1 7 6 0.500 4 0.667 4-0 1 1-1
7 Neff, Atahir 16 5 448 2 1 5 12 0.167 7 0.583 3-0 0 0-0
11 Downey, Jack 15 14 666 1 1 3 8 0.125 6 0.750 2-0 0 0-0
28 Wipf, Isaac 16 1 248 1 1 3 7 0.143 5 0.714 2-0 0 0-0
3 Albert, Caedmon 15 10 600 0 1 1 1 0.000 0 0.000 2-1 0 0-0
8 Thang, David 14 8 644 0 1 1 4 0.000 1 0.250 2-0 0 0-0
2 Arbuckle, Max 13 3 300 0 0 0 1 0.000 0 0.000 2-0 0 0-0
23 Barnes, Trent 17 15 867 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Bartow, Christian 14 10 555 0 0 0 0 0.000 0 0.000 3-0 0 0-0
18 Elwell, Micah 17 13 946 0 0 0 4 0.000 2 0.500 2-0 0 0-0
12 Graves, Nathaniel 9 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Jones, Tyler 8 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ottman, Luke 11 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Peng, Joel 11 0 178 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Spenst, Levi 3 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Spenst, Lexi 14 14 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Thawng, Kris 13 1 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Thomas, Gaius 7 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 17 - 11972 35 23 93 176 0.199 100 0.568 29-1 4 4-4
Opponent 17 - 11837 40 28 108 197 0.203 103 0.523 19-1 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Spenst, Levi 2 2 90:00 6 6.00 8 0.571 0 2 0 0 4
1 Spenst, Levi 13 13 1170:00 32 2.46 64 0.667 1 2 0 1 105
Total 17 - 1260:00 38 2.71 72 0.655 1 4 0 2 109
Opponents 17 - 1260:00 32 2.29 65 0.670 5 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2026 vs Randall L 1-4 () 0 Rudy Ramirez () (Sebastian Rios)
8/29/2026 at Emmaus University W 7-2 (1-1-0, 0-0-0) 0-0-0 113 Ty Dittbrenner (0)
Eduard Mangalagiu (0) (Ty Dittbrenner , Caleb Hawkins)
Eduard Mangalagiu (0)
Caleb Hawkins (0) (David Beltran)
Caleb Hawkins (0)
Ty Dittbrenner (0) (Atahir Neff , Caleb Hawkins)
Rudy Ramirez (0) (Eduard Mangalagiu , David Thang)
9/1/2026 vs Ozark Christian W 3-1 () 0 Caleb Hawkins () (Rudy Ramirez)
David Beltran () (Rudy Ramirez)
Ty Dittbrenner () (Daniel Martinez)
9/4/2026 at Randall L 0-3 () 40
9/7/2026 vs Principia L 3-6 () 0 Ty Dittbrenner (0)
Ty Dittbrenner (0) (Daniel Martinez)
Daniel Martinez (0) (Isaac Wipf)
9/11/2026 vs Greenville L 0-5 (2-4-0) 0
9/18/2026 at Kansas Christian College L 0-1 (2-5) 29
9/22/2026 vs Blackburn L 1-2 () 0 Caleb Hawkins (0) (Ty Dittbrenner)
9/25/2026 vs Faith Bapt. Bible W 5-1 (3-6-1) 0 Jack Downey (0) (Rudy Ramirez)
Ty Dittbrenner (0)
Ty Dittbrenner (0)
Eduard Mangalagiu (0)
Ty Dittbrenner (0) (Sebastian Rios)
9/29/2026 vs Central Bible University L 1-3 () 0 David Beltran (0) (Caleb Hawkins)
10/03/2026 at Buena Vista L 0-2 (0-2-0, 0-0-0) 0-0-0 150
10/9/2026 at Union Adventist University L 1-3 () 0 Daniel Martinez (1)
10/13/2026 vs Manhattan Chrst. W 5-0 () 0 Atahir Neff (0) (Rudy Ramirez)
Daniel Martinez (0) (Caedmon Albert)
Caleb Hawkins (0)
Sebastian Rios (0)
Sebastian Rios (0) (David Beltran)
10/16/2026 at Faith Bapt. Bible L 1-5 (4-10-0) 0 Caleb Hawkins (0)
2026-10-20 at Barclay College L 2-3 () 0 Caleb Hawkins (0) ( , )
Isaac Wipf (0) (Dittbrenner,Ty , )
10/30/2026 vs Kansas Christian College L 1-2 () 0 Rudy Ramirez (0)
11/3/2026 vs Union Adventist University W 5-0 (6-12-0) 0 Rudy Ramirez (0) (Jack Downey)
Atahir Neff (0)
David Beltran (0) (Caleb Hawkins)
Rudy Ramirez (0) (Sebastian Rios)
Sebastian Rios (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2026 vs Randall 1-4 0 0 0 0 0.000 0 0.000 1-0 0 0-0 0
8/29/2026 at Emmaus University 7-2 7 7 21 33 0.212 14 0.424 0-0 1 2-2 1102
9/1/2026 vs Ozark Christian 3-1 3 3 9 0 0.000 0 0.000 0-0 1 0-0 0
9/4/2026 at Randall 0-3 0 0 0 4 0.000 2 0.500 3-0 0 0-0 0
9/7/2026 vs Principia 3-6 3 2 8 7 0.429 5 0.714 1-0 0 0-0 948
9/11/2026 vs Greenville 0-5 0 0 0 4 0.000 2 0.500 1-0 0 0-0 1039
9/18/2026 at Kansas Christian College 0-1 0 0 0 11 0.000 7 0.636 3-0 0 0-0 0
9/22/2026 vs Blackburn 1-2 1 1 3 8 0.125 6 0.750 2-0 0 0-0 963
9/25/2026 vs Faith Bapt. Bible 5-1 5 2 12 8 0.625 5 0.625 1-0 1 0-0 1004
9/29/2026 vs Central Bible University 1-3 1 1 3 8 0.125 4 0.500 1-0 0 0-0 1023
10/03/2026 at Buena Vista 0-2 0 0 0 9 0.000 5 0.556 4-1 0 0-0 964
10/9/2026 at Union Adventist University 1-3 1 0 2 13 0.077 5 0.385 3-0 0 0-0 990
10/13/2026 vs Manhattan Chrst. 5-0 5 3 13 33 0.152 22 0.667 0-0 1 1-1 990
10/16/2026 at Faith Bapt. Bible 1-5 1 0 2 10 0.100 3 0.300 3-0 0 0-0 969
2026-10-20 at Barclay College 2-3 2 1 5 8 0.250 6 0.750 3-0 0 1-1 0
10/30/2026 vs Kansas Christian College 1-2 1 0 2 2 0.500 2 1.000 2-0 0 0-0 990
11/3/2026 vs Union Adventist University 5-0 5 3 13 18 0.278 12 0.667 1-0 1 0-0 990
Total 36-43 35 23 93 176 0.199 100 0.568 29-1 5 4-4 11972
Opponent - 43 29 115 215 0.200 107 0.498 19-1 12 - 11837

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2026 Randall 1-4 0:00 0 0.00 0 0.00 0 1 0 1 0
8/29/2026 Emmaus University 7-2 90:00 2 2.00 2 0.500 1 0 0 0 4
9/1/2026 Ozark Christian 3-1 0:00 0 2.00 0 0.00 1 0 0 1 0
9/4/2026 Randall 0-3 90:00 3 2.50 1 0.250 0 1 0 0 4
9/7/2026 Principia 3-6 90:00 6 3.67 8 0.571 0 1 0 0 14
9/11/2026 Greenville 0-5 90:00 5 4.00 5 0.500 0 1 0 0 10
9/18/2026 Kansas Christian College 0-1 90:00 1 3.40 4 0.800 0 1 0 0 5
9/22/2026 Blackburn 1-2 90:00 2 3.17 8 0.800 0 1 0 0 10
9/25/2026 Faith Bapt. Bible 5-1 90:00 1 2.86 6 0.857 1 0 0 0 7
9/29/2026 Central Bible University 1-3 90:00 3 2.88 2 0.400 0 1 0 0 5
10/03/2026 Buena Vista 0-2 90:00 2 2.78 5 0.714 0 1 0 0 16
10/9/2026 Union Adventist University 1-3 90:00 3 2.80 0 0.000 0 1 0 0 3
10/13/2026 Manhattan Chrst. 5-0 90:00 0 2.55 4 1.000 1 0 0 1 4
10/16/2026 Faith Bapt. Bible 1-5 90:00 5 2.75 4 0.444 0 1 0 0 9
2026-10-20 Barclay College 2-3 00:00 3 3.00 7 0.700 0 1 0 0 0
10/30/2026 Kansas Christian College 1-2 90:00 2 2.92 8 0.800 0 1 0 0 10
11/3/2026 Union Adventist University 5-0 90:00 0 2.71 8 1.000 1 0 0 1 8
Totals - 1260 38 2.71 72 0.655 5 12 0 4 109
Opponent - 1260:00 32 2.29 65 0.670 12 5 0 5 97

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2026 Randall 4-1 4 4 12 0 0.000 0 0.000 3-0 1 0-0 0
8/29/2026 Emmaus University 2-7 2 2 6 11 0.182 4 0.364 1-0 0 0-0 1036
9/1/2026 Ozark Christian 1-3 1 1 3 0 0.000 0 0.000 1-0 0 0-0 0
9/4/2026 Randall 3-0 3 1 7 16 0.188 3 0.188 1-0 1 0-0 0
9/7/2026 Principia 6-3 6 3 15 29 0.207 15 0.517 0-0 1 0-0 840
9/11/2026 Greenville 5-0 5 5 15 15 0.333 10 0.667 0-0 1 0-0 1073
9/18/2026 Kansas Christian College 1-0 1 0 2 9 0.111 0 0.000 2-0 1 0-0 0
9/22/2026 Blackburn 2-1 2 1 5 19 0.105 10 0.526 1-0 1 1-1 1003
9/25/2026 Faith Bapt. Bible 1-5 1 0 2 10 0.100 7 0.700 0-0 0 0-0 1048
9/29/2026 Central Bible University 3-1 3 1 7 10 0.300 5 0.500 1-0 1 0-0 1109
10/03/2026 Buena Vista 2-0 2 2 6 16 0.125 9 0.563 0-0 1 0-0 990
10/9/2026 Union Adventist University 3-1 3 1 7 9 0.333 3 0.333 2-0 1 1-1 900
10/13/2026 Manhattan Chrst. 0-5 0 0 0 4 0.000 4 1.000 0-0 0 0-0 873
10/16/2026 Faith Bapt. Bible 5-1 5 5 15 22 0.227 9 0.409 2-0 1 0-0 992
2026-10-20 Barclay College 3-2 3 2 8 21 0.143 10 0.476 4-0 1 0-0 0
10/30/2026 Kansas Christian College 2-1 2 1 5 13 0.154 10 0.769 1-0 1 0-0 990
11/3/2026 Union Adventist University 0-5 0 0 0 11 0.000 8 0.727 0-1 0 0-0 983
Total 43-36 43 29 115 215 0.200 107 0.498 19-1 12 2-2 11837
Spurgeon College - 35 23 93 176 0.199 100 0.568 29-1 5 - 11972

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2026 Randall 4-1 0:00 0 0.00 0 0.00 1 0 0 1 0
8/29/2026 Emmaus University 2-7 90:00 7 7.00 7 0.500 0 1 0 0 14
9/1/2026 Ozark Christian 1-3 0:00 0 7.00 0 0.00 0 1 0 1 0
9/4/2026 Randall 3-0 90:00 0 3.50 2 1.000 1 0 0 1 2
9/7/2026 Principia 6-3 90:00 3 3.33 2 0.400 1 0 0 0 5
9/11/2026 Greenville 5-0 90:00 0 2.50 2 1.000 1 0 0 1 2
9/18/2026 Kansas Christian College 1-0 90:00 0 2.00 7 1.000 1 0 0 1 7
9/22/2026 Blackburn 2-1 90:00 1 1.83 5 0.833 1 0 0 0 6
9/25/2026 Faith Bapt. Bible 1-5 90:00 5 2.29 0 0.000 0 1 0 0 5
9/29/2026 Central Bible University 3-1 90:00 1 2.13 3 0.750 1 0 0 0 4
10/03/2026 Buena Vista 2-0 90:00 0 1.89 5 1.000 1 0 0 1 9
10/9/2026 Union Adventist University 3-1 90:00 1 1.80 3 0.750 1 0 0 0 4
10/13/2026 Manhattan Chrst. 0-5 90:00 5 2.09 17 0.773 0 1 0 0 22
10/16/2026 Faith Bapt. Bible 5-1 90:00 1 2.00 2 0.667 1 0 0 0 3
2026-10-20 Barclay College 3-2 00:00 2 2.17 2 0.500 1 0 0 0 0
10/30/2026 Kansas Christian College 2-1 90:00 1 2.08 1 0.500 1 0 0 0 2
11/3/2026 Union Adventist University 0-5 90:00 5 2.29 7 0.583 0 1 0 0 12
Totals - 1260 32 2.29 65 0.670 12 5 0 6 97
Spurgeon College - 1260:00 38 2.71 72 0.655 5 12 0 2 109

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2026 vs Randall 1-4 0/4 0/4 0/0 0/0 0/0 1/3 0/0
8/29/2026 at Emmaus University 7-2 7/2 7/2 33/11 14/4 6/2 0/1 0/0
9/1/2026 vs Ozark Christian 3-1 3/1 3/1 0/0 0/0 0/0 0/1 0/0
9/4/2026 at Randall 0-3 0/3 0/1 4/16 2/3 1/6 3/1 0/0
9/7/2026 vs Principia 3-6 3/6 2/3 7/29 5/15 0/6 1/0 0/0
9/11/2026 vs Greenville 0-5 0/5 0/5 4/15 2/10 1/2 1/0 0/0
9/18/2026 at Kansas Christian College 0-1 0/1 0/0 11/9 7/0 3/3 3/2 0/0
9/22/2026 vs Blackburn 1-2 1/2 1/1 8/19 6/10 2/6 2/1 0/0
9/25/2026 vs Faith Bapt. Bible 5-1 5/1 2/0 8/10 5/7 3/10 1/0 0/0
9/29/2026 vs Central Bible University 1-3 1/3 1/1 8/10 4/5 2/11 1/1 0/0
10/03/2026 at Buena Vista 0-2 0/2 0/2 9/16 5/9 1/8 4/0 1/0
10/9/2026 at Union Adventist University 1-3 1/3 0/1 13/9 5/3 0/0 3/2 0/0
10/13/2026 vs Manhattan Chrst. 5-0 5/0 3/0 33/4 22/4 14/3 0/0 0/0
10/16/2026 at Faith Bapt. Bible 1-5 1/5 0/5 10/22 3/9 4/4 3/2 0/0
2026-10-20 at Barclay College 2-3 2/3 1/2 8/21 6/10 0/0 3/4 0/0
10/30/2026 vs Kansas Christian College 1-2 1/2 0/1 2/13 2/10 5/2 2/1 0/0
11/3/2026 vs Union Adventist University 5-0 5/0 3/0 18/11 12/8 7/3 1/0 0/1
Totals 35/43 23/29 176/215 100/107 49/66 29/19 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Emmaus University (8/29/2026)
GOALS 7 Emmaus University (8/29/2026)
ASSISTS 7 Emmaus University (8/29/2026)
SHOTS 33 Emmaus University (8/29/2026)
Manhattan Chrst. (10/13/2026)
SHOTS ON GOAL 22 Manhattan Chrst. (10/13/2026)
SAVES 8 Principia (9/7/2026)
Blackburn (9/22/2026)
Kansas Christian College (10/30/2026)
Union Adventist University (11/3/2026)
FOULS 19 Emmaus University (8/29/2026)
CORNER KICKS 14 Manhattan Chrst. (10/13/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Principia (9/7/2026)
Greenville (9/11/2026)
Faith Bapt. Bible (10/16/2026)
GOALS 6 Principia (9/7/2026)
ASSISTS 5 Greenville (9/11/2026)
Faith Bapt. Bible (10/16/2026)
SHOTS 29 Principia (9/7/2026)
SHOTS ON GOAL 15 Principia (9/7/2026)
SAVES 17 Manhattan Chrst. (10/13/2026)
FOULS 14 Barclay College (2026-10-20)
CORNER KICKS 11 Central Bible University (9/29/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Union Adventist University (10/9/2026)
Faith Bapt. Bible (10/16/2026)
Kansas Christian College (10/30/2026)
GOALS 1 Blackburn (9/22/2026)
Central Bible University (9/29/2026)
Union Adventist University (10/9/2026)
Faith Bapt. Bible (10/16/2026)
Kansas Christian College (10/30/2026)
ASSISTS 1 Blackburn (9/22/2026)
Central Bible University (9/29/2026)
Barclay College (2026-10-20)
SHOTS 2 Kansas Christian College (10/30/2026)
SHOTS ON GOAL 2 Randall (9/4/2026)
Greenville (9/11/2026)
Kansas Christian College (10/30/2026)
SAVES 1 Randall (9/4/2026)
FOULS 5 Central Bible University (9/29/2026)
CORNER KICKS 1 Randall (9/4/2026)
Greenville (9/11/2026)
Buena Vista (10/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Kansas Christian College (9/18/2026)
Faith Bapt. Bible (9/25/2026)
GOALS 1 Ozark Christian (9/1/2026)
Kansas Christian College (9/18/2026)
Faith Bapt. Bible (9/25/2026)
ASSISTS 1 Ozark Christian (9/1/2026)
Randall (9/4/2026)
Blackburn (9/22/2026)
Central Bible University (9/29/2026)
Union Adventist University (10/9/2026)
Kansas Christian College (10/30/2026)
SHOTS 4 Manhattan Chrst. (10/13/2026)
SHOTS ON GOAL 3 Randall (9/4/2026)
Union Adventist University (10/9/2026)
SAVES 1 Kansas Christian College (10/30/2026)
FOULS 3 Faith Bapt. Bible (9/25/2026)
Manhattan Chrst. (10/13/2026)
CORNER KICKS 2 Emmaus University (8/29/2026)
Greenville (9/11/2026)
Kansas Christian College (10/30/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Emmaus University (8/29/2026)
Faith Bapt. Bible (9/25/2026)
GOALS 3 Faith Bapt. Bible (9/25/2026)
ASSISTS 2 Emmaus University (8/29/2026)
Ozark Christian (9/1/2026)
SHOTS 9 Emmaus University (8/29/2026)
SHOTS ON GOAL 6 Emmaus University (8/29/2026)
SAVES 8 Principia (9/7/2026)
Blackburn (9/22/2026)
Kansas Christian College (10/30/2026)
Union Adventist University (11/3/2026)
FOULS 5 Blackburn (9/22/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Emmaus University (8/29/2026)
GOALS 7 Emmaus University (8/29/2026)
ASSISTS 7 Emmaus University (8/29/2026)
SHOTS 33 Emmaus University (8/29/2026)
Manhattan Chrst. (10/13/2026)
SHOTS ON GOAL 22 Manhattan Chrst. (10/13/2026)
SAVES 8 Principia (9/7/2026)
Blackburn (9/22/2026)
Kansas Christian College (10/30/2026)
Union Adventist University (11/3/2026)
FOULS 19 Emmaus University (8/29/2026)
CORNER KICKS 14 Manhattan Chrst. (10/13/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Caleb Hawkins
Ty Dittbrenner
Emmaus University (8/29/2026)
Faith Bapt. Bible (9/25/2026)
GOALS 3 Ty Dittbrenner
Faith Bapt. Bible (9/25/2026)
ASSISTS 2 Caleb Hawkins
Rudy Ramirez
Emmaus University (8/29/2026)
Ozark Christian (9/1/2026)
SHOTS 9 Ty Dittbrenner
Emmaus University (8/29/2026)
SHOTS ON GOAL 6 Ty Dittbrenner
Emmaus University (8/29/2026)
SAVES 8 Lexi Spenst
Lexi Spenst
Lexi Spenst
Lexi Spenst
Principia (9/7/2026)
Blackburn (9/22/2026)
Kansas Christian College (10/30/2026)
Union Adventist University (11/3/2026)
FOULS 5 Caleb Hawkins
Blackburn (9/22/2026)

Leaders

Team Leaders: Points
Player High
Points
Dittbrenner, Ty 19
Hawkins, Caleb 18
Ramirez, Rudy 12
Beltran, David 8
Martinez, Daniel 8
Team Leaders: Goals
Player High
Goals
Dittbrenner, Ty 8
Hawkins, Caleb 7
Ramirez, Rudy 4
Beltran, David 3
Martinez, Daniel 3
Team Leaders: Assists
Player High
Assists
Hawkins, Caleb 4
Ramirez, Rudy 4
Dittbrenner, Ty 3
Beltran, David 2
Martinez, Daniel 2
Team Leaders: Shots
Player High
Shots
Dittbrenner, Ty 37
Hawkins, Caleb 28
Martinez, Daniel 23
Ramirez, Rudy 17
Beltran, David 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dittbrenner, Ty 20
Hawkins, Caleb 12
Ramirez, Rudy 12
Martinez, Daniel 12
Beltran, David 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dittbrenner, Ty 1
Ramirez, Rudy 1
Beltran, David 1
Mangalagiu, Eduard 1

Sticky bar

Scores