Skip To Main Content

Spurgeon College

Spurgeon College

2025 Men's Soccer Cumulative Statistics

Team (8-7-1, 5-3)

Overall Team Statistics
Statistic Spurgeon College Opponents
Shots
Goals 42 22
Goals Per Game 3.23 1.69
Shots 166 142
Shots Per Game 12.8 10.9
Shots Percentage 0.282 0.176
Shots On Goal 105-166 76-142
Shots On Goal Percentage 0.633 0.535
Penalties
Yellow Cards 17 15
Red Cards 1 1
Miscellaneous
Assists 28 15
Saves 55 63
Fouls 51 58
Corner Kicks 21 28
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ballard, Sage 9Ballard, Sage 13 12 570 13 3 29 53 0.245 35 0.660 1-0 1 0-0
4 Beltran, David 4Beltran, David 12 12 720 4 3 11 8 0.500 4 0.500 1-0 0 0-0
10 Hawkins, Caleb 10Hawkins, Caleb 12 11 625 4 3 11 19 0.211 13 0.684 2-0 0 0-0
15 Mangalagiu, Eduard 15Mangalagiu, Eduard 13 10 564 5 1 11 8 0.625 6 0.750 3-0 1 1-1
11 Martinez, Daniel 11Martinez, Daniel 11 7 387 5 1 11 13 0.385 10 0.769 1-0 1 0-0
12 Downey, Jack 12Downey, Jack 13 11 571 2 4 8 6 0.333 3 0.500 1-0 1 0-0
7 Ballard, Rylen 7Ballard, Rylen 12 7 506 2 3 7 11 0.182 9 0.818 2-0 0 0-0
6 Hum, Van 6Hum, Van 11 10 771 3 1 7 9 0.333 5 0.556 0-0 1 0-0
22 Burch, Oliver 22Burch, Oliver 6 0 88 2 1 5 6 0.333 3 0.500 0-0 0 0-0
13 Dittbrenner, Ty 13Dittbrenner, Ty 12 4 351 1 3 5 8 0.125 5 0.625 1-0 0 0-0
17 Ottman, Luke 17Ottman, Luke 4 1 83 1 0 2 1 1.000 1 1.000 0-0 0 0-0
1 Rodriguez, Derrick 1Rodriguez, Derrick 12 11 686 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Thang, David 8Thang, David 9 2 304 0 2 2 5 0.000 2 0.400 0-0 0 0-0
23 Barnes, Trent 23Barnes, Trent 12 11 667 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Jones, Tyler 18Jones, Tyler 10 4 236 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Mendoza, Andres 14Mendoza, Andres 8 6 272 0 1 1 2 0.000 0 0.000 3-1 0 0-0
25 Albert, Caedmon 25Albert, Caedmon 11 5 409 0 0 0 3 0.000 3 1.000 0-0 0 0-0
2 Arbuckle, Max 2Arbuckle, Max 8 2 203 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Cin, Lian 29Cin, Lian 2 0 11 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Ditbrenner, Ty 13Ditbrenner, Ty 1 0 68 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
00 Irby, Ethan 00Irby, Ethan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mitchell, Jonah 0Mitchell, Jonah 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rodriguez, Derek 1Rodriguez, Derek 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Thawng, Kris 20Thawng, Kris 2 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Tling, Elijah 5Tling, Elijah 7 0 105 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Twang, Kris 20Twang, Kris 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Walker, Aaron 16Walker, Aaron 7 0 62 0 0 0 4 0.000 2 0.500 0-0 0 0-0
24 Weeks, Ethan 24Weeks, Ethan 4 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 8480 43 28 114 163 0.264 105 0.644 17-1 5 1-1
Opponent 13 - 8396 24 15 63 128 0.188 76 0.594 15-1 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
6 Hum, Van 6Hum, Van 1 1 90:00 3 3.00 5 0.625 0 1 0 0 0
0 Mitchell, Jonah 0Mitchell, Jonah 1 0 45:00 1 2.00 4 0.800 0 0 0 0 0
1 Rodriguez, Derrick 1Rodriguez, Derrick 11 11 810:00 20 2.22 52 0.722 2 2 1 2 92
Total 13 - 945:00 24 2.29 62 0.721 2 3 1 4 93
Opponents 13 - 1035:00 43 3.74 69 0.616 3 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2025-08-30 at Ozark Christian College W 5-1 (1-0) 0 Rylen Ballard (0) (Ballard,Sage , )
Sage Ballard (0) ( , )
Sage Ballard (0) (Martinez,Daniel , )
Caleb Hawkins (0) (Downey,Jack , )
Ty Dittbrenner (0) (Ballard,Sage , )
09/02/2025 at Principia T 1-1 (0-0-1, 0-0-0) 0-0-0 80 David Beltran (1) (Jack Downey)
9/10/2025 at Champion Christian C W 14-0 (1-0-0) 0 Daniel Martinez (0) (Rylen Ballard)
Sage Ballard (0) (Trent Barnes)
Sage Ballard (0) (Caleb Hawkins)
Sage Ballard (0) (Van Hum)
Daniel Martinez (0) (Jack Downey)
Eduard Mangalagiu (0)
Oliver Burch (0) (David Thang)
Daniel Martinez (0) (Oliver Burch)
Sage Ballard (0)
Sage Ballard (0) (Rylen Ballard)
David Beltran (0) (Andres Mendoza)
Van Hum (0)
Eduard Mangalagiu (0) (Caleb Hawkins)
Daniel Martinez (0) (David Beltran)
09/13/2025 at Blackburn L 0-7 (0-1-1, 0-0-0) 0-0-0 157
9/17/2025 at Great Lakes Christia L 0-1 () 0 Sage Ballard () (Ty Dittbrenner)
9/19/2025 vs Buena Vista L 0-3 (2-3-1) 0
9/25/2025 vs Manhattan Chrst. W 2-0 (3-3-1) 0 Jack Downey (0) (Caleb Hawkins)
David Beltran (0) (Jack Downey)
9/26/2025 vs Trinity Bible (N.D.) W 11-0 () 0 Eduard Mangalagiu (0)
Sage Ballard (0) (Eduard Mangalagiu)
Sage Ballard (0) (David Thang)
Eduard Mangalagiu (0)
Daniel Martinez (0) (David Beltran)
Sage Ballard (0)
Caleb Hawkins (0)
Luke Ottman (0) (Ty Dittbrenner)
Oliver Burch (0) (Ty Dittbrenner)
Derrick Rodriguez (0) (Tyler Jones)
Van Hum (0) (Rylen Ballard)
10/14/2025 vs Faith Bapt. Bible L 2-4 (0-4-0) 0 Caleb Hawkins (0) (David Beltran)
Caleb Hawkins (0)
10/17/2025 at Kansas Christian College W 3-0 (6-4-1) 33 Eduard Mangalagiu ()
Sage Ballard ()
Jack Downey ()
10/24/2025 vs Barclay L 0-1 (0-5-0) 0
10/28/2025 at Central Christian L 2-3 (6-6-1) 0
10/31/2025 vs Union Adventist Univ W 2-1 (6-6-1) 0 David Beltran (0)
Van Hum (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2025-08-30 at Ozark Christian College 5-1 5 4 14 17 0.294 8 0.471 0-0 1 0-0 0
09/02/2025 at Principia 1-1 1 1 3 6 0.167 5 0.833 5-0 0 0-0 990
9/10/2025 at Champion Christian C 14-0 14 11 39 26 0.538 16 0.615 1-0 1 0-0 413
09/13/2025 at Blackburn 0-7 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
9/17/2025 at Great Lakes Christia 0-1 1 1 3 3 0.333 0 0.000 0-0 0 0-0 0
9/19/2025 vs Buena Vista 0-3 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
9/25/2025 vs Manhattan Chrst. 2-0 2 2 6 28 0.071 15 0.536 2-0 1 0-0 990
9/26/2025 vs Trinity Bible (N.D.) 11-0 11 7 29 29 0.379 22 0.759 0-0 1 0-0 1070
10/14/2025 vs Faith Bapt. Bible 2-4 2 1 5 5 0.400 5 1.000 1-0 0 0-0 990
10/17/2025 at Kansas Christian College 3-0 3 0 6 11 0.273 9 0.818 4-1 1 1-1 0
10/24/2025 vs Barclay 0-1 0 0 0 6 0.000 5 0.833 1-0 0 0-0 990
10/28/2025 at Central Christian 2-3 2 1 5 17 0.118 10 0.588 0-0 0 0-0 90
10/31/2025 vs Union Adventist Univ 2-1 2 0 4 13 0.154 9 0.692 0-0 1 0-0 967
Total 42-22 43 28 114 166 0.259 105 0.633 17-1 6 1-1 8480
Opponent - 24 15 63 142 0.169 76 0.535 15-1 6 - 8396

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2025-08-30 Ozark Christian College 5-1 90:00 1 1.00 7 0.875 1 0 0 0 0
09/02/2025 Principia 1-1 90:00 1 1.00 11 0.917 0 0 1 0 27
9/10/2025 Champion Christian C 14-0 45:00 0 0.80 4 1.000 1 0 0 1 4
09/13/2025 Blackburn 0-7 90:00 7 2.57 8 0.533 0 1 0 0 23
9/17/2025 Great Lakes Christia 0-1 0:00 3 3.43 10 0.769 0 1 0 0 13
9/19/2025 Buena Vista 0-3 90:00 3 3.33 6 0.667 0 1 0 0 9
9/25/2025 Manhattan Chrst. 2-0 90:00 0 2.73 1 1.000 1 0 0 1 1
9/26/2025 Trinity Bible (N.D.) 11-0 90:00 0 2.31 3 1.000 1 0 0 1 3
10/14/2025 Faith Bapt. Bible 2-4 90:00 4 2.53 4 0.500 0 1 0 0 8
10/17/2025 Kansas Christian College 3-0 90:00 0 2.24 2 1.000 1 0 0 1 2
10/24/2025 Barclay 0-1 90:00 1 2.11 3 0.750 0 1 0 0 4
10/28/2025 Central Christian 2-3 90:00 3 2.19 5 0.625 0 1 0 0 0
10/31/2025 Union Adventist Univ 2-1 90:00 1 2.09 1 0.500 1 0 0 0 2
Totals - 1035 24 2.09 65 0.730 6 6 1 4 96
Opponent - 1035:00 43 3.74 69 0.616 6 6 1 3 99

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2025-08-30 Ozark Christian College 1-5 1 0 2 17 0.059 8 0.471 1-1 0 1-1 0
09/02/2025 Principia 1-1 1 1 3 27 0.037 12 0.444 2-0 0 0-0 990
9/10/2025 Champion Christian C 0-14 0 0 0 4 0.000 4 1.000 1-0 0 0-0 450
09/13/2025 Blackburn 7-0 7 3 17 23 0.304 15 0.652 1-0 1 0-0 989
9/17/2025 Great Lakes Christia 1-0 3 3 9 14 0.214 0 0.000 2-0 1 0-0 0
9/19/2025 Buena Vista 3-0 3 2 8 10 0.300 9 0.900 1-0 1 0-0 990
9/25/2025 Manhattan Chrst. 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
9/26/2025 Trinity Bible (N.D.) 0-11 0 0 0 5 0.000 3 0.600 0-0 0 0-0 974
10/14/2025 Faith Bapt. Bible 4-2 4 2 10 8 0.500 8 1.000 1-0 1 0-0 971
10/17/2025 Kansas Christian College 0-3 0 0 0 7 0.000 2 0.286 3-0 0 0-0 0
10/24/2025 Barclay 1-0 1 1 3 6 0.167 4 0.667 2-0 1 0-0 962
10/28/2025 Central Christian 3-2 3 2 8 17 0.176 8 0.471 0-0 1 1-1 90
10/31/2025 Union Adventist Univ 1-2 1 1 3 2 0.500 2 1.000 0-0 0 0-0 990
Total 22-42 24 15 63 142 0.169 76 0.535 15-1 6 2-2 8396
Spurgeon College - 43 28 114 166 0.259 105 0.633 17-1 6 - 8480

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2025-08-30 Ozark Christian College 1-5 90:00 5 5.00 3 0.375 0 1 0 0 0
09/02/2025 Principia 1-1 90:00 1 3.00 4 0.800 0 0 1 0 6
9/10/2025 Champion Christian C 0-14 45:00 14 8.00 2 0.125 0 1 0 0 16
09/13/2025 Blackburn 7-0 90:00 0 5.71 1 1.000 1 0 0 1 5
9/17/2025 Great Lakes Christia 1-0 0:00 1 6.00 6 0.857 1 0 0 0 7
9/19/2025 Buena Vista 3-0 90:00 0 4.67 0 0.00 1 0 0 1 0
9/25/2025 Manhattan Chrst. 0-2 90:00 2 4.18 13 0.867 0 1 0 0 15
9/26/2025 Trinity Bible (N.D.) 0-11 90:00 11 5.23 11 0.500 0 1 0 0 22
10/14/2025 Faith Bapt. Bible 4-2 90:00 2 4.80 3 0.600 1 0 0 0 5
10/17/2025 Kansas Christian College 0-3 90:00 3 4.59 6 0.667 0 1 0 0 9
10/24/2025 Barclay 1-0 90:00 0 4.11 5 1.000 1 0 0 1 5
10/28/2025 Central Christian 3-2 90:00 2 3.90 8 0.800 1 0 0 0 0
10/31/2025 Union Adventist Univ 1-2 90:00 2 3.74 7 0.778 0 1 0 0 9
Totals - 1035 43 3.74 69 0.616 6 6 1 3 99
Spurgeon College - 1035:00 24 2.09 65 0.730 6 6 1 4 96

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2025-08-30 at Ozark Christian College 5-1 5/1 4/0 17/17 8/8 3/10 0/1 0/1
09/02/2025 at Principia 1-1 1/1 1/1 6/27 5/12 5/5 5/2 0/0
9/10/2025 at Champion Christian C 14-0 14/0 11/0 26/4 16/4 1/0 1/1 0/0
09/13/2025 at Blackburn 0-7 0/7 0/3 5/23 1/15 2/3 2/1 0/0
9/17/2025 at Great Lakes Christia 0-1 1/3 1/3 3/14 0/0 4/6 0/2 0/0
9/19/2025 vs Buena Vista 0-3 0/3 0/2 0/10 0/9 0/0 1/1 0/0
9/25/2025 vs Manhattan Chrst. 2-0 2/0 2/0 28/2 15/1 0/0 2/1 0/0
9/26/2025 vs Trinity Bible (N.D.) 11-0 11/0 7/0 29/5 22/3 0/0 0/0 0/0
10/14/2025 vs Faith Bapt. Bible 2-4 2/4 1/2 5/8 5/8 0/0 1/1 0/0
10/17/2025 at Kansas Christian College 3-0 3/0 0/0 11/7 9/2 6/4 4/3 1/0
10/24/2025 vs Barclay 0-1 0/1 0/1 6/6 5/4 0/0 1/2 0/0
10/28/2025 at Central Christian 2-3 2/3 1/2 17/17 10/8 0/0 0/0 0/0
10/31/2025 vs Union Adventist Univ 2-1 2/1 0/1 13/2 9/2 0/0 0/0 0/0
Totals 43/24 28/15 166/142 105/76 21/28 17/15 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 39 Champion Christian C (9/10/2025)
GOALS 14 Champion Christian C (9/10/2025)
ASSISTS 11 Champion Christian C (9/10/2025)
SHOTS 29 Trinity Bible (N.D.) (9/26/2025)
SHOTS ON GOAL 22 Trinity Bible (N.D.) (9/26/2025)
SAVES 11 Principia (09/02/2025)
FOULS 12 Kansas Christian College (10/17/2025)
CORNER KICKS 6 Kansas Christian College (10/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Blackburn (09/13/2025)
GOALS 7 Blackburn (09/13/2025)
ASSISTS 3 Blackburn (09/13/2025)
Great Lakes Christia (9/17/2025)
SHOTS 27 Principia (09/02/2025)
SHOTS ON GOAL 15 Blackburn (09/13/2025)
SAVES 13 Manhattan Chrst. (9/25/2025)
FOULS 22 Kansas Christian College (10/17/2025)
CORNER KICKS 10 Ozark Christian College (2025-08-30)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Principia (09/02/2025)
Great Lakes Christia (9/17/2025)
GOALS 1 Principia (09/02/2025)
Great Lakes Christia (9/17/2025)
ASSISTS 1 Principia (09/02/2025)
Great Lakes Christia (9/17/2025)
Faith Bapt. Bible (10/14/2025)
Central Christian (10/28/2025)
SHOTS 3 Great Lakes Christia (9/17/2025)
SHOTS ON GOAL 1 Blackburn (09/13/2025)
SAVES 1 Manhattan Chrst. (9/25/2025)
Kansas Christian College (10/17/2025)
Union Adventist Univ (10/31/2025)
FOULS 8 Blackburn (09/13/2025)
CORNER KICKS 1 Champion Christian C (9/10/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ozark Christian College (2025-08-30)
GOALS 1 Ozark Christian College (2025-08-30)
Principia (09/02/2025)
Barclay (10/24/2025)
Union Adventist Univ (10/31/2025)
ASSISTS 1 Principia (09/02/2025)
Barclay (10/24/2025)
Union Adventist Univ (10/31/2025)
SHOTS 2 Champion Christian C (9/10/2025)
Manhattan Chrst. (9/25/2025)
Union Adventist Univ (10/31/2025)
SHOTS ON GOAL 1 Manhattan Chrst. (9/25/2025)
SAVES 1 Blackburn (09/13/2025)
FOULS 7 Principia (09/02/2025)
CORNER KICKS 3 Blackburn (09/13/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Champion Christian C (9/10/2025)
GOALS 5 Champion Christian C (9/10/2025)
ASSISTS 2 Ozark Christian College (2025-08-30)
Champion Christian C (9/10/2025)
Trinity Bible (N.D.) (9/26/2025)
SHOTS 11 Manhattan Chrst. (9/25/2025)
SHOTS ON GOAL 6 Champion Christian C (9/10/2025)
Manhattan Chrst. (9/25/2025)
SAVES 11 Principia (09/02/2025)
FOULS 2 Ozark Christian College (2025-08-30)
Principia (09/02/2025)
Blackburn (09/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Champion Christian C (9/10/2025)
GOALS 14 Champion Christian C (9/10/2025)
ASSISTS 11 Champion Christian C (9/10/2025)
SHOTS 29 Trinity Bible (N.D.) (9/26/2025)
SHOTS ON GOAL 22 Trinity Bible (N.D.) (9/26/2025)
SAVES 11 Principia (09/02/2025)
FOULS 12 Kansas Christian College (10/17/2025)
CORNER KICKS 6 Kansas Christian College (10/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Sage Ballard
Champion Christian C (9/10/2025)
GOALS 5 Sage Ballard
Champion Christian C (9/10/2025)
ASSISTS 2 Sage Ballard
Rylen Ballard
Ty Dittbrenner
Ozark Christian College (2025-08-30)
Champion Christian C (9/10/2025)
Trinity Bible (N.D.) (9/26/2025)
SHOTS 11 Sage Ballard
Manhattan Chrst. (9/25/2025)
SHOTS ON GOAL 6 Sage Ballard
Sage Ballard
Champion Christian C (9/10/2025)
Manhattan Chrst. (9/25/2025)
SAVES 11 Rodriguez, Derrick
Principia (09/02/2025)
FOULS 2 David Thang
Dittbrenner, Ty
Hawkins, Caleb
Ozark Christian College (2025-08-30)
Principia (09/02/2025)
Blackburn (09/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Ballard, Sage 29
Beltran, David 11
Hawkins, Caleb 11
Mangalagiu, Eduard 11
Martinez, Daniel 11
Team Leaders: Goals
Player High
Goals
Ballard, Sage 13
Mangalagiu, Eduard 5
Martinez, Daniel 5
Beltran, David 4
Hawkins, Caleb 4
Team Leaders: Assists
Player High
Assists
Downey, Jack 4
Ballard, Sage 3
Beltran, David 3
Hawkins, Caleb 3
Ballard, Rylen 3
Team Leaders: Shots
Player High
Shots
Ballard, Sage 53
Hawkins, Caleb 19
Martinez, Daniel 13
Ballard, Rylen 11
Hum, Van 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ballard, Sage 35
Hawkins, Caleb 13
Martinez, Daniel 10
Ballard, Rylen 9
Mangalagiu, Eduard 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ballard, Sage 1
Mangalagiu, Eduard 1
Martinez, Daniel 1
Downey, Jack 1
Hum, Van 1

Sticky bar

Scores