Skip To Main Content

Spurgeon College

Spurgeon College

Women's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Blackburn College Blackburn College 2025 - 2025 1 0-1-0 0% 0-4 0-4 0-4 L1 0-1-0
Buena Vista University Buena Vista University 2024 - 2025 2 0-2-0 0% 0-9 0-4 0-7 L2 0-2-0
Central Christian College (Kan.) Central Christian College (Kan.) 2024 - 2025 2 0-2-0 0% 1-6 0-3 1-4 L2 0-2-0
Dallas Christian College Dallas Christian College 2023 - 2023 1 0-1-0 0% 0-11 0-11 0-11 L1 0-1-0
Faith Baptist Bible Athletics Faith Baptist Bible Athletics 2022 - 2025 7 0-6-1 7.1% 6-22 1-3 2-7 L3 0-6-1
Hesston College Hesston College 2023 - 2023 1 0-1-0 0% 0-8 0-8 0-8 L1 0-1-0
Manhattan Christian College Manhattan Christian College 2022 - 2025 7 5-2-0 71.4% 22-6 3-1 9-2 W1 5-2-0
Maranatha Baptist University Maranatha Baptist University 2022 - 2023 2 1-1-0 50% 5-7 2-4 4-5 L1 1-1-0
McPherson College McPherson College 2024 - 2025 2 0-2-0 0% 0-7 0-4 0-5 L2 0-2-0
Mount Mary University Mount Mary University 2022 - 2023 2 1-0-1 75% 2-1 1-0 2-1 W1 1-0-1
Principa College Principa College 2025 - 2025 1 0-1-0 0% 1-5 1-5 1-5 L1 0-1-0
Randall University Randall University 2023 - 2025 6 1-5-0 16.7% 8-30 1-5 3-11 L4 1-5-0

Sticky bar

Scores