Skip To Main Content

Spurgeon College

Spurgeon College

2026 Women's Soccer Cumulative Statistics

Team (1-7-4)

Overall Team Statistics
Statistic Spurgeon College Opponents
Shots
Goals 11 33
Goals Per Game 0.92 2.75
Shots 74 242
Shots Per Game 6.2 20.2
Shots Percentage 0.149 0.136
Shots On Goal 51-74 147-242
Shots On Goal Percentage 0.689 0.607
Penalties
Yellow Cards 1 3
Red Cards 0 0
Miscellaneous
Assists 4 21
Saves 114 40
Fouls 48 47
Corner Kicks 36 87
Penalty Kicks: Goals-Attempts 1-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Barmann, Adah 12 12 810 6 3 15 45 0.133 27 0.600 0-0 1 1-1
11 Johnson, Adele 11 11 810 4 0 8 27 0.148 16 0.593 0-0 0 0-0
17 Goff, Makayla 12 12 810 1 0 2 2 0.500 2 1.000 1-0 0 0-0
13 Ross, Kalina 12 11 610 0 1 1 5 0.000 1 0.200 0-0 0 0-0
8 Gehm, Elianna 3 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Gehm, Elliana 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Kimberley, Hannah 3 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Kimberly, Hannah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 King, Abbygale 7 6 428 0 0 0 6 0.000 5 0.833 0-0 0 0-0
14 Layman, Emma 12 12 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Miller, Grace 5 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Morales, Tabita 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Pratt, Hannah 2 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Richardson, Hannah 12 12 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Smyth, Megan 11 6 568 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Spurlin, Sarah 11 10 739 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Torres, Tabita 2 2 180 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
23 Torres, Tabita morales 8 8 503 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Weiss, Victoria 8 6 353 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Williams, Paige 9 7 349 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wolfe, Megan 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Wolfe, Meghan 10 10 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 8986 11 4 26 87 0.126 51 0.586 1-0 1 1-1
Opponent 12 - 8827 33 21 87 243 0.136 147 0.605 3-0 4 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Richardson, Hannah 12 12 990:00 32 2.91 132 0.805 1 3 2 0 176
Total 12 - 990:00 32 2.91 132 0.805 1 3 2 0 176
Opponents 12 - 990:00 11 1.00 45 0.804 5 64

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Barmann, Adah 2 2 90 1 0 2 6 0.167 2 0.333 0-0 0 0-0
8 Gehm, Elianna 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Goff, Makayla 2 2 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Johnson, Adele 2 2 90 0 0 0 2 0.000 2 1.000 0-0 0 0-0
33 Kimberley, Hannah 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 King, Abbygale 2 2 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Layman, Emma 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Miller, Grace 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Richardson, Hannah 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ross, Kalina 2 2 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Smyth, Megan 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Spurlin, Sarah 2 2 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Torres, Tabita morales 2 2 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Weiss, Victoria 2 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Williams, Paige 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wolfe, Meghan 2 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 1058 1 0 2 10 0.100 5 0.500 1-0 0 0-0
Opponent 2 - 985 4 3 11 54 0.074 31 0.574 3-0 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Richardson, Hannah 2 2 180:00 4 2.00 31 0.886 0 0 1 0 35
Total 2 - 180:00 4 2.00 31 0.886 0 0 1 0 35
Opponents 2 - 180:00 1 0.50 7 0.875 1 8

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2026 vs McPherson L 0-8 () 0
9/1/2026 vs Crown (Minn.) L 1-2 () 0 Adele Johnson () (Adah Barmann)
9/7/2026 vs Principia L 0-2 () 0
9/12/2026 at Randall T 1-1 () 20 Adah Barmann ()
9/17/2026 at Faith Bapt. Bible T 2-2 (0-3-1) 0 Adele Johnson (0) (Adah Barmann)
Adah Barmann (0)
9/22/2026 at Central Christian (KS) W 3-1 (1-3-2) 100 Adah Barmann (1)
Adah Barmann (1)
Makayla Goff (1)
10/03/2026 at Buena Vista L 0-5 (0-3-0, 0-0-0) 0-0-0 200
10/7/2026 vs Randall L 0-3 () 0
10/16/2026 at Maranatha Baptist T 2-2 (0-3-1, 0-0-0) 0-0-0 35 Adah Barmann (1)
Adele Johnson (2) (Adah Barmann)
10/23/2026 vs Blackburn T 1-1 () 0 Adah Barmann (0)
10/27/2026 vs Faith Bapt. Bible L 1-2 (1-6-4) 0 Adele Johnson (0) (Kalina Ross)
10/30/2026 vs Hesston College L 0-4 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2026 vs McPherson 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/1/2026 vs Crown (Minn.) 1-2 1 1 3 0 0.000 8 0.000 0-0 0 0-0 0
9/7/2026 vs Principia 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 965
9/12/2026 at Randall 1-1 1 0 2 5 0.200 2 0.400 1-0 0 0-0 0
9/17/2026 at Faith Bapt. Bible 2-2 2 1 5 4 0.500 3 0.750 0-0 0 0-0 1000
9/22/2026 at Central Christian (KS) 3-1 3 0 6 12 0.250 7 0.583 0-0 1 1-1 990
10/03/2026 at Buena Vista 0-5 0 0 0 6 0.000 6 1.000 0-0 0 0-0 990
10/7/2026 vs Randall 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1058
10/16/2026 at Maranatha Baptist 2-2 2 1 5 15 0.133 7 0.467 0-0 0 0-0 990
10/23/2026 vs Blackburn 1-1 1 0 2 13 0.077 9 0.692 0-0 0 0-0 990
10/27/2026 vs Faith Bapt. Bible 1-2 1 1 3 3 0.333 2 0.667 0-0 0 0-0 989
10/30/2026 vs Hesston College 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1014
Total 11-33 11 4 26 74 0.149 51 0.689 1-0 1 1-1 8986
Opponent - 33 21 87 242 0.136 147 0.607 3-0 7 - 8827

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 McPherson 0-8 90:00 8 8.00 18 0.692 0 1 0 0 26
9/1/2026 Crown (Minn.) 1-2 0:00 1 9.00 15 0.938 0 1 0 0 16
9/7/2026 Principia 0-2 90:00 2 5.50 11 0.846 0 1 0 0 13
9/12/2026 Randall 1-1 90:00 1 4.00 16 0.941 0 0 1 0 17
9/17/2026 Faith Bapt. Bible 2-2 90:00 2 3.50 11 0.846 0 0 1 0 13
9/22/2026 Central Christian (KS) 3-1 90:00 1 3.00 7 0.875 1 0 0 0 8
10/03/2026 Buena Vista 0-5 90:00 5 3.33 10 0.667 0 1 0 0 22
10/7/2026 Randall 0-3 90:00 3 3.29 15 0.833 0 1 0 0 18
10/16/2026 Maranatha Baptist 2-2 90:00 2 3.13 7 0.778 0 0 1 0 14
10/23/2026 Blackburn 1-1 90:00 1 2.89 8 0.889 0 0 1 0 9
10/27/2026 Faith Bapt. Bible 1-2 90:00 2 2.80 8 0.800 0 1 0 0 10
10/30/2026 Hesston College 0-4 90:00 4 2.91 6 0.600 0 1 0 0 10
Totals - 990 32 2.91 132 0.805 1 7 4 - 176
Opponent - 990:00 11 1.00 45 0.804 7 1 4 5 64

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2026 McPherson 8-0 8 4 20 44 0.182 20 0.455 0-0 1 0-0 0
9/1/2026 Crown (Minn.) 2-1 2 2 6 0 0.000 8 0.000 0-0 1 0-0 0
9/7/2026 Principia 2-0 2 1 5 20 0.100 13 0.650 0-0 1 0-0 1009
9/12/2026 Randall 1-1 1 1 3 20 0.050 13 0.650 0-0 0 0-0 0
9/17/2026 Faith Bapt. Bible 2-2 2 1 5 29 0.069 14 0.483 0-0 0 0-1 1003
9/22/2026 Central Christian (KS) 1-3 1 0 2 29 0.034 8 0.276 2-0 0 1-1 900
10/03/2026 Buena Vista 5-0 5 4 14 22 0.227 16 0.727 0-0 1 0-0 990
10/7/2026 Randall 3-0 3 2 8 26 0.115 18 0.692 0-0 1 0-1 985
10/16/2026 Maranatha Baptist 2-2 2 1 5 13 0.154 8 0.615 0-0 0 0-0 990
10/23/2026 Blackburn 1-1 1 1 3 10 0.100 9 0.900 0-0 0 0-0 954
10/27/2026 Faith Bapt. Bible 2-1 2 2 6 14 0.143 10 0.714 1-0 1 0-0 986
10/30/2026 Hesston College 4-0 4 2 10 15 0.267 10 0.667 0-0 1 0-0 1010
Total 33-11 33 21 87 242 0.136 147 0.607 3-0 7 1-3 8827
Spurgeon College - 11 4 26 74 0.149 51 0.689 1-0 1 - 8986

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 McPherson 8-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/1/2026 Crown (Minn.) 2-1 0:00 1 1.00 9 0.900 1 0 0 0 10
9/7/2026 Principia 2-0 90:00 0 0.50 3 1.000 1 0 0 1 3
9/12/2026 Randall 1-1 90:00 1 0.67 4 0.800 0 0 1 0 5
9/17/2026 Faith Bapt. Bible 2-2 90:00 2 1.00 1 0.333 0 0 1 0 3
9/22/2026 Central Christian (KS) 1-3 90:00 3 1.40 4 0.571 0 1 0 0 7
10/03/2026 Buena Vista 5-0 90:00 0 1.17 6 1.000 1 0 0 1 6
10/7/2026 Randall 3-0 90:00 0 1.00 3 1.000 1 0 0 1 3
10/16/2026 Maranatha Baptist 2-2 90:00 2 1.13 5 0.714 0 0 1 0 15
10/23/2026 Blackburn 1-1 90:00 1 1.11 8 0.889 0 0 1 0 9
10/27/2026 Faith Bapt. Bible 2-1 90:00 1 1.10 1 0.500 1 0 0 0 2
10/30/2026 Hesston College 4-0 90:00 0 1.00 1 1.000 1 0 0 1 1
Totals - 990 11 1.00 45 0.804 7 1 4 5 64
Spurgeon College - 990:00 32 2.91 132 0.805 1 7 4 - 176

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2026 vs McPherson 0-8 0/8 0/4 0/44 0/20 0/8 0/0 0/0
9/1/2026 vs Crown (Minn.) 1-2 1/2 1/2 0/0 8/8 2/6 0/0 0/0
9/7/2026 vs Principia 0-2 0/2 0/1 6/20 3/13 3/11 0/0 0/0
9/12/2026 at Randall 1-1 1/1 0/1 5/20 2/13 2/7 1/0 0/0
9/17/2026 at Faith Bapt. Bible 2-2 2/2 1/1 4/29 3/14 6/9 0/0 0/0
9/22/2026 at Central Christian (KS) 3-1 3/1 0/0 12/29 7/8 1/8 0/2 0/0
10/03/2026 at Buena Vista 0-5 0/5 0/4 6/22 6/16 4/4 0/0 0/0
10/7/2026 vs Randall 0-3 0/3 0/2 6/26 3/18 1/10 0/0 0/0
10/16/2026 at Maranatha Baptist 2-2 2/2 1/1 15/13 7/8 8/10 0/0 0/0
10/23/2026 vs Blackburn 1-1 1/1 0/1 13/10 9/9 4/2 0/0 0/0
10/27/2026 vs Faith Bapt. Bible 1-2 1/2 1/2 3/14 2/10 3/3 0/1 0/0
10/30/2026 vs Hesston College 0-4 0/4 0/2 4/15 1/10 2/9 0/0 0/0
Totals 11/33 4/21 74/242 51/147 36/87 1/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Central Christian (KS) (9/22/2026)
GOALS 3 Central Christian (KS) (9/22/2026)
ASSISTS 1 Crown (Minn.) (9/1/2026)
Faith Bapt. Bible (9/17/2026)
Maranatha Baptist (10/16/2026)
Faith Bapt. Bible (10/27/2026)
SHOTS 15 Maranatha Baptist (10/16/2026)
SHOTS ON GOAL 9 Blackburn (10/23/2026)
SAVES 18 McPherson (8/21/2026)
FOULS 9 Crown (Minn.) (9/1/2026)
CORNER KICKS 8 Maranatha Baptist (10/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 McPherson (8/21/2026)
GOALS 8 McPherson (8/21/2026)
ASSISTS 4 McPherson (8/21/2026)
Buena Vista (10/03/2026)
SHOTS 44 McPherson (8/21/2026)
SHOTS ON GOAL 20 McPherson (8/21/2026)
SAVES 9 Crown (Minn.) (9/1/2026)
FOULS 10 Central Christian (KS) (9/22/2026)
CORNER KICKS 11 Principia (9/7/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Randall (9/12/2026)
Blackburn (10/23/2026)
GOALS 1 Crown (Minn.) (9/1/2026)
Randall (9/12/2026)
Blackburn (10/23/2026)
Faith Bapt. Bible (10/27/2026)
ASSISTS 1 Crown (Minn.) (9/1/2026)
Faith Bapt. Bible (9/17/2026)
Maranatha Baptist (10/16/2026)
Faith Bapt. Bible (10/27/2026)
SHOTS 3 Faith Bapt. Bible (10/27/2026)
SHOTS ON GOAL 1 Hesston College (10/30/2026)
SAVES 6 Central Christian (KS) (9/22/2026)
Maranatha Baptist (10/16/2026)
Hesston College (10/30/2026)
FOULS 2 McPherson (8/21/2026)
Principia (9/7/2026)
Randall (9/12/2026)
Buena Vista (10/03/2026)
Randall (10/7/2026)
Faith Bapt. Bible (10/27/2026)
CORNER KICKS 1 Central Christian (KS) (9/22/2026)
Randall (10/7/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Randall (9/12/2026)
Central Christian (KS) (9/22/2026)
Blackburn (10/23/2026)
GOALS 1 Crown (Minn.) (9/1/2026)
Principia (9/7/2026)
Randall (9/12/2026)
Faith Bapt. Bible (9/17/2026)
Central Christian (KS) (9/22/2026)
Maranatha Baptist (10/16/2026)
Blackburn (10/23/2026)
Faith Bapt. Bible (10/27/2026)
ASSISTS 1 Principia (9/7/2026)
Randall (9/12/2026)
Faith Bapt. Bible (9/17/2026)
Maranatha Baptist (10/16/2026)
Blackburn (10/23/2026)
SHOTS 10 Blackburn (10/23/2026)
SHOTS ON GOAL 8 Crown (Minn.) (9/1/2026)
Central Christian (KS) (9/22/2026)
Maranatha Baptist (10/16/2026)
Blackburn (10/23/2026)
SAVES 1 Faith Bapt. Bible (9/17/2026)
Faith Bapt. Bible (10/27/2026)
Hesston College (10/30/2026)
FOULS 1 McPherson (8/21/2026)
Randall (9/12/2026)
Randall (10/7/2026)
Blackburn (10/23/2026)
Faith Bapt. Bible (10/27/2026)
CORNER KICKS 2 Blackburn (10/23/2026)
Faith Bapt. Bible (10/27/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Central Christian (KS) (9/22/2026)
GOALS 2 Central Christian (KS) (9/22/2026)
ASSISTS 1 Crown (Minn.) (9/1/2026)
Faith Bapt. Bible (9/17/2026)
Maranatha Baptist (10/16/2026)
Faith Bapt. Bible (10/27/2026)
SHOTS 8 Maranatha Baptist (10/16/2026)
Blackburn (10/23/2026)
SHOTS ON GOAL 7 Blackburn (10/23/2026)
SAVES 18 McPherson (8/21/2026)
FOULS 2 Principia (9/7/2026)
Faith Bapt. Bible (9/17/2026)
Buena Vista (10/03/2026)
Maranatha Baptist (10/16/2026)
Hesston College (10/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Central Christian (KS) (9/22/2026)
GOALS 3 Central Christian (KS) (9/22/2026)
ASSISTS 1 Crown (Minn.) (9/1/2026)
Faith Bapt. Bible (9/17/2026)
Maranatha Baptist (10/16/2026)
Faith Bapt. Bible (10/27/2026)
SHOTS 15 Maranatha Baptist (10/16/2026)
SHOTS ON GOAL 9 Blackburn (10/23/2026)
SAVES 18 McPherson (8/21/2026)
FOULS 9 Crown (Minn.) (9/1/2026)
CORNER KICKS 8 Maranatha Baptist (10/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Adah Barmann
Central Christian (KS) (9/22/2026)
GOALS 2 Adah Barmann
Central Christian (KS) (9/22/2026)
ASSISTS 1 Adah Barmann
Adah Barmann
Barmann, Adah
Kalina Ross
Crown (Minn.) (9/1/2026)
Faith Bapt. Bible (9/17/2026)
Maranatha Baptist (10/16/2026)
Faith Bapt. Bible (10/27/2026)
SHOTS 8 Barmann, Adah
Adah Barmann
Maranatha Baptist (10/16/2026)
Blackburn (10/23/2026)
SHOTS ON GOAL 7 Adah Barmann
Blackburn (10/23/2026)
SAVES 18 Hannah Richardson
McPherson (8/21/2026)
FOULS 2 Tabita Morales Torres
Emma Layman
Johnson, Adele
Barmann, Adah
Abbygale King
Principia (9/7/2026)
Faith Bapt. Bible (9/17/2026)
Buena Vista (10/03/2026)
Maranatha Baptist (10/16/2026)
Hesston College (10/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Barmann, Adah 15
Johnson, Adele 8
Goff, Makayla 2
Ross, Kalina 1
Team Leaders: Goals
Player High
Goals
Barmann, Adah 6
Johnson, Adele 4
Goff, Makayla 1
Team Leaders: Assists
Player High
Assists
Barmann, Adah 3
Ross, Kalina 1
Team Leaders: Shots
Player High
Shots
Barmann, Adah 45
Johnson, Adele 27
King, Abbygale 6
Ross, Kalina 5
Goff, Makayla 2
Team Leaders: Shots On Goal
Player High
Shots On Goal
Barmann, Adah 27
Johnson, Adele 16
King, Abbygale 5
Goff, Makayla 2
Ross, Kalina 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Barmann, Adah 1

Sticky bar

Scores