Skip To Main Content

Spurgeon College

Spurgeon College

Women's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Blackburn College Blackburn College 2026 - 2026 1 0-0-1 50% 1-1 1-1 1-1 T1 0-0-1
Blackburn College Blackburn College 2025 - 2025 1 0-1-0 0% 0-4 0-4 0-4 L1 0-1-0
Buena Vista University Buena Vista University 2024 - 2026 3 0-3-0 0% 0-14 0-5 0-7 L3 0-3-0
Central Christian College (Kan.) Central Christian College (Kan.) 2024 - 2026 3 1-2-0 33.3% 4-7 1-2 3-4 W1 1-2-0
Crown College Crown College 2026 - 2026 1 0-1-0 0% 1-2 1-2 1-2 L1 0-1-0
Dallas Christian College Dallas Christian College 2023 - 2023 1 0-1-0 0% 0-11 0-11 0-11 L1 0-1-0
Faith Baptist Bible Athletics Faith Baptist Bible Athletics 2022 - 2026 10 0-8-2 10% 10-29 1-3 2-7 L1 0-8-2
Hesston College Hesston College 2023 - 2026 2 0-2-0 0% 0-12 0-6 0-8 L2 0-2-0
Manhattan Christian College Manhattan Christian College 2022 - 2025 6 4-2-0 66.7% 21-6 4-1 9-2 L2 4-2-0
Maranatha Baptist University Maranatha Baptist University 2022 - 2026 3 1-1-1 50% 7-9 2-3 4-5 T1 1-1-1
McPherson College McPherson College 2024 - 2026 3 0-3-0 0% 0-15 0-5 0-8 L3 0-3-0
Mount Mary University Mount Mary University 2022 - 2023 2 1-0-1 75% 2-1 1-0 2-1 W1 1-0-1
Principa College Principa College 2025 - 2025 1 0-1-0 0% 1-5 1-5 1-5 L1 0-1-0
Principia College Principia College 2026 - 2026 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Randall University Randall University 2023 - 2026 8 1-6-1 18.8% 9-34 1-4 3-11 L1 1-6-1

Sticky bar

Scores