Skip To Main Content

Spurgeon College

Spurgeon College

Spurgeon College () -VS- Arlington Baptist ()

Box Score

Spurgeon College logo
0
vs
Arlington Baptist logo
0

Spurgeon College ()
-VS-
Arlington Baptist ()

Team Score By Period
Team 1 2 3 4 5
Spurgeon College SC 18 8 17 0 0
Arlington Baptist ABU 25 25 25 0 0
Date:
2021-10-01
Time:
13:00
Site:
Arlington, TX ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Arlington Baptist

Match Details

Game Statistics By Set
Set Spurgeon College Arlington Baptist
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SC - ABU
Points
23.0
47.5
Kills
20
33
Aces
2
5
Blocks
1
9
Assists
19
33
Digs
42
50

Game Leaders

SC - Leaders
Statistic Leaders
Kills Deaton, Lizzie (7), Singleton, Mollie (5), Adrian, AJ (3)
Aces Singleton, Mollie (1), Deaton, Lizzie (1)
Blocks Singleton, Mollie (1), Hudson, Hannah (1)
Assists Singleton, Mollie (8), Deaton, Lizzie (8), Werner, Katie (2)
Digs Campbell, Hailey (14), Deaton, Lizzie (9), Singleton, Mollie (7)
ABU - Leaders
Statistic Leaders
Kills Jayde Sickels (7), Janessa Crawford (4), Dallas Directo (4)
Aces Aubrey Grantham (2), Claire Nichols (1), Megan Ross (1)
Blocks Lydia Schmelzer (5), Sara Schmelzer (4), Madison Leal (4)
Assists Gabrielle Weido (17), Claire Nichols (9), Abigail Gennero (2)
Digs Megan Ross (9), Victoria Camargo (9), Gabrielle Weido (8)

Individual Statistics

Spurgeon College

SC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Singleton, Mollie 3 5 9 28 -.143 8 0 1 2 1-2 0 1 0 7 0 0 6.5
3 3 Adrian, AJ 3 3 3 12 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
4 4 Deaton, Lizzie 3 7 5 24 .083 8 0 1 1 1-1 0 0 0 9 0 0 8.0
5 5 Dobbs, Samantha 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
8 8 Werner, Katie 3 3 6 28 -.107 2 0 0 0 0-0 0 0 0 5 0 3 3.0
10 10 Hudson, Hannah 3 2 1 4 .250 0 0 0 0 0-0 0 1 0 1 0 0 2.5
27 27 Campbell, Hailey 3 0 1 2 -.500 0 0 0 2 0-2 0 0 0 14 0 0 0.0
22 22 Commerford, Sarah 2 0 1 2 -.500 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 20 27 101 -.069 19 0 2 5 2-5 0 2 0 42 0 4 23
SC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Singleton, Mollie 3 0 1 0 7 0 0 6.5
3 3 Adrian, AJ 3 0 0 0 0 0 0 3.0
4 4 Deaton, Lizzie 3 0 0 0 9 0 0 8.0
5 5 Dobbs, Samantha 3 0 0 0 6 0 1 0.0
8 8 Werner, Katie 3 0 0 0 5 0 3 3.0
10 10 Hudson, Hannah 3 0 1 0 1 0 0 2.5
27 27 Campbell, Hailey 3 0 0 0 14 0 0 0.0
22 22 Commerford, Sarah 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 0 42 0 4 23

Arlington Baptist

ABU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Abigail Gennero 1 0 0 1 .000 2 0 0 1 0-1 0 0 0 7 0 0 0.0
2 2 Claire Nichols 1 0 0 0 0 9 0 1 0 1-0 0 0 0 2 0 0 1.0
4 4 Peniah Waites 1 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
5 5 Sara Schmelzer 1 2 0 8 .250 0 0 0 0 0-0 0 4 0 1 0 0 4.0
6 6 Megan Ross 1 1 0 2 .500 1 0 1 1 1-1 0 0 0 9 0 0 2.0
7 7 Gabrielle Weido 1 1 1 5 .000 17 0 1 1 1-1 0 0 0 8 2 0 2.0
8 8 Aubrey Grantham 1 3 0 5 .600 2 0 2 1 2-1 0 0 0 8 0 0 5.0
10 10 Lydia Schmelzer 1 2 0 5 .400 1 0 0 0 0-0 2 3 0 0 0 0 5.5
12 12 Clara Tunnell 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Victoria Camargo 1 1 0 4 .250 1 0 0 2 0-2 0 0 0 9 0 0 1.0
15 15 Emily Saenz 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
16 16 Madison Leal 1 1 2 4 -.250 0 0 0 0 0-0 0 4 0 0 0 0 3.0
17 17 Madison Williamson 1 2 1 7 .143 0 0 0 0 0-0 0 1 0 0 0 0 2.5
18 18 Emily Smyder 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Janessa Crawford 1 4 0 9 .444 0 0 0 0 0-0 0 1 0 1 0 0 4.5
20 20 Reese Couture 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
21 21 Dallas Directo 1 4 1 11 .273 0 0 0 0 0-0 0 1 0 0 0 1 4.5
22 22 Jayde Sickels 1 7 3 15 .267 0 0 0 0 0-0 0 0 0 4 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 11 89 .247 33 0 5 6 5-6 2 15 0 50 2 1 47.5
ABU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Abigail Gennero 1 0 0 0 7 0 0 0.0
2 2 Claire Nichols 1 0 0 0 2 0 0 1.0
4 4 Peniah Waites 1 0 0 0 0 0 0 3.0
5 5 Sara Schmelzer 1 0 4 0 1 0 0 4.0
6 6 Megan Ross 1 0 0 0 9 0 0 2.0
7 7 Gabrielle Weido 1 0 0 0 8 2 0 2.0
8 8 Aubrey Grantham 1 0 0 0 8 0 0 5.0
10 10 Lydia Schmelzer 1 2 3 0 0 0 0 5.5
12 12 Clara Tunnell 1 0 0 0 0 0 0 0.0
13 13 Victoria Camargo 1 0 0 0 9 0 0 1.0
15 15 Emily Saenz 1 0 1 0 0 0 0 1.5
16 16 Madison Leal 1 0 4 0 0 0 0 3.0
17 17 Madison Williamson 1 0 1 0 0 0 0 2.5
18 18 Emily Smyder 1 0 0 0 1 0 0 0.0
19 19 Janessa Crawford 1 0 1 0 1 0 0 4.5
20 20 Reese Couture 1 0 0 0 0 0 0 1.0
21 21 Dallas Directo 1 0 1 0 0 0 1 4.5
22 22 Jayde Sickels 1 0 0 0 4 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 15 0 50 2 1 47.5

Sticky bar

Scores