Skip To Main Content

Spurgeon College

Spurgeon College

Spurgeon College () -VS- Union Adventist Univ ()

Box Score

Spurgeon College logo
3
vs
Union Adventist Univ logo
0

Spurgeon College ()
-VS-
Union Adventist Univ ()

Team Score By Period
Team 1 2 3
Winner Spurgeon College SPURGEON 25 25 25
Union Adventist Univ UNION AD 21 19 13
Date:
10/26/2024
Time:
7:00 PM
Site:
UAU ()
Attendance:
0

Match Details

Game Statistics By Set
Set Spurgeon College Union Adventist Univ
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SPURGEON - UNION AD
Points
49.0
25.0
Kills
32
15
Aces
14
6
Blocks
3
4
Assists
27
14
Digs
38
46

Game Leaders

SPURGEON - Leaders
Statistic Leaders
Kills Deaton, Lizzie (8), Dull, Josephine (8), Goodman, Timry (4)
Aces Deaton, Lizzie (4), Simmons, Faith (3), Campbell, Hailey (3)
Blocks Dull, Josephine (2.0), Simmons, Faith (1.0), Deaton, Lizzie (1.0)
Assists Goodman, Timry (24), Simmons, Faith (1), Deaton, Lizzie (1)
Digs Goodman, Timry (8), Simmons, Faith (7), Deaton, Lizzie (7)
UNION AD - Leaders
Statistic Leaders
Kills Ariana Hernandez (5), Darian Horst (5), Kylie Wehling (4)
Aces Mia Luna (4), Ireland Anthony (1), Darian Horst (1)
Blocks Hannah Bridges (3.0), Mia Luna (1.0), Darian Horst (1.0)
Assists Hannah Bridges (7), Mia Luna (3), Kylie Wehling (2)
Digs Ireland Anthony (18), Ariana Hernandez (10), Hannah Bridges (7)

Individual Statistics

Spurgeon College

SPURGEON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Simmons, Faith 3 0 0 1 .000 1 0 3 2 3-2 0 1 0 7 0 1 3.5
02 02 Goodman, Timry 3 4 0 10 .400 24 0 1 5 1-5 0 0 0 8 0 0 5.0
04 04 Deaton, Lizzie 3 8 8 27 .000 1 0 4 1 4-1 0 1 0 7 0 1 12.5
07 07 Dull, Josephine 3 8 4 24 .167 0 0 0 0 0-0 1 1 0 1 0 0 9.5
09 09 Wilson, Janie 3 4 2 15 .133 0 0 1 3 1-3 0 0 0 0 0 0 5.0
10 10 Gibler, Naomi 3 4 2 8 .250 0 0 0 0 0-0 0 1 0 5 0 0 4.5
11 11 Moyer, Madison 3 4 1 16 .188 0 0 2 1 2-1 0 0 0 5 0 0 6.0
27 27 Campbell, Hailey 3 0 0 0 0 1 0 3 2 3-2 0 0 0 5 0 1 3.0
12 12 Barnes, Annaliese 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Weiss, Victoria 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM Team 0 0 -
Totals 32 17 102 .147 27 0 14 14 14-14 1 4 0 38 0 5 49
SPURGEON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Simmons, Faith 3 0 1 0 7 0 1 3.5
02 02 Goodman, Timry 3 0 0 0 8 0 0 5.0
04 04 Deaton, Lizzie 3 0 1 0 7 0 1 12.5
07 07 Dull, Josephine 3 1 1 0 1 0 0 9.5
09 09 Wilson, Janie 3 0 0 0 0 0 0 5.0
10 10 Gibler, Naomi 3 0 1 0 5 0 0 4.5
11 11 Moyer, Madison 3 0 0 0 5 0 0 6.0
27 27 Campbell, Hailey 3 0 0 0 5 0 1 3.0
12 12 Barnes, Annaliese 2 0 0 0 0 0 0 0.0
16 16 Weiss, Victoria 2 0 0 0 0 0 2 0.0
TM TM Team 0
Totals 1 4 0 38 0 5 49

Union Adventist Univ

UNION AD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ireland Anthony 3 1 2 9 -.111 0 0 1 2 1-2 0 0 0 18 0 4 2.0
2 2 Ariana Hernandez 3 5 7 18 -.111 1 0 0 0 0-0 0 0 0 10 0 0 5.0
10 10 Emma Bermeo 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 3 0.0
11 11 Mia Luna 3 0 2 9 -.222 3 0 4 2 4-2 0 1 0 1 0 3 4.5
12 12 Darian Horst 3 5 3 27 .074 0 0 1 0 1-0 0 1 0 4 0 0 6.5
13 13 Hannah Bridges 3 0 0 0 0 7 0 0 0 0-0 2 1 0 7 0 0 2.5
14 14 Liliana Tubbs 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Kylie Wehling 3 4 6 14 -.143 2 0 0 1 0-1 0 1 0 3 0 4 4.5
6 6 Gabrielle Vieria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 15 20 77 -.065 14 0 6 5 6-5 2 4 0 46 0 14 25
UNION AD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ireland Anthony 3 0 0 0 18 0 4 2.0
2 2 Ariana Hernandez 3 0 0 0 10 0 0 5.0
10 10 Emma Bermeo 3 0 0 0 2 0 3 0.0
11 11 Mia Luna 3 0 1 0 1 0 3 4.5
12 12 Darian Horst 3 0 1 0 4 0 0 6.5
13 13 Hannah Bridges 3 2 1 0 7 0 0 2.5
14 14 Liliana Tubbs 3 0 0 0 1 0 0 0.0
18 18 Kylie Wehling 3 0 1 0 3 0 4 4.5
6 6 Gabrielle Vieria 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 4 0 46 0 14 25

Sticky bar

Scores