Skip To Main Content

Spurgeon College

Spurgeon College

Spurgeon College () -VS- Calvary ()

Box Score

Spurgeon College logo
0
vs
Calvary logo
3

Spurgeon College ()
-VS-
Calvary ()

Team Score By Period
Team 1 2 3
Spurgeon College SPURGEON 18 23 16
Winner Calvary CALVARY 25 25 25
Date:
10/4/2025
Time:
2:00 PM
Site:
15800 Calvary Rd, KC, MO, 64147 ()
Attendance:
0
VIEW
Match History vs Calvary

Match Details

Game Statistics By Set
Set Spurgeon College Calvary
K E TA % K E TA %
Set #1 10 8 51 .039 9 5 45 .089
Set #2 10 7 41 .073 7 4 33 .091
Set #3 11 6 36 .139 7 2 31 .161
Total 31 21 128 .078 23 11 109 .110
Team Statistical Comparison
Statistic Team Comparison
SPURGEON - CALVARY
Points
35.0
32.0
Kills
31
23
Aces
2
6
Blocks
2
3
Assists
27
23
Digs
57
59

Game Leaders

SPURGEON - Leaders
Statistic Leaders
Kills Moyer, Madison (12), Baker, Vivien (7), Davidson, Brooke (5)
Aces Gibler, Naomi (2)
Blocks Davidson, Brooke (2.0), Swartz, Lydia (0.0), Dull, Josephine (0.0)
Assists Goodell, Charis (14), Miller, Grace (11), Swartz, Lydia (1)
Digs Swartz, Lydia (14), Goodell, Charis (11), Baker, Vivien (8)
CALVARY - Leaders
Statistic Leaders
Kills Whitney Nissen (7), Kenleigh Elder (6), Timry Goodman (5)
Aces Nora Gianinetti (3), Kenleigh Elder (2), Anna Watson (1)
Blocks Faith Klopfenstein (1.0), Nora Gianinetti (1.0), Whitney Nissen (1.0)
Assists Eden Rodriguez (13), Timry Goodman (8), Nora Gianinetti (1)
Digs Brooke Behlen (14), Whitney Nissen (14), Kenleigh Elder (12)

Individual Statistics

Spurgeon College

SPURGEON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Goodell, Charis 33 4 2 23 .087 14 0 0 3 0-3 0 0 0 11 0 0 4.0
2 2 Swartz, Lydia 3 1 1 3 .000 1 0 0 2 0-2 0 0 0 14 0 0 1.0
7 7 Dull, Josephine 3 0 5 17 -.294 0 0 0 0 0-0 0 0 0 1 0 1 0.0
9 9 Davidson, Brooke 3 5 1 16 .250 0 0 0 0 0-0 2 0 0 0 0 0 7.0
10 10 Gibler, Naomi 3 2 4 14 -.143 1 0 2 2 2-2 0 0 0 6 0 2 4.0
14 14 Moyer, Madison 3 12 4 28 .286 0 0 0 0 0-0 0 0 0 6 0 0 12.0
15 15 Baker, Vivien 3 7 4 24 .125 0 0 0 1 0-1 0 0 0 8 0 0 7.0
18 18 Geist, Adley 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 2 0.0
21 21 Miller, Grace 3 0 0 2 .000 11 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM Team 0 0 -
Totals 31 21 128 .078 27 0 2 9 2-9 2 0 0 57 0 5 35
SPURGEON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Goodell, Charis 33 0 0 0 11 0 0 4.0
2 2 Swartz, Lydia 3 0 0 0 14 0 0 1.0
7 7 Dull, Josephine 3 0 0 0 1 0 1 0.0
9 9 Davidson, Brooke 3 2 0 0 0 0 0 7.0
10 10 Gibler, Naomi 3 0 0 0 6 0 2 4.0
14 14 Moyer, Madison 3 0 0 0 6 0 0 12.0
15 15 Baker, Vivien 3 0 0 0 8 0 0 7.0
18 18 Geist, Adley 3 0 0 0 5 0 2 0.0
21 21 Miller, Grace 3 0 0 0 6 0 0 0.0
TM TM Team 0
Totals 2 0 0 57 0 5 35

Calvary

CALVARY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Angelina Larsen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Ruthie Dougherty 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
5 5 Eden Rodriguez 3 0 0 4 .000 13 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Faith Klopfenstein 3 0 1 8 -.125 0 0 0 0 0-0 1 0 0 3 0 0 1.0
10 10 Nora Gianinetti 3 3 1 13 .154 1 0 3 1 3-1 1 0 0 3 0 0 7.0
11 11 Brooke Behlen 3 0 0 6 .000 1 0 0 0 0-0 0 0 0 14 0 2 0.0
12 12 Whitney Nissen 3 7 2 23 .217 0 0 0 1 0-1 1 0 0 14 0 0 8.0
14 14 Kenleigh Elder 3 6 2 29 .138 0 0 2 0 2-0 0 0 0 12 0 0 8.0
16 16 Timry Goodman 3 5 3 20 .100 8 0 0 1 0-1 0 0 0 9 0 0 5.0
2 2 Anna Watson 1 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 23 11 109 .110 23 0 6 4 6-4 3 0 0 59 0 2 32
CALVARY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Angelina Larsen 3 0 0 0 0 0 0 0.0
4 4 Ruthie Dougherty 3 0 0 0 0 0 0 2.0
5 5 Eden Rodriguez 3 0 0 0 4 0 0 0.0
8 8 Faith Klopfenstein 3 1 0 0 3 0 0 1.0
10 10 Nora Gianinetti 3 1 0 0 3 0 0 7.0
11 11 Brooke Behlen 3 0 0 0 14 0 2 0.0
12 12 Whitney Nissen 3 1 0 0 14 0 0 8.0
14 14 Kenleigh Elder 3 0 0 0 12 0 0 8.0
16 16 Timry Goodman 3 0 0 0 9 0 0 5.0
2 2 Anna Watson 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 3 0 0 59 0 2 32

Sticky bar

Scores