Skip To Main Content

Spurgeon College

Spurgeon College

Emmaus () -VS- Spurgeon College ()

Box Score

Emmaus logo
3
vs
Spurgeon College logo
0

Emmaus ()
-VS-
Spurgeon College ()

Team Score By Period
Team 1 2 3
Winner Emmaus EMMAUS 25 25 25
Spurgeon College SPURGEON 21 12 17
Date:
10/4/2025
Time:
1:00 PM
Site:
Kansas City, MO ()
Attendance:
0
VIEW
Match History vs Emmaus

Match Details

Game Statistics By Set
Set Emmaus Spurgeon College
K E TA % K E TA %
Set #1 5 9 39 -.103 9 10 49 -.020
Set #2 4 2 16 .125 4 13 29 -.310
Set #3 8 2 35 .171 10 8 45 .044
Total 17 13 90 .044 23 31 123 -.065
Team Statistical Comparison
Statistic Team Comparison
EMMAUS - SPURGEON
Points
30.0
30.0
Kills
17
23
Aces
6
6
Blocks
7
1
Assists
14
22
Digs
50
41

Game Leaders

EMMAUS - Leaders
Statistic Leaders
Kills Selah Gregory (7), Lindsey McIlveen (4), Kaitlin Rahn (3)
Aces Lindsey McIlveen (3), Michelle Striley (2), Stephanie Hodges (1)
Blocks Selah Gregory (3.0), Kaitlin Rahn (2.0), Brooke Hodges (2.0)
Assists Michelle Striley (11), Kaitlin Rahn (2), Beverly Cummins (1)
Digs Jennika Beach (11), Michelle Striley (10), Beverly Cummins (6)
SPURGEON - Leaders
Statistic Leaders
Kills Moyer, Madison (7), Dull, Josephine (6), Goodell, Charis (3)
Aces Gibler, Naomi (2), Geist, Adley (2), Moyer, Madison (1)
Blocks Baker, Vivien (1.0), Lambert, Anna (0.0), Swartz, Lydia (0.0)
Assists Goodell, Charis (10), Miller, Grace (10), Swartz, Lydia (1)
Digs Swartz, Lydia (14), Baker, Vivien (10), Geist, Adley (8)

Individual Statistics

Emmaus

EMMAUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Alice Green 3 0 1 6 -.167 0 0 0 0 0-0 0 0 0 1 0 2 0.0
5 5 Jennika Beach 3 0 0 8 .000 0 0 0 0 0-0 0 0 0 11 0 0 0.0
6 6 Kaitlin Rahn 3 3 3 21 .000 2 0 0 0 0-0 2 0 0 4 0 1 5.0
7 7 Beverly Cummins 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 6 0 0 0.0
9 9 Selah Gregory 3 7 5 20 .100 0 0 0 0 0-0 3 0 0 5 0 0 10.0
10 10 Stephanie Hodges 3 1 0 2 .500 0 0 1 1 1-1 0 0 0 6 0 0 2.0
12 12 Brooke Hodges 3 1 1 6 .000 0 0 0 0 0-0 2 0 0 1 0 0 3.0
13 13 Michelle Striley 3 1 0 14 .071 11 0 2 1 2-1 0 0 0 10 0 0 3.0
14 14 Lindsey McIlveen 3 4 3 12 .083 0 0 3 0 3-0 0 0 0 6 0 1 7.0
1 1 Emma Sand 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 17 13 90 .044 14 0 6 2 6-2 7 0 0 50 0 4 30
EMMAUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Alice Green 3 0 0 0 1 0 2 0.0
5 5 Jennika Beach 3 0 0 0 11 0 0 0.0
6 6 Kaitlin Rahn 3 2 0 0 4 0 1 5.0
7 7 Beverly Cummins 3 0 0 0 6 0 0 0.0
9 9 Selah Gregory 3 3 0 0 5 0 0 10.0
10 10 Stephanie Hodges 3 0 0 0 6 0 0 2.0
12 12 Brooke Hodges 3 2 0 0 1 0 0 3.0
13 13 Michelle Striley 3 0 0 0 10 0 0 3.0
14 14 Lindsey McIlveen 3 0 0 0 6 0 1 7.0
1 1 Emma Sand 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 7 0 0 50 0 4 30

Spurgeon College

SPURGEON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Swartz, Lydia 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 14 0 1 0.0
07 07 Dull, Josephine 3 6 6 17 .000 0 0 0 0 0-0 0 0 0 1 0 0 6.0
08 08 Goodell, Charis 3 3 4 22 -.045 10 0 0 1 0-1 0 0 0 3 0 0 3.0
10 10 Gibler, Naomi 3 2 5 15 -.200 0 0 2 3 2-3 0 0 0 2 0 0 4.0
14 14 Moyer, Madison 3 7 8 29 -.034 0 0 1 1 1-1 0 0 0 0 0 0 8.0
15 15 Baker, Vivien 3 3 5 22 -.091 0 0 1 2 1-2 1 0 0 10 0 0 5.0
17 17 Davidson, Brooke 3 2 1 10 .100 1 0 0 0 0-0 0 0 0 2 0 0 2.0
18 18 Geist, Adley 3 0 1 2 -.500 0 0 2 0 2-0 0 0 0 8 0 1 2.0
21 21 Miller, Grace 3 0 1 5 -.200 10 0 0 0 0-0 0 0 0 1 0 0 0.0
01 01 Lambert, Anna 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 23 31 123 -.065 22 0 6 9 6-9 1 0 0 41 0 2 30
SPURGEON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Swartz, Lydia 3 0 0 0 14 0 1 0.0
07 07 Dull, Josephine 3 0 0 0 1 0 0 6.0
08 08 Goodell, Charis 3 0 0 0 3 0 0 3.0
10 10 Gibler, Naomi 3 0 0 0 2 0 0 4.0
14 14 Moyer, Madison 3 0 0 0 0 0 0 8.0
15 15 Baker, Vivien 3 1 0 0 10 0 0 5.0
17 17 Davidson, Brooke 3 0 0 0 2 0 0 2.0
18 18 Geist, Adley 3 0 0 0 8 0 1 2.0
21 21 Miller, Grace 3 0 0 0 1 0 0 0.0
01 01 Lambert, Anna 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 4 0.0
Totals 1 0 0 41 0 2 30

Sticky bar

Scores