Skip To Main Content

Spurgeon College

Spurgeon College

Spurgeon College () -VS- Manhattan Chrst. ()

Box Score

Spurgeon College logo
0
vs
Manhattan Chrst. logo
3

Spurgeon College ()
-VS-
Manhattan Chrst. ()

Team Score By Period
Team 1 2 3
Spurgeon College SPURGEON 10 13 7
Winner Manhattan Chrst. MANHATTA 25 25 25
Date:
10/24/2025
Time:
7:00 PM
Site:
Manhattan, KS ()
Attendance:
0
VIEW
Match History vs Manhattan Chrst.

Match Details

Game Statistics By Set
Set Spurgeon College Manhattan Chrst.
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SPURGEON - MANHATTA
Points
23.0
56.0
Kills
19
43
Aces
3
8
Blocks
1
5
Assists
18
39
Digs
24
39

Game Leaders

SPURGEON - Leaders
Statistic Leaders
Kills Dull, Josephine (5), Davidson, Brooke (5), Gibler, Naomi (3)
Aces Gibler, Naomi (2), Swartz, Lydia (1)
Blocks Goodell, Charis (1.0), Moyer, Madison (1.0), Lambert, Anna (0.0)
Assists Miller, Grace (10), Goodell, Charis (8)
Digs Swartz, Lydia (5), Baker, Vivien (4), Miller, Grace (4)
MANHATTA - Leaders
Statistic Leaders
Kills Liv Lubbers (11), Jacey Schurle (7), Ellie Wilson (7)
Aces Ellie Suber (3), Sienna Alexander (2), Natalie Jensen (1)
Blocks Hannah Beukelman (2.0), Hali Clark (2.0), Jacey Schurle (2.0)
Assists Ellie Suber (34), Abby Blake (3), Hali Clark (1)
Digs Ellie Suber (8), Liv Lubbers (8), Abby Blake (8)

Individual Statistics

Spurgeon College

SPURGEON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Swartz, Lydia 3 1 0 8 .125 0 0 1 0 1-0 0 0 0 5 0 4 2.0
07 07 Dull, Josephine 3 5 6 19 -.053 0 0 0 0 0-0 0 0 0 3 0 0 5.0
08 08 Goodell, Charis 3 0 1 17 -.059 8 0 0 2 0-2 0 1 0 2 0 1 0.5
09 09 Davidson, Brooke 3 5 1 9 .444 0 0 0 0 0-0 0 0 0 0 0 0 5.0
10 10 Gibler, Naomi 3 3 0 6 .500 0 0 2 1 2-1 0 0 0 1 0 0 5.0
14 14 Moyer, Madison 3 2 3 13 -.077 0 0 0 0 0-0 0 1 0 2 0 0 2.5
15 15 Baker, Vivien 3 2 5 20 -.150 0 0 0 0 0-0 0 0 0 4 0 0 2.0
18 18 Geist, Adley 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
21 21 Miller, Grace 3 0 1 2 -.500 10 0 0 0 0-0 0 0 0 4 0 0 0.0
01 01 Lambert, Anna 1 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 0 1.0
20 20 Weiss, Victoria 1 0 1 3 -.333 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 19 18 99 .010 18 0 3 6 3-6 0 2 0 24 0 6 23
SPURGEON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Swartz, Lydia 3 0 0 0 5 0 4 2.0
07 07 Dull, Josephine 3 0 0 0 3 0 0 5.0
08 08 Goodell, Charis 3 0 1 0 2 0 1 0.5
09 09 Davidson, Brooke 3 0 0 0 0 0 0 5.0
10 10 Gibler, Naomi 3 0 0 0 1 0 0 5.0
14 14 Moyer, Madison 3 0 1 0 2 0 0 2.5
15 15 Baker, Vivien 3 0 0 0 4 0 0 2.0
18 18 Geist, Adley 3 0 0 0 3 0 1 0.0
21 21 Miller, Grace 3 0 0 0 4 0 0 0.0
01 01 Lambert, Anna 1 0 0 0 0 0 0 1.0
20 20 Weiss, Victoria 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 2 0 24 0 6 23

Manhattan Chrst.

MANHATTA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Natalie Jensen 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
6 6 Hannah Beukelman 3 6 1 9 .556 0 0 0 1 0-1 0 2 0 1 0 0 7.0
8 8 Hali Clark 3 6 2 12 .333 1 0 0 0 0-0 0 2 1 0 0 0 7.0
10 10 Jacey Schurle 3 7 0 11 .636 0 0 0 0 0-0 1 1 1 1 0 0 8.5
15 15 Ellie Suber 3 2 0 3 .667 34 0 3 1 3-1 1 0 1 8 0 0 6.0
17 17 Liv Lubbers 3 11 1 18 .556 0 0 1 0 1-0 0 1 0 8 0 0 12.5
18 18 Abby Blake 3 0 0 0 0 3 0 1 0 1-0 0 0 0 8 0 1 1.0
3 3 Sienna Alexander 2 0 0 1 .000 0 0 2 2 2-2 0 0 0 4 0 0 2.0
11 11 Ellie Wilson 2 7 1 10 .600 0 0 0 0 0-0 0 0 2 5 0 0 7.0
12 12 Malloree Matlack 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Cheyenne Crow 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Katie Drake 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Jayda Juenemann 1 1 0 1 1.000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
9 9 Jeydan Umberger 1 1 0 3 .333 0 0 0 0 0-0 0 0 1 0 0 0 1.0
14 14 Jaiden Brewer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM Team 0 0 -
Totals 43 5 71 .535 39 0 8 4 8-4 2 6 7 39 0 3 56
MANHATTA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Natalie Jensen 3 0 0 0 2 0 0 1.0
6 6 Hannah Beukelman 3 0 2 0 1 0 0 7.0
8 8 Hali Clark 3 0 2 1 0 0 0 7.0
10 10 Jacey Schurle 3 1 1 1 1 0 0 8.5
15 15 Ellie Suber 3 1 0 1 8 0 0 6.0
17 17 Liv Lubbers 3 0 1 0 8 0 0 12.5
18 18 Abby Blake 3 0 0 0 8 0 1 1.0
3 3 Sienna Alexander 2 0 0 0 4 0 0 2.0
11 11 Ellie Wilson 2 0 0 2 5 0 0 7.0
12 12 Malloree Matlack 2 0 0 0 1 0 0 0.0
1 1 Cheyenne Crow 1 0 0 0 1 0 0 0.0
4 4 Katie Drake 1 0 0 0 0 0 0 2.0
7 7 Jayda Juenemann 1 0 0 1 0 0 0 1.0
9 9 Jeydan Umberger 1 0 0 1 0 0 0 1.0
14 14 Jaiden Brewer 1 0 0 0 0 0 2 0.0
TM TM Team 0
Totals 2 6 7 39 0 3 56

Sticky bar

Scores