Skip To Main Content

Spurgeon College

Spurgeon College

Spurgeon College () -VS- Southwestern Adventist ()

Box Score

Spurgeon College logo
3
vs
Southwestern Adventist logo
2

Spurgeon College ()
-VS-
Southwestern Adventist ()

Team Score By Period
Team 1 2 3 4 5
Winner Spurgeon College SPURGEON 18 25 23 25 18
Southwestern Adventist SOUTHWES 25 21 25 19 16
Date:
10/28/2025
Time:
8:00 PM
Site:
302 Old Betsy , Keene, Texas, 76059 ()
Attendance:
0
VIEW
Match History vs Southwestern Adventist

Match Details

Game Statistics By Set
Set Spurgeon College Southwestern Adventist
K E TA % K E TA %
Set #1 3 0 21 .143 8 1 15 .467
Set #2 10 7 34 .088 5 4 28 .036
Set #3 10 8 48 .042 6 3 29 .103
Set #4 7 4 29 .103 10 5 32 .156
Set #5 8 7 34 .029 6 0 17 .353
Total 38 26 166 .072 35 13 121 .182
Team Statistical Comparison
Statistic Team Comparison
SPURGEON - SOUTHWES
Points
72.0
50.5
Kills
35
29
Aces
20
2
Blocks
17
19
Assists
29
14
Digs
97
38

Game Leaders

SPURGEON - Leaders
Statistic Leaders
Kills Baker, Vivien (13), Dull, Josephine (9), Moyer, Madison (6)
Aces Swartz, Lydia (10), Gibler, Naomi (4), Geist, Adley (4)
Blocks Davidson, Brooke (9.0), Moyer, Madison (8.0), Baker, Vivien (5.0)
Assists Goodell, Charis (29)
Digs Swartz, Lydia (54), Baker, Vivien (20), Weiss, Victoria (11)
SOUTHWES - Leaders
Statistic Leaders
Kills Renae Liston (10), ShirleyAnne Fui (10), Siunipa Telefoni (5)
Aces Madison Godina (1), ShirleyAnne Fui (1)
Blocks Mia Naukkarinen (10.0), ShirleyAnne Fui (6.0), Melevea Fui (5.0)
Assists Madison Godina (5), Chole Samaniego (5), Kaitlyn Quintero (4)
Digs Madison Godina (15), Aurora Young (8), Melevea Fui (8)

Individual Statistics

Spurgeon College

SPURGEON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lambert, Anna 5 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
2 2 Swartz, Lydia 5 0 0 1 .000 0 0 10 0 10-0 0 0 0 54 0 1 10.0
7 7 Dull, Josephine 5 9 5 28 .143 0 0 0 0 0-0 0 1 0 0 0 0 9.5
8 8 Goodell, Charis 5 0 0 0 0 29 0 1 1 1-1 0 3 0 0 1 0 2.5
9 9 Davidson, Brooke 5 2 1 5 .200 0 0 0 0 0-0 4 5 0 2 0 0 8.5
10 10 Gibler, Naomi 5 5 1 14 .286 0 0 4 0 4-0 0 1 0 0 0 0 9.5
14 14 Moyer, Madison 5 6 8 40 -.050 0 0 1 2 1-2 2 6 1 0 0 0 12.0
15 15 Baker, Vivien 5 13 10 61 .049 0 0 0 0 0-0 0 5 0 20 0 1 15.5
16 16 Weiss, Victoria 5 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
18 18 Geist, Adley 5 0 0 0 0 0 0 4 2 4-2 0 0 0 10 0 0 4.0
TM TM Team 0 0 -
Totals 35 25 149 .067 29 0 20 5 20-5 6 22 1 97 1 2 72
SPURGEON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lambert, Anna 5 0 1 0 0 0 0 0.5
2 2 Swartz, Lydia 5 0 0 0 54 0 1 10.0
7 7 Dull, Josephine 5 0 1 0 0 0 0 9.5
8 8 Goodell, Charis 5 0 3 0 0 1 0 2.5
9 9 Davidson, Brooke 5 4 5 0 2 0 0 8.5
10 10 Gibler, Naomi 5 0 1 0 0 0 0 9.5
14 14 Moyer, Madison 5 2 6 1 0 0 0 12.0
15 15 Baker, Vivien 5 0 5 0 20 0 1 15.5
16 16 Weiss, Victoria 5 0 0 0 11 0 0 0.0
18 18 Geist, Adley 5 0 0 0 10 0 0 4.0
TM TM Team 0
Totals 6 22 1 97 1 2 72

Southwestern Adventist

SOUTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Siunipa Telefoni 1 5 1 16 .250 0 0 0 0 0-0 0 2 0 2 0 0 6.0
7 7 Levi Ventura 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Madison Godina 1 0 1 4 -.250 5 0 1 0 1-0 0 0 0 15 0 0 1.0
11 11 Aurora Young 1 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 2 0.0
12 12 Mia Naukkarinen 1 0 2 12 -.167 0 0 0 2 0-2 10 0 0 0 0 0 10.0
14 14 Kaitlyn Quintero 1 0 2 10 -.200 4 0 0 1 0-1 0 0 0 0 0 3 0.0
15 15 Billie Colvin 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 3 0.0
20 20 Renae Liston 1 10 0 25 .400 0 0 0 0 0-0 1 1 0 0 0 0 11.5
21 21 Chole Samaniego 1 0 0 0 0 5 0 0 2 0-2 0 0 0 0 0 0 0.0
23 23 Melevea Fui 1 4 0 24 .167 0 0 0 0 0-0 0 5 2 8 0 0 6.5
25 25 ShirleyAnne Fui 1 10 0 39 .256 0 0 1 3 1-3 3 3 6 0 0 0 15.5
TM TM Team 0 0 -
Totals 29 6 130 .177 14 0 2 10 2-10 14 11 8 38 0 8 50.5
SOUTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Siunipa Telefoni 1 0 2 0 2 0 0 6.0
7 7 Levi Ventura 1 0 0 0 5 0 0 0.0
10 10 Madison Godina 1 0 0 0 15 0 0 1.0
11 11 Aurora Young 1 0 0 0 8 0 2 0.0
12 12 Mia Naukkarinen 1 10 0 0 0 0 0 10.0
14 14 Kaitlyn Quintero 1 0 0 0 0 0 3 0.0
15 15 Billie Colvin 1 0 0 0 0 0 3 0.0
20 20 Renae Liston 1 1 1 0 0 0 0 11.5
21 21 Chole Samaniego 1 0 0 0 0 0 0 0.0
23 23 Melevea Fui 1 0 5 2 8 0 0 6.5
25 25 ShirleyAnne Fui 1 3 3 6 0 0 0 15.5
TM TM Team 0
Totals 14 11 8 38 0 8 50.5

Sticky bar

Scores