Skip To Main Content

Spurgeon College

Spurgeon College

Spurgeon College () -VS- Arlington Baptist ()

Box Score

Spurgeon College logo
0
vs
Arlington Baptist logo
3

Spurgeon College ()
-VS-
Arlington Baptist ()

Team Score By Period
Team 1 2 3
Spurgeon College SPURGEON 9 16 19
Winner Arlington Baptist ARLINGTO 25 25 25
Date:
10/2/2026
Time:
4:30 PM
Site:
ABU ()
Attendance:
0
VIEW
Match History vs Arlington Baptist

Match Details

Game Statistics By Set
Set Spurgeon College Arlington Baptist
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SPURGEON - ARLINGTO
Points
26.0
58.0
Kills
22
44
Aces
4
9
Blocks
0
5
Assists
20
42
Digs
39
54

Game Leaders

SPURGEON - Leaders
Statistic Leaders
Kills Skinner, Shannon (11), Byers, Madison (5), Gibler, Naomi (3)
Aces Byers, Madison (2), Swartz, Lydia (1), Skinner, Shannon (1)
Blocks Lambert, Anna (0.0), Swartz, Lydia (0.0), Goodell, Charis (0.0)
Assists Goodell, Charis (18), Byers, Madison (1), Skinner, Shannon (1)
Digs McKinney, Jayci (12), Skinner, Shannon (7), Rodriguez, Analisa (6)
ARLINGTO - Leaders
Statistic Leaders
Kills Amelia Carr (13), Avery Allsop (8), Kylee Drury (7)
Aces Avery Allsop (4), Malina Gordon (3), Alex Werbeck (2)
Blocks Kensington Jordon (3.0), Avery Allsop (2.0), Kylee Drury (2.0)
Assists Alex Werbeck (23), Malina Gordon (14), Katie Bryce (3)
Digs Alex Werbeck (9), Kaygan Stone (7), Katie Bryce (6)

Individual Statistics

Spurgeon College

SPURGEON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Lambert, Anna 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
02 02 Swartz, Lydia 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 2 0 0 1.0
08 08 Goodell, Charis 3 1 0 1 1.000 18 0 0 0 0-0 0 0 0 4 1 0 1.0
10 10 Gibler, Naomi 3 3 5 16 -.125 0 0 0 0 0-0 0 0 0 2 0 0 3.0
14 14 Byers, Madison 3 5 2 14 .214 1 0 2 1 2-1 0 0 0 1 0 0 7.0
16 16 Skinner, Shannon 3 11 3 37 .216 1 0 1 1 1-1 0 0 0 7 0 0 12.0
17 17 McKinney, Jayci 3 2 5 18 -.167 0 0 0 0 0-0 0 0 0 12 0 4 2.0
26 26 Rodriguez, Analisa 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 5 0.0
18 18 Geist, Adley 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 1 0.0
21 21 Dawkins, Chiann 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 22 16 92 .065 20 0 4 3 4-3 0 0 0 39 1 10 26
SPURGEON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Lambert, Anna 3 0 0 0 2 0 0 0.0
02 02 Swartz, Lydia 3 0 0 0 2 0 0 1.0
08 08 Goodell, Charis 3 0 0 0 4 1 0 1.0
10 10 Gibler, Naomi 3 0 0 0 2 0 0 3.0
14 14 Byers, Madison 3 0 0 0 1 0 0 7.0
16 16 Skinner, Shannon 3 0 0 0 7 0 0 12.0
17 17 McKinney, Jayci 3 0 0 0 12 0 4 2.0
26 26 Rodriguez, Analisa 3 0 0 0 6 0 5 0.0
18 18 Geist, Adley 1 0 0 0 3 0 1 0.0
21 21 Dawkins, Chiann 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 39 1 10 26

Arlington Baptist

ARLINGTO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Avery Allsop 3 8 1 16 .438 0 0 4 2 4-2 0 2 0 5 0 0 13.0
2 2 Payton Koller 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 5 0 1 0.0
3 3 Kaygan Stone 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Alex Werbeck 3 1 0 2 .500 23 0 2 0 2-0 0 0 0 9 0 0 3.0
8 8 Malina Gordon 3 0 0 1 .000 14 0 3 0 3-0 0 0 0 2 1 0 3.0
9 9 Krista Reagan 3 4 0 7 .571 0 0 0 0 0-0 0 1 0 0 0 0 4.5
11 11 Kylee Drury 3 7 1 13 .462 0 0 0 0 0-0 0 2 0 2 0 0 8.0
13 13 Ambrosia Pena 3 6 1 12 .417 0 0 0 0 0-0 0 1 0 4 0 0 6.5
20 20 Katie Bryce 3 1 0 4 .250 3 0 0 1 0-1 0 0 0 6 0 1 1.0
22 22 Abigle Bunt 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 5 0 2 0.0
23 23 Amelia Carr 3 13 3 25 .400 0 0 0 1 0-1 0 1 0 6 0 1 13.5
6 6 Britney Gilchrist 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
12 12 Kensington Jordon 1 4 0 10 .400 1 0 0 0 0-0 0 3 0 0 0 0 5.5
TM TM Team 0 0 -
Totals 44 7 95 .389 42 0 9 7 9-7 0 10 0 54 1 5 58
ARLINGTO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Avery Allsop 3 0 2 0 5 0 0 13.0
2 2 Payton Koller 3 0 0 0 5 0 1 0.0
3 3 Kaygan Stone 3 0 0 0 7 0 0 0.0
7 7 Alex Werbeck 3 0 0 0 9 0 0 3.0
8 8 Malina Gordon 3 0 0 0 2 1 0 3.0
9 9 Krista Reagan 3 0 1 0 0 0 0 4.5
11 11 Kylee Drury 3 0 2 0 2 0 0 8.0
13 13 Ambrosia Pena 3 0 1 0 4 0 0 6.5
20 20 Katie Bryce 3 0 0 0 6 0 1 1.0
22 22 Abigle Bunt 3 0 0 0 5 0 2 0.0
23 23 Amelia Carr 3 0 1 0 6 0 1 13.5
6 6 Britney Gilchrist 2 0 0 0 3 0 0 0.0
12 12 Kensington Jordon 1 0 3 0 0 0 0 5.5
TM TM Team 0
Totals 0 10 0 54 1 5 58

Sticky bar

Scores