Skip To Main Content

Spurgeon College

Spurgeon College

Huston-Tillotson () -VS- Spurgeon College ()

Box Score

Huston-Tillotson logo
0
vs
Spurgeon College logo
3

Huston-Tillotson ()
-VS-
Spurgeon College ()

Team Score By Period
Team 1 2 3
Huston-Tillotson HUSTON-T 22 20 22
Winner Spurgeon College SPURGEON 25 25 25
Date:
10/3/2026
Time:
1:00 PM
Site:
Farmer's Branch, TX ()
Attendance:
0
VIEW
Match History vs Huston-Tillotson

Match Details

Game Statistics By Set
Set Huston-Tillotson Spurgeon College
K E TA % K E TA %
Set #1 7 7 18 .000 5 2 12 .250
Set #2 8 8 40 .000 13 8 40 .125
Set #3 8 8 31 .000 8 6 31 .065
Total 23 23 89 .000 26 16 83 .120
Team Statistical Comparison
Statistic Team Comparison
HUSTON-T - SPURGEON
Points
41.5
39.0
Kills
23
26
Aces
9
6
Blocks
9
7
Assists
20
24
Digs
72
51

Game Leaders

HUSTON-T - Leaders
Statistic Leaders
Kills Brandi Edmonds (6), Lindsey Morris (4), Jordis Taylor (4)
Aces Lindsey Morris (3), Amaya Villegas (3), Gracie George (1)
Blocks Amaiya Williams (3.0), Brandi Edmonds (3.0), Gracie George (2.0)
Assists Addilyn Webb (8), Amaya Villegas (6), Jordis Taylor (5)
Digs Jordis Taylor (24), Gracie George (18), Soleil Partida (13)
SPURGEON - Leaders
Statistic Leaders
Kills Gibler, Naomi (7), Skinner, Shannon (7), McKinney, Jayci (6)
Aces Skinner, Shannon (3), Swartz, Lydia (1), Goodell, Charis (1)
Blocks Gibler, Naomi (2.0), Byers, Madison (2.0), Skinner, Shannon (2.0)
Assists Goodell, Charis (21), Rodriguez, Analisa (3)
Digs Rodriguez, Analisa (15), Goodell, Charis (8), Skinner, Shannon (8)

Individual Statistics

Huston-Tillotson

HUSTON-T - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gracie George 3 0 2 3 -.667 1 0 1 1 1-1 0 2 0 18 0 1 2.0
4 4 Lindsey Morris 3 4 3 10 .100 0 0 3 1 3-1 0 1 0 4 0 0 7.5
7 7 Amaiya Williams 3 3 2 12 .083 0 0 0 0 0-0 1 2 0 1 0 1 5.0
9 9 Jordis Taylor 3 4 2 13 .154 5 0 1 3 1-3 0 2 0 24 0 0 6.0
12 12 Amaya Villegas 3 2 1 5 .200 6 0 3 4 3-4 0 1 0 2 0 0 5.5
17 17 Addilyn Webb 3 3 4 9 -.111 8 0 0 0 0-0 0 0 0 0 0 0 3.0
21 21 Soleil Partida 3 0 2 8 -.250 0 0 0 0 0-0 0 1 0 13 0 0 0.5
23 23 Brandi Edmonds 3 6 1 15 .333 0 0 0 0 0-0 3 0 0 1 0 0 9.0
19 19 Jada Arkadie 2 1 2 6 -.167 0 0 0 0 0-0 0 0 0 3 0 0 1.0
6 6 Davyn Johnson 1 0 0 0 0 0 0 1 1 1-1 0 2 0 1 0 2 2.0
11 11 Khloe Foster 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 4 0 0 0.0
18 18 Aubrey Taylor 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 23 23 89 .000 20 0 9 10 9-10 4 11 0 72 0 4 41.5
HUSTON-T - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gracie George 3 0 2 0 18 0 1 2.0
4 4 Lindsey Morris 3 0 1 0 4 0 0 7.5
7 7 Amaiya Williams 3 1 2 0 1 0 1 5.0
9 9 Jordis Taylor 3 0 2 0 24 0 0 6.0
12 12 Amaya Villegas 3 0 1 0 2 0 0 5.5
17 17 Addilyn Webb 3 0 0 0 0 0 0 3.0
21 21 Soleil Partida 3 0 1 0 13 0 0 0.5
23 23 Brandi Edmonds 3 3 0 0 1 0 0 9.0
19 19 Jada Arkadie 2 0 0 0 3 0 0 1.0
6 6 Davyn Johnson 1 0 2 0 1 0 2 2.0
11 11 Khloe Foster 1 0 0 0 4 0 0 0.0
18 18 Aubrey Taylor 1 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 4 11 0 72 0 4 41.5

Spurgeon College

SPURGEON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Lambert, Anna 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 2 0 0 1.0
02 02 Swartz, Lydia 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
08 08 Goodell, Charis 3 1 1 3 .000 21 0 1 1 1-1 0 1 0 8 0 0 2.5
10 10 Gibler, Naomi 3 7 0 11 .636 0 0 0 0 0-0 1 1 0 0 0 0 8.5
14 14 Byers, Madison 3 4 4 16 .000 0 0 0 0 0-0 2 0 0 4 0 0 6.0
16 16 Skinner, Shannon 3 7 5 28 .071 0 0 3 3 3-3 2 0 0 8 0 2 12.0
17 17 McKinney, Jayci 3 6 6 22 .000 0 0 0 0 0-0 1 0 0 8 0 1 7.0
18 18 Geist, Adley 3 0 0 0 0 0 0 1 2 1-2 0 0 0 5 0 2 1.0
26 26 Rodriguez, Analisa 3 0 0 0 0 3 0 0 1 0-1 0 0 0 15 0 1 0.0
TM TM Team 0 0 -
Totals 26 16 83 .120 24 0 6 7 6-7 6 2 0 51 0 6 39
SPURGEON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Lambert, Anna 3 0 0 0 2 0 0 1.0
02 02 Swartz, Lydia 3 0 0 0 1 0 0 1.0
08 08 Goodell, Charis 3 0 1 0 8 0 0 2.5
10 10 Gibler, Naomi 3 1 1 0 0 0 0 8.5
14 14 Byers, Madison 3 2 0 0 4 0 0 6.0
16 16 Skinner, Shannon 3 2 0 0 8 0 2 12.0
17 17 McKinney, Jayci 3 1 0 0 8 0 1 7.0
18 18 Geist, Adley 3 0 0 0 5 0 2 1.0
26 26 Rodriguez, Analisa 3 0 0 0 15 0 1 0.0
TM TM Team 0
Totals 6 2 0 51 0 6 39

Sticky bar

Scores