Skip To Main Content

Spurgeon College

Spurgeon College

Spurgeon College () -VS- Manhattan Chrst. ()

Box Score

Spurgeon College logo
0
vs
Manhattan Chrst. logo
3

Spurgeon College ()
-VS-
Manhattan Chrst. ()

Team Score By Period
Team 1 2 3
Spurgeon College SPURGEON 16 14 21
Winner Manhattan Chrst. MANHATTA 25 25 25
Date:
10/20/2026
Time:
6:00 PM
Site:
Manhattan, KS ()
Attendance:
0
VIEW
Match History vs Manhattan Chrst.

Match Details

Game Statistics By Set
Set Spurgeon College Manhattan Chrst.
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SPURGEON - MANHATTA
Points
38.0
50.5
Kills
27
35
Aces
4
5
Blocks
7
10
Assists
25
29
Digs
40
0

Game Leaders

SPURGEON - Leaders
Statistic Leaders
Kills Skinner, Shannon (15), Gibler, Naomi (4), Byers, Madison (3)
Aces McKinney, Jayci (3), Swartz, Lydia (1)
Blocks Gibler, Naomi (4.0), Lambert, Anna (3.0), Byers, Madison (3.0)
Assists Goodell, Charis (23), McKinney, Jayci (1), Rodriguez, Analisa (1)
Digs Rodriguez, Analisa (12), McKinney, Jayci (10), Skinner, Shannon (8)
MANHATTA - Leaders
Statistic Leaders
Kills Ellie WIlson (11), Jordan Miller (7), Katie Drake (6)
Aces Shaliah Ensley (3), Natalie Jensen (2)
Blocks Katie Drake (6.0), Jayda Juenemann (4.0), Kinley Edgerton (3.0)
Assists Shaliah Ensley (26), Malloree Matlack (2), Jaiden Brewer (1)
Digs

Individual Statistics

Spurgeon College

SPURGEON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Lambert, Anna 3 1 1 6 .000 0 0 0 0 0-0 0 3 0 2 0 0 2.5
02 02 Swartz, Lydia 3 0 2 3 -.667 0 0 1 0 1-0 0 0 0 5 0 1 1.0
08 08 Goodell, Charis 3 1 0 4 .250 23 0 0 0 0-0 0 1 0 3 0 0 1.5
10 10 Gibler, Naomi 3 4 4 18 .000 0 0 0 0 0-0 0 4 0 0 0 0 6.0
14 14 Byers, Madison 3 3 4 17 -.059 0 0 0 1 0-1 1 2 0 0 0 0 5.0
16 16 Skinner, Shannon 3 15 8 49 .143 0 0 0 1 0-1 0 1 0 8 0 0 15.5
17 17 McKinney, Jayci 3 3 12 24 -.375 1 0 3 0 3-0 0 1 0 10 0 0 6.5
26 26 Rodriguez, Analisa 3 0 0 0 0 1 0 0 1 0-1 0 0 0 12 0 3 0.0
TM TM Team 0 0 -
Totals 27 31 121 -.033 25 0 4 3 4-3 1 12 0 40 0 4 38
SPURGEON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Lambert, Anna 3 0 3 0 2 0 0 2.5
02 02 Swartz, Lydia 3 0 0 0 5 0 1 1.0
08 08 Goodell, Charis 3 0 1 0 3 0 0 1.5
10 10 Gibler, Naomi 3 0 4 0 0 0 0 6.0
14 14 Byers, Madison 3 1 2 0 0 0 0 5.0
16 16 Skinner, Shannon 3 0 1 0 8 0 0 15.5
17 17 McKinney, Jayci 3 0 1 0 10 0 0 6.5
26 26 Rodriguez, Analisa 3 0 0 0 12 0 3 0.0
TM TM Team 0
Totals 1 12 0 40 0 4 38

Manhattan Chrst.

MANHATTA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cheyenne Crow 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
3 3 Jordan Miller 3 7 2 21 .238 0 0 0 0 0-0 0 1 0 0 0 1 7.5
4 4 Katie Drake 3 6 3 14 .214 0 0 0 0 0-0 2 4 0 0 0 0 10.0
5 5 Natalie Jensen 3 0 0 0 0 0 0 2 2 2-2 0 0 0 0 0 1 2.0
6 6 Kinley Edgerton 3 6 1 13 .385 0 0 0 0 0-0 1 2 1 0 0 0 8.0
9 9 Shaliah Ensley 3 0 1 3 -.333 26 0 3 0 3-0 0 3 0 0 0 0 4.5
11 11 Ellie WIlson 3 11 1 26 .385 0 0 0 0 0-0 0 0 0 0 0 0 11.0
12 12 Malloree Matlack 3 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Jaiden Brewer 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Makenna Stover 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Jayda Juenemann 2 4 2 14 .143 0 0 0 0 0-0 1 3 2 0 0 0 6.5
19 19 Abby Hands 1 1 4 6 -.500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 35 14 98 .214 29 0 5 3 5-3 4 13 3 0 0 3 50.5
MANHATTA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cheyenne Crow 3 0 0 0 0 0 1 0.0
3 3 Jordan Miller 3 0 1 0 0 0 1 7.5
4 4 Katie Drake 3 2 4 0 0 0 0 10.0
5 5 Natalie Jensen 3 0 0 0 0 0 1 2.0
6 6 Kinley Edgerton 3 1 2 1 0 0 0 8.0
9 9 Shaliah Ensley 3 0 3 0 0 0 0 4.5
11 11 Ellie WIlson 3 0 0 0 0 0 0 11.0
12 12 Malloree Matlack 3 0 0 0 0 0 0 0.0
14 14 Jaiden Brewer 3 0 0 0 0 0 0 0.0
2 2 Makenna Stover 2 0 0 0 0 0 0 0.0
7 7 Jayda Juenemann 2 1 3 2 0 0 0 6.5
19 19 Abby Hands 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 4 13 3 0 0 3 50.5

Sticky bar

Scores