Skip To Main Content

Spurgeon College

Spurgeon College

Spurgeon College () -VS- Union Adventist University ()

Box Score

Spurgeon College logo
3
vs
Union Adventist University logo
0

Spurgeon College ()
-VS-
Union Adventist University ()

Team Score By Period
Team 1 2 3
Winner Spurgeon College SPURGEON 25 25 25
Union Adventist University UNION AD 8 1 12
Date:
10/9/2026
Time:
4:00 PM
Site:
Union ()
Attendance:
0
VIEW
Match History vs Union Adventist University

Match Details

Game Statistics By Set
Set Spurgeon College Union Adventist University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SPURGEON - UNION AD
Points
43.0
6.0
Kills
28
6
Aces
10
0
Blocks
5
0
Assists
19
4
Digs
22
18

Game Leaders

SPURGEON - Leaders
Statistic Leaders
Kills Gibler, Naomi (9), Skinner, Shannon (7), Byers, Madison (6)
Aces Swartz, Lydia (6), Sterling, Elise (3), Byers, Madison (1)
Blocks Gibler, Naomi (4.0), Dawkins, Chiann (1.0), Lambert, Anna (0.0)
Assists Goodell, Charis (17), Lambert, Anna (1), Swartz, Lydia (1)
Digs Swartz, Lydia (9), Skinner, Shannon (5), Sterling, Elise (2)
UNION AD - Leaders
Statistic Leaders
Kills Melanie Wilde (2), Sofia Kochbeinyk (1), Julia Broers (1)
Aces
Blocks Ava Trutwein (0.0), Melanie Wilde (0.0), Sofia Kochbeinyk (0.0)
Assists Dalayna Bogue (4)
Digs Sofia Kochbeinyk (4), Dalayna Bogue (4), Ava Trutwein (3)

Individual Statistics

Spurgeon College

SPURGEON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Lambert, Anna 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
02 02 Swartz, Lydia 3 5 1 8 .500 1 0 6 2 6-2 0 0 0 9 0 0 11.0
03 03 Sterling, Elise 3 0 0 0 0 0 0 3 1 3-1 0 0 0 2 0 0 3.0
08 08 Goodell, Charis 3 0 0 1 .000 17 0 0 1 0-1 0 0 0 2 0 0 0.0
10 10 Gibler, Naomi 3 9 0 11 .818 0 0 0 0 0-0 4 0 0 0 0 0 13.0
14 14 Byers, Madison 3 6 2 10 .400 0 0 1 1 1-1 0 0 0 1 0 0 7.0
16 16 Skinner, Shannon 3 7 0 8 .875 0 0 0 0 0-0 0 0 0 5 0 1 7.0
21 21 Dawkins, Chiann 3 0 0 2 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
11 11 Weiss, Victoria 2 1 2 9 -.111 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM Team 0 0 -
Totals 28 5 49 .469 19 0 10 5 10-5 5 0 0 22 0 1 43
SPURGEON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Lambert, Anna 3 0 0 0 1 0 0 0.0
02 02 Swartz, Lydia 3 0 0 0 9 0 0 11.0
03 03 Sterling, Elise 3 0 0 0 2 0 0 3.0
08 08 Goodell, Charis 3 0 0 0 2 0 0 0.0
10 10 Gibler, Naomi 3 4 0 0 0 0 0 13.0
14 14 Byers, Madison 3 0 0 0 1 0 0 7.0
16 16 Skinner, Shannon 3 0 0 0 5 0 1 7.0
21 21 Dawkins, Chiann 3 1 0 0 0 0 0 1.0
11 11 Weiss, Victoria 2 0 0 0 2 0 0 1.0
TM TM Team 0
Totals 5 0 0 22 0 1 43

Union Adventist University

UNION AD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ava Trutwein 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 3 0 3 0.0
4 4 Melanie Wilde 3 2 2 9 .000 0 0 0 0 0-0 0 0 0 3 0 4 2.0
10 10 Sofia Kochbeinyk 3 1 5 13 -.308 0 0 0 0 0-0 0 0 0 4 0 1 1.0
12 12 Julia Broers 3 1 5 15 -.267 0 0 0 1 0-1 0 0 0 2 0 5 1.0
13 13 Trinity Cheeseman 3 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Kaitlyn Gallen 3 1 4 10 -.300 0 0 0 1 0-1 0 0 0 2 0 5 1.0
23 23 Dalayna Bogue 3 1 2 6 -.167 4 0 0 0 0-0 0 0 0 4 0 0 1.0
TM TM Team 0 0 -
Totals 6 22 57 -.281 4 0 0 3 0-3 0 0 0 18 0 18 6
UNION AD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ava Trutwein 3 0 0 0 3 0 3 0.0
4 4 Melanie Wilde 3 0 0 0 3 0 4 2.0
10 10 Sofia Kochbeinyk 3 0 0 0 4 0 1 1.0
12 12 Julia Broers 3 0 0 0 2 0 5 1.0
13 13 Trinity Cheeseman 3 0 0 0 0 0 0 0.0
15 15 Kaitlyn Gallen 3 0 0 0 2 0 5 1.0
23 23 Dalayna Bogue 3 0 0 0 4 0 0 1.0
TM TM Team 0
Totals 0 0 0 18 0 18 6

Sticky bar

Scores